PROFI CONSULTING
from 9am to 5pm
No products
*284 218
Set of Rotinger brake pads for Rear axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
New product
RT 1PD04010
5903684552856
Set of Rotinger brake pads for Rear axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Designed to meet the highest quality standards.
Compatible with original equipment (OEM) pads.
Asbestos-free, lead-free and Cr6+ free.
Exceptional long service life.
Comply with all official quality and safety regulations in accordance with the European ECE R90 standards.
Dimensions:
Technical information:
This package contains 1 set of brake pads for Rear axle.
Pad composition (Image legend):
Application:
In order to verify the suitability of this product with your vehicle, please check the "Application" tab.
Cross-references:
OEM: B6Y8-26-43ZA; B6Y8-26-48Z; B6Y8 26 43Z; FA67-49-280; FAY6-33-28Z; FAY6 33 28Z9A; FB06-49-280; FB06-49-290B; FB064-92-80A; FB71 26 28Z;
Brembo: -
Bosch: -
ATE: -
TRW: -
Delphi: LP401
Textar: -
Remsa: -
Rotinger brake discs are the result of advanced cutting technology. High quality and attractive design attracts the attention of all tuning enthusiasts. Efficient design ensures reduced braking distance, braking gas emissions and improves cooling properties. Rotinger offers a wide range of brake discs for most cars. Depending on the personal choice, the customer can choose from up to 7 possible types of brake discs. Simple (without drilling and grooving), Slotted, Drilled and combinations thereof. Attractive slots were designed in a carefully thoughtful way. Their design ensures efficient brake pads cleaning and less turbulence of the braking dust. The original Rotinger brake disc is the result of years of research and under no circumstances can it be copied to other brake discs. Each new pattern is tested under extreme conditions in which its quality and operational safety are confirmed. Offering 1400 kinds of brake discs for more than 95% of the cars on the market. The entire manufacturing process meets all safety standards and quality standards. ISO / TS 16949: 2009, ISO 9001: 2008, ISO 14001: 2004 certificates confirm the quality of the products and the Rotinger process. Rotinger offers Tuning series and High performance brake discs. Both types can be ordered in Graphite Line design and drilled design.
Tuning series offers excellent anti-corrosion protection combined with an attractive design that will appeal to every fan of sports brake discs. Effective styling significantly reduces the braking distance and greatly helps to drain gases when braking. Ventilation areas ensure optimal cooling of the brake disc.
Rotinger High Performance, brake discs enriched with carbon compounds and innovative anti-corrosion protection. Increased carbon content ensures better thermal distribution, lower temperature changes and resistance to deformation of the disc under heavy braking. Thermal strain is one of the most common problems of today's vehicles, which leads to unpleasant vibrations during braking. Unique design combined with a carbon structure ensures high braking performance under all conditions.
Mark | Model | Type | Year | Power kw/HP |
---|---|---|---|---|
MAZDA | 323 C IV (BG) 1.8 16V Turbo 4WD (BG8S) | 1.8 16V Turbo 4WD (BG8S) | 1993/01-1994/07 | 136 (185) |
MAZDA | 323 F VI (BJ) 1.4 (BJ3P) | 1.4 (BJ3P) | 2001/01-2004/05 | 53 (72) |
MAZDA | 323 F VI (BJ) 1.4 16V (BJ3P) | 1.4 16V (BJ3P) | 1998/09-2001/01 | 54 (73) |
MAZDA | 323 F VI (BJ) 1.5 16V (BJ5W) | 1.5 16V (BJ5W) | 1998/09-2001/01 | 65 (88) |
MAZDA | 323 F VI (BJ) 1.6 (BJ10M) | 1.6 (BJ10M) | 2001/01-2004/05 | 70 (95) |
MAZDA | 323 F VI (BJ) 1.6 (BJ10M) | 1.6 (BJ10M) | 2001/01-2004/05 | 72 (98) |
MAZDA | 323 F VI (BJ) 1.9 16V (BJ14) | 1.9 16V (BJ14) | 1998/09-2001/01 | 84 (114) |
MAZDA | 323 F VI (BJ) 2.0 (BJFW) | 2.0 (BJFW) | 2001/01-2004/05 | 96 (131) |
MAZDA | 323 F VI (BJ) 2.0 D | 2.0 D | 1998/09-2004/05 | 52 (71) |
MAZDA | 323 F VI (BJ) 2.0 TD | 2.0 TD | 1998/09-2001/12 | 66 (90) |
MAZDA | 323 F VI (BJ) 2.0 TD | 2.0 TD | 2001/01-2004/05 | 74 (101) |
MAZDA | 323 S VI (BJ) 1.6 (BJ10M) | 1.6 (BJ10M) | 2001/01-2004/05 | 70 (95) |
MAZDA | 323 S VI (BJ) 1.6 (BJ10M) | 1.6 (BJ10M) | 2001/01-2004/05 | 72 (98) |
MAZDA | 323 S VI (BJ) 1.8 Protege (BJ10M) | 1.8 Protege (BJ10M) | 1998/05-2004/05 | 92 (125) |
MAZDA | 323 S VI (BJ) 1.9 16V (BJ10M) | 1.9 16V (BJ10M) | 1998/09-2004/05 | 84 (114) |
MAZDA | 323 S VI (BJ) 2.0 (BJFP) | 2.0 (BJFP) | 2001/01-2004/05 | 96 (131) |
MAZDA | 323 S VI (BJ) 2.0 (SP20) | 2.0 (SP20) | 2000/02-2004/05 | 98 (133) |
MAZDA | 323 S VI (BJ) 2.0 D (BJ1_) | 2.0 D (BJ1_) | 1998/09-2004/05 | 52 (71) |
MAZDA | 323 S VI (BJ) 2.0 DiTD (BJEP) | 2.0 DiTD (BJEP) | 2000/10-2002/10 | 74 (101) |
MAZDA | 323 S VI (BJ) 2.0 TD (BJEP) | 2.0 TD (BJEP) | 1998/09-2004/05 | 66 (90) |
MAZDA | 626 III Coupe (GD) 2.2 12V (GD102) | 2.2 12V (GD102) | 1988/04-1991/12 | 85 (115) |
MAZDA | 626 III Hatchback (GD) 2.2 12V (GD102) | 2.2 12V (GD102) | 1988/06-1992/04 | 85 (115) |
MAZDA | 626 III Station Wagon (GV) 2.2 12V 4WD (GV102) | 2.2 12V 4WD (GV102) | 1991/05-1992/11 | 85 (116) |
MAZDA | 626 IV Hatchback (GE) 2.0 i 4WD (GE10S1) | 2.0 i 4WD (GE10S1) | 1992/04-1997/04 | 85 (116) |
MAZDA | 626 V (GF) 1.8 (GF8P) | 1.8 (GF8P) | 1997/05-1999/12 | 66 (90) |
MAZDA | 626 V (GF) 1.8 (GF8P) | 1.8 (GF8P) | 1999/12-2002/10 | 74 (100) |
MAZDA | 626 V (GF) 1.9 | 1.9 | 1997/05-1999/12 | 66 (90) |
MAZDA | 626 V (GF) 1.9 | 1.9 | 1999/12-2002/10 | 74 (100) |
MAZDA | 626 V (GF) 2.0 (GFER) | 2.0 (GFER) | 1997/05-2002/10 | 85 (115) |
MAZDA | 626 V (GF) 2.0 (GFER) | 2.0 (GFER) | 1998/04-2002/10 | 100 (136) |
MAZDA | 626 V (GF) 2.0 DI TD (GFFP) | 2.0 DI TD (GFFP) | 1998/04-2002/10 | 66 (90) |
MAZDA | 626 V (GF) 2.0 TD (GFFP) | 2.0 TD (GFFP) | 2000/10-2002/10 | 81 (110) |
MAZDA | 626 V (GF) 2.0 Turbo DI (GFFP) | 2.0 Turbo DI (GFFP) | 1998/04-2002/10 | 74 (101) |
MAZDA | 626 V Hatchback (GF) 1.8 (GF8P) | 1.8 (GF8P) | 1997/05-1999/12 | 66 (90) |
MAZDA | 626 V Hatchback (GF) 1.8 (GF8P) | 1.8 (GF8P) | 1999/12-2002/10 | 74 (100) |
MAZDA | 626 V Hatchback (GF) 1.9 | 1.9 | 1997/05-1999/12 | 66 (90) |
MAZDA | 626 V Hatchback (GF) 1.9 | 1.9 | 1999/12-2002/10 | 74 (100) |
MAZDA | 626 V Hatchback (GF) 2.0 (GFER) | 2.0 (GFER) | 1997/05-2002/10 | 85 (115) |
MAZDA | 626 V Hatchback (GF) 2.0 DITD (GFFP) | 2.0 DITD (GFFP) | 1998/04-2002/10 | 66 (90) |
MAZDA | 626 V Hatchback (GF) 2.0 H.P. (GFER) | 2.0 H.P. (GFER) | 1998/02-2002/10 | 100 (136) |
MAZDA | 626 V Hatchback (GF) 2.0 TD (GFFP) | 2.0 TD (GFFP) | 2000/10-2002/10 | 81 (110) |
MAZDA | 626 V Hatchback (GF) 2.0 Turbo DI (GFFP) | 2.0 Turbo DI (GFFP) | 1998/04-2002/10 | 74 (101) |
MAZDA | 626 V Station Wagon (GW) 1.8 (GW8W) | 1.8 (GW8W) | 1998/02-2000/01 | 66 (90) |
MAZDA | 626 V Station Wagon (GW) 1.8 (GW8W) | 1.8 (GW8W) | 2000/01-2002/10 | 74 (100) |
MAZDA | 626 V Station Wagon (GW) 1.9 | 1.9 | 1998/02-2000/01 | 66 (90) |
MAZDA | 626 V Station Wagon (GW) 1.9 | 1.9 | 2000/01-2002/10 | 74 (100) |
MAZDA | 626 V Station Wagon (GW) 2.0 (GWEW) | 2.0 (GWEW) | 1998/02-2002/10 | 85 (116) |
MAZDA | 626 V Station Wagon (GW) 2.0 DITD (GWFW) | 2.0 DITD (GWFW) | 1999/09-2002/10 | 66 (90) |
MAZDA | 626 V Station Wagon (GW) 2.0 H.P. (GWEW) | 2.0 H.P. (GWEW) | 1998/02-2002/10 | 100 (136) |
MAZDA | 626 V Station Wagon (GW) 2.0 TD (GWFW) | 2.0 TD (GWFW) | 2000/10-2002/10 | 81 (110) |
MAZDA | 626 V Station Wagon (GW) 2.0 Turbo DI (GWFW) | 2.0 Turbo DI (GWFW) | 1998/04-2002/10 | 74 (101) |
MAZDA | 6 Estate (GH) 1.8 MZR | 1.8 MZR | 2008/02-2013/07 | 88 (120) |
MAZDA | 6 Estate (GH) 2.0 MZR (GHEFW) | 2.0 MZR (GHEFW) | 2007/12-2013/07 | 108 (147) |
MAZDA | 6 Estate (GH) 2.0 MZR (GHEFW) | 2.0 MZR (GHEFW) | 2010/01-2013/07 | 114 (155) |
MAZDA | 6 Estate (GH) 2.0 MZR-CD (GH14) | 2.0 MZR-CD (GH14) | 2007/12-2010/12 | 103 (140) |
MAZDA | 6 Estate (GH) 2.2 D (GH10) | 2.2 D (GH10) | 2010/01-2013/07 | 95 (129) |
MAZDA | 6 Estate (GH) 2.2 MZR-CD (GH10) | 2.2 MZR-CD (GH10) | 2008/08-2011/12 | 136 (185) |
MAZDA | 6 Estate (GH) 2.2 MZR-CD (GH10) | 2.2 MZR-CD (GH10) | 2008/08-2013/07 | 120 (163) |
MAZDA | 6 Estate (GH) 2.2 MZR-CD (GH10) | 2.2 MZR-CD (GH10) | 2009/01-2010/12 | 92 (125) |
MAZDA | 6 Estate (GH) 2.2 MZR-CD (GH10) | 2.2 MZR-CD (GH10) | 2010/01-2013/07 | 132 (180) |
MAZDA | 6 Estate (GH) 2.5 MZR (GH5FW) | 2.5 MZR (GH5FW) | 2008/02-2013/07 | 125 (170) |
MAZDA | 6 Hatchback (GG) 1.8 | 1.8 | 2002/08-2007/08 | 88 (120) |
MAZDA | 6 Hatchback (GG) 2.0 (GGES) | 2.0 (GGES) | 2002/08-2007/08 | 104 (141) |
MAZDA | 6 Hatchback (GG) 2.0 (GGES) | 2.0 (GGES) | 2005/03-2007/08 | 108 (147) |
MAZDA | 6 Hatchback (GG) 2.0 DI (GG14) | 2.0 DI (GG14) | 2002/08-2007/08 | 100 (136) |
MAZDA | 6 Hatchback (GG) 2.0 DI (GG14) | 2.0 DI (GG14) | 2002/08-2007/08 | 89 (121) |
MAZDA | 6 Hatchback (GG) 2.0 DI (GG14) | 2.0 DI (GG14) | 2005/06-2007/08 | 105 (143) |
MAZDA | 6 Hatchback (GG) 2.3 (GG3S) | 2.3 (GG3S) | 2002/08-2007/08 | 122 (166) |
MAZDA | 6 Hatchback (GH) 1.8 MZR | 1.8 MZR | 2007/08-2013/07 | 88 (120) |
MAZDA | 6 Hatchback (GH) 2.0 MZR (GHEFS) | 2.0 MZR (GHEFS) | 2007/08-2013/07 | 108 (147) |
MAZDA | 6 Hatchback (GH) 2.0 MZR (GHEFS) | 2.0 MZR (GHEFS) | 2010/01-2012/12 | 114 (155) |
MAZDA | 6 Hatchback (GH) 2.0 MZR-CD (GH14) | 2.0 MZR-CD (GH14) | 2007/08-2009/10 | 103 (140) |
MAZDA | 6 Hatchback (GH) 2.2 D (GH10) | 2.2 D (GH10) | 2010/01-2012/12 | 95 (129) |
MAZDA | 6 Hatchback (GH) 2.2 MZR-CD (GH10) | 2.2 MZR-CD (GH10) | 2009/01-2012/12 | 120 (163) |
MAZDA | 6 Hatchback (GH) 2.2 MZR-CD (GH10) | 2.2 MZR-CD (GH10) | 2009/01-2012/12 | 136 (185) |
MAZDA | 6 Hatchback (GH) 2.2 MZR-CD (GH10) | 2.2 MZR-CD (GH10) | 2009/01-2012/12 | 92 (125) |
MAZDA | 6 Hatchback (GH) 2.2 MZR-CD (GH10) | 2.2 MZR-CD (GH10) | 2010/01-2012/12 | 132 (180) |
MAZDA | 6 Hatchback (GH) 2.5 MZR (GH5FS) | 2.5 MZR (GH5FS) | 2007/08-2013/03 | 125 (170) |
MAZDA | 6 Saloon (GG) 1.8 | 1.8 | 2002/08-2007/08 | 88 (120) |
MAZDA | 6 Saloon (GG) 2.0 (GGEP) | 2.0 (GGEP) | 2002/06-2007/08 | 104 (141) |
MAZDA | 6 Saloon (GG) 2.0 (GGEP) | 2.0 (GGEP) | 2005/03-2007/08 | 108 (147) |
MAZDA | 6 Saloon (GG) 2.0 DI (GG14) | 2.0 DI (GG14) | 2002/06-2007/08 | 100 (136) |
MAZDA | 6 Saloon (GG) 2.0 DI (GG14) | 2.0 DI (GG14) | 2002/08-2007/08 | 89 (121) |
MAZDA | 6 Saloon (GG) 2.0 DI (GG14) | 2.0 DI (GG14) | 2005/06-2007/08 | 105 (143) |
MAZDA | 6 Saloon (GG) 2.3 (GG3P) | 2.3 (GG3P) | 2002/06-2007/08 | 122 (166) |
MAZDA | 6 Saloon (GG) 2.3 | 2.3 | 2005/03-2007/07 | 120 (163) |
MAZDA | 6 Saloon (GH) 1.8 MZR | 1.8 MZR | 2007/08-2013/07 | 88 (120) |
MAZDA | 6 Saloon (GH) 2.0 MZR (GHEFP) | 2.0 MZR (GHEFP) | 2007/08-2012/12 | 108 (147) |
MAZDA | 6 Saloon (GH) 2.0 MZR (GHEFP) | 2.0 MZR (GHEFP) | 2010/01-2012/12 | 114 (155) |
MAZDA | 6 Saloon (GH) 2.0 MZR-CD (GH14) | 2.0 MZR-CD (GH14) | 2007/08-2010/10 | 103 (140) |
MAZDA | 6 Saloon (GH) 2.2 D (GH10) | 2.2 D (GH10) | 2010/01-2012/12 | 95 (129) |
MAZDA | 6 Saloon (GH) 2.2 D (GH10) | 2.2 D (GH10) | 2010/01-2013/07 | 132 (180) |
MAZDA | 6 Saloon (GH) 2.2 MZR-CD (GH10) | 2.2 MZR-CD (GH10) | 2009/01-2012/12 | 120 (163) |
MAZDA | 6 Saloon (GH) 2.2 MZR-CD (GH10) | 2.2 MZR-CD (GH10) | 2009/01-2012/12 | 136 (185) |
MAZDA | 6 Saloon (GH) 2.2 MZR-CD (GH10) | 2.2 MZR-CD (GH10) | 2009/01-2012/12 | 92 (125) |
MAZDA | 6 Saloon (GH) 2.5 MZR (GH5FS) | 2.5 MZR (GH5FS) | 2007/08-2013/07 | 125 (170) |
MAZDA | 6 Station Wagon (GY) 1.8 | 1.8 | 2002/08-2007/08 | 88 (120) |
MAZDA | 6 Station Wagon (GY) 2.0 (GYEW) | 2.0 (GYEW) | 2002/08-2007/08 | 104 (141) |
MAZDA | 6 Station Wagon (GY) 2.0 (GYEW) | 2.0 (GYEW) | 2005/03-2007/08 | 108 (147) |
MAZDA | 6 Station Wagon (GY) 2.0 DI (GY19) | 2.0 DI (GY19) | 2002/08-2005/02 | 100 (136) |
MAZDA | 6 Station Wagon (GY) 2.0 DI (GY19) | 2.0 DI (GY19) | 2002/08-2007/08 | 89 (121) |
MAZDA | 6 Station Wagon (GY) 2.0 DI (GY19) | 2.0 DI (GY19) | 2005/06-2007/08 | 105 (143) |
MAZDA | 6 Station Wagon (GY) 2.3 (GY3W) | 2.3 (GY3W) | 2002/01-2008/02 | 122 (166) |
MAZDA | 6 Station Wagon (GY) 2.3 AWD (GY3W) | 2.3 AWD (GY3W) | 2002/11-2007/08 | 119 (162) |
MAZDA | PREMACY (CP) 1.9 (CP10P) | 1.9 (CP10P) | 1999/07-2005/03 | 84 (114) |
MAZDA | PREMACY (CP) 1.9 (CP8W) | 1.9 (CP8W) | 1999/07-2005/03 | 74 (100) |
MAZDA | PREMACY (CP) 2.0 (CP10S) | 2.0 (CP10S) | 2001/11-2005/03 | 96 (131) |
MAZDA | PREMACY (CP) 2.0 TD | 2.0 TD | 1999/10-2000/07 | 66 (90) |
MAZDA | PREMACY (CP) 2.0 TD | 2.0 TD | 2000/07-2005/03 | 74 (101) |
MAZDA | PREMACY Van (CP_) 1.8 (CP19) | 1.8 (CP19) | 1999/07-2005/03 | 84 (114) |
MAZDA | PREMACY Van (CP_) 1.8 (CP19) | 1.8 (CP19) | 1999/07-2005/06 | 74 (101) |
MAZDA | PREMACY Van (CP_) 2.0 (CP19) | 2.0 (CP19) | 2001/08-2005/06 | 96 (131) |
MAZDA | PREMACY Van (CP_) DiTD (CP19) | DiTD (CP19) | 2000/08-2005/06 | 74 (101) |
MAZDA | RX-7 I (SA) 1.1 (SA22C) | 1.1 (SA22C) | 1981/01-1984/03 | 85 (115) |
MAZDA | RX-7 II (FC) 1.3 (FC3S, FC1031) | 1.3 (FC3S, FC1031) | 1985/11-1989/04 | 110 (150) |
MAZDA | RX-7 II (FC) 1.3 Turbo (FC3S, FC1031) | 1.3 Turbo (FC3S, FC1031) | 1987/06-1989/11 | 133 (181) |
MAZDA | RX-7 II (FC) 1.3 Turbo (FC3S, FC1031) | 1.3 Turbo (FC3S, FC1031) | 1989/03-1991/12 | 147 (200) |
MAZDA | RX-7 II Convertible 1.3 Turbo (FC1032) | 1.3 Turbo (FC1032) | 1989/03-1991/12 | 147 (200) |
MAZDA | RX-7 III (FD) 1.3 Twin Turbo (FD3S, FD1031) | 1.3 Twin Turbo (FD3S, FD1031) | 1992/07-2002/08 | 176 (239) |
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
Set of Rotinger brake pads for Rear...