Engine- 2.4 TD (AN150/160) 3
- 2.5 D (AN50/60) 17
- 2.5 TD (AN50/60) 17
- 2.7 (AN150/160) 3
- 2.7 (AN50/60) 17
- 2.8 TD (AN150/160) 4
- 3.0 D (AN150/160) 3
- 3.0 TD (AN150/160) 3
- 3.0 TD (AN50/60) 17
- 4.0 (AN150/160) 3
No results
Year- 2004-2012 17
- 2005-2016 17
- 2012-2016 17
- 2016- 4
No results
Power- 95 3
- 149 3
- 160 3
- 163 3
- 177 4
- 278 3
No results
Brake model- Bluestuff 1
- Drum 1
- Greenstuff 3
- Standard 3
- Turbo Grooved 1
- Ultimax 5
- Ultimax Grooved 2
- Yellowstuff 3
No results
Product type