Core size- 500mm x 205mm x 80mm= 8.200ccm 1 260
- 500mm x 300mm x 90mm= 13.500ccm 1 260
- 500mm x 400mm x 100mm= 20.000ccm 1 260
- 550mm x 400mm x 100mm= 22.000ccm 1 260
- 600mm x 205mm x 80mm= 9.840ccm 1 260
- 600mm x 300mm x 90mm= 16.200ccm 1 260
- 650mm x 400mm x 100mm= 26.000ccm 1 260
- 700mm x 205mm x 80mm= 11.480ccm 1 260
- 700mm x 300mm x 90mm= 18.900ccm 1 260
No results
Left diameter Select: Core sizeLeft diameter
Right diameter Select: Core sizeRight diameter
Left type Select: Core sizeLeft type
Right type Select: Core sizeRight type
Type Select: Core sizeType