Filter
Make
BMW
Model
X1 (F48), (2014-)
Engine
  • 16d (116K/ 260Nm) 7
  • 16d (116K/ 270Nm) 6
  • 18d (136K/ 320Nm) 13
  • 18d (150K/ 330Nm) 13
  • 18i (136K/ 220Nm) 13
  • 18i (140K/ 220Nm) 6
  • 20d (163K/ 400Nm) 13
  • 20d (190K/ 400Nm) 13
  • 20d (starting 11/2017) (190K/ 400Nm) 6
  • 20i (178K/ 280Nm) 6
  • 20i (192K/ 280Nm) 13
  • 25d (231K/ 450Nm) 13
  • 25i (231K/ 350Nm) 13
Showing 49 - 72 of 91 items

Categories Manufacturers

Loading...