Make- Alfa Romeo 268
- Alpina 1
- Alpine 5
- Audi 1 111
- Bentley 29
- BMW 1 158
- BYD 1
- Cadillac 7
- Chevrolet 84
- Chrysler 17
- Citroen 400
- Cupra 78
- Dacia 128
- Daewoo 3
- Dodge 22
- DS 125
- Fiat 483
- Ford 674
- Genesis 5
- GWM 5
- Honda 63
- Hyundai 408
- Ineos 10
- Infiniti 65
- Isuzu 30
- Iveco 87
- Jaecoo 11
- Jaguar 163
- Jeep 158
- Jetour 12
- Kia 344
- Lamborghini 5
- Lancia 138
- Land Rover 279
- LDV 9
- Lexus 29
- Lotus 11
- Mahindra 5
- Maruti 6
- Maserati 52
- Mazda 122
- McLaren 2
- Mercedes-Benz 1 159
- Mini 254
- Mitsubishi 137
- Nissan 290
- Omoda 6
- Opel 520
- Peugeot 419
- Porsche 265
- Ram 6
- Renault 557
- Saab 38
- Seat 478
- Skoda 436
- Smart 23
- Ssangyong 43
- Subaru 26
- Suzuki 64
- Tata 24
- Tesla 1
- Toyota 307
- Vauxhall 138
- Volvo 239
- VW 1 053
No results
Model- Alhambra (7M), (1996-2010) 2
- Alhambra (7N), (2010-) 60
- Altea (5P), (2004-) 38
- Arona (kj7), (2017-) 53
- Arosa (6H), (1997-2004) 1
- ATECA, (2016-) 84
- Cordoba (6C, 6K), (1993-1999) 1
- Cordoba (6L), (2002-2009) 2
- Exeo (3R), (2008-2013) 34
- Ibiza (6F), (2017-) 63
- Ibiza (6J), (2008-2015) 43
- Ibiza (6L), (2002-2009) 2
- Ibiza (6P), (2010-2017) 46
- Inca (6K9), (1995-2003) 1
- Leon (1M), (1999-2006) 2
- Leon (1P), (2005-2012) 53
- Leon (5F), (2012-) 102
- Leon (KL) FaceLift, (2024-) 25
- Leon (KL), (2019-) 50
- Mii (KF), (2011-) 2
- Tarraco (KN2), (2018-) 59
- Toledo (1M), (1998-2006) 2
- Toledo (5P), (2004-2009) 20
- Toledo (KG), (2012-) 39
No results
Engine- 1.0 TSI (115K/ 200Nm) 2
- 1.2 TSI (105K/ 175Nm) 7
- 1.2 TSI (110K/ 200Nm) 7
- 1.2 TSI (86K/ 160Nm) 7
- 1.4 TSI (122K/ 200Nm) 7
- 1.4 TSI (125K/ 200Nm) 7
- 1.4 TSI (140K/ 250Nm) 7
- 1.4 TSI (150K/ 250Nm) 7
- 1.5 TSI (130K/ 200Nm) 2
- 1.5 TSI (150K/ 250Nm) 2
- 1.6 TDI (105K/ 250Nm) 7
- 1.6 TDI (110K/ 250Nm) 7
- 1.6 TDI (115K/ 250Nm) 7
- 1.6 TDI (90K/ 250Nm) 2
- 1.8 TFSI (180K/ 250Nm) 7
- 1.8 TSI (180K/ 250Nm) 6
- 2.0 Cupra (265K/ 350Nm) 6
- 2.0 Cupra (280K/ 350Nm) 7
- 2.0 Cupra (300K/ 380Nm) 7
- 2.0 Cupra (OPF) (290K/ 350Nm) 2
- 2.0 Cupra (OPF) (300K/ 400Nm) 1
- 2.0 Cupra R (310K/ 400Nm) 7
- 2.0 TDI (110K/ 250Nm) 7
- 2.0 TDI (143K/ 320Nm) 7
- 2.0 TDI (150K/ 320Nm) 7
- 2.0 TDI (184K/ 380Nm) 7
- 2.0 TFSI Cupra (265K/ 350Nm) 6
- 2.0 TFSI Cupra (280K/ 350Nm) 6
- 2.0 TSI (190K/ 320Nm) 7
No results