PROFI CONSULTING
from 9am to 5pm
No products
*24 473
HAWK HPS rear brake pads for Jaguar XF/S-Type/XJ8/Super V8/XJ, Volvo S40/V50/C70/C30, Mazda 5/3 and more. High Performance Street compound for spirited street driving – more stopping power than stock pads and low dust.
New product
151,70 € tax incl.1

HAWK HPS rear brake pads for Jaguar XF/S-Type/XJ8/Super V8/XJ, Volvo S40/V50/C70/C30, Mazda 5/3 and more, HB478F.605
HAWK HPS rear brake pads for Jaguar XF/S-Type/XJ8/Super V8/XJ, Volvo S40/V50/C70/C30, Mazda 5/3 and more. High Performance Street compound for spirited street driving – more stopping power than stock pads and low dust.
Send the question to the owner of the store, about this product.
* Required fields
or Cancel

HAWK HPS rear brake pads for Jaguar XF/S-Type/XJ8/Super V8/XJ, Volvo S40/V50/C70/C30, Mazda 5/3 and more, HB478F.605
To be informed about product update via email, fill out the form.
* Required
or Cancel
HB478F.605
840653014319
HAWK HPS rear brake pads for Jaguar XF/S-Type/XJ8/Super V8/XJ, Volvo S40/V50/C70/C30, Mazda 5/3 and more. High Performance Street compound for spirited street driving – more stopping power than stock pads and low dust.
High Performance Street disc brake pads are legendary for increasing stopping power on street-legal vehicles, and increasing the performance of your vehicle's braking system is easy when you choose Hawk Performance Street HPS braking compound. The High Performance Street compound offers a higher coefficient of friction over stock brake pads, and can provide you 20-40% more stopping power and higher resistance to brake fade than most standard replacement pads. Less fade means you will have better pedal feel and more consistent performance in a durable brake pad that generates less dust.
Hawk Performance pads are not compatible with carbon-ceramic rotors – they are designed for iron (metal) rotors.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Type | Year |
|---|---|---|---|
| Ford | Focus | ST 2.0 | 2013-2014 |
| Ford | Focus | ST | 2015 |
| Jaguar | S-Type | Base 3.0 | 2006-2008 |
| Jaguar | S-Type | Base 4.2 | 2006-2008 |
| Jaguar | S-Type | R 4.2 | 2006-2008 |
| Jaguar | S-Type | VDP Edition 4.2 | 2006 |
| Jaguar | Super V8 | Base 4.2 | 2006-2009 |
| Jaguar | Super V8 | Base From VIN G49701 4.2 | 2005 |
| Jaguar | Super V8 | Portfolio 4.2 | 2006 |
| Jaguar | Vanden Plas | Base 4.2 | 2006-2009 |
| Jaguar | Vanden Plas | Base From VIN G49701 4.2 | 2005 |
| Jaguar | XF | 3 | 2013-2014 |
| Jaguar | XF | AWD 3.0 | 2013-2014 |
| Jaguar | XF | Base 2.0 | 2013-2014 |
| Jaguar | XF | Base 4.2 | 2010 |
| Jaguar | XF | Base 5.0 | 2011-2012 |
| Jaguar | XF | Luxury 4.2 | 2009 |
| Jaguar | XF | Portfolio 3.0 | 2015 |
| Jaguar | XF | Portfolio 5.0 | 2012 |
| Jaguar | XF | Premium 2.0 | 2015 |
| Jaguar | XF | Premium 5.0 | 2010-2011 |
| Jaguar | XF | Premium Luxury 4.2 | 2009 |
| Jaguar | XF | Sport 3.0 | 2015 |
| Jaguar | XF | Supercharged 4.2 | 2009 |
| Jaguar | XJ8 | Base 4.2 | 2006-2009 |
| Jaguar | XJ8 | Base From VIN G49701 4.2 | 2005 |
| Jaguar | XJ8 | L 4.2 | 2006-2009 |
| Jaguar | XJ8 | L From VIN G49701 4.2 | 2005 |
| Jaguar | XJ | Base 5.0 | 2010-2012 |
| Jaguar | XJ | L 5.0 | 2010-2011 |
| Jaguar | XJ | L Portfolio 5.0 | 2012-2013 |
| Jaguar | XJR | Base 4.2 | 2006-2009 |
| Jaguar | XJR | Base From VIN G49701 4.2 | 2005 |
| Jaguar | XK | Base 4.2 | 2007-2009 |
| Jaguar | XK | Base 5.0 | 2010-2015 |
| Jaguar | XKR | Base 4.2 | 2007 |
| Jaguar | XKR | Base Exc.Alcon Brakes 4.2 | 2008-2009 |
| Jaguar | XKR | Portfolio Exc.Alcon Brakes 4.2 | 2008-2009 |
| Jaguar | XK | Touring 5.0 | 2014 |
| Mazda | 3 | Mazdaspeed OE Incl.Shims 2.3 | 2007-2013 |
| Mazda | 3 | S From 11/2005 OE Incl.Shims 2.3 | 2006 |
| Mazda | 3 | S OE Incl.Shims 2.3 | 2004-2009 |
| Mazda | 3 | S OE Incl.Shims 2.5 | 2010-2013 |
| Mazda | 3 | SP23 OE Incl.Shims 2.3 | 2005 |
| Mazda | 3 | i From 11/2005 OE Incl.Shims 2.0 | 2006 |
| Mazda | 3 | i OE Incl.Shims 2.0 | 2007-2013 |
| Mazda | 5 | Grand Touring 2.5 | 2014-2015 |
| Mazda | 5 | Grand Touring OE Incl.Shims 2.3 | 2007-2010 |
| Mazda | 5 | Grand Touring OE Incl.Shims 2.5 | 2012-2013 |
| Mazda | 5 | Sport 2.5 | 2014-2015 |
| Mazda | 5 | Sport From 02/2006 OE Incl.Shims 2.3 | 2006 |
| Mazda | 5 | Sport OE Incl.Shims 2.3 | 2007-2010 |
| Mazda | 5 | Sport OE Incl.Shims 2.5 | 2012-2013 |
| Mazda | 5 | Touring 2.5 | 2014-2015 |
| Mazda | 5 | Touring From 02/2006 OE Incl.Shims 2.3 | 2006 |
| Mazda | 5 | Touring OE Incl.Shims 2.3 | 2007-2010 |
| Mazda | 5 | Touring OE Incl.Shims 2.5 | 2012-2013 |
| Saab | 9-3 | 2.0T 2.0 | 2006-2010 |
| Saab | 9-3 | Aero 2.0 | 2004-2011 |
| Saab | 9-3 | Aero 2.8 | 2006-2009 |
| Saab | 9-3 | Aero XWD 2.8 | 2008-2009 |
| Saab | 9-3 | Arc 2.0 | 2004-2005 |
| Saab | 9-3 | Linear 2.0 | 2004-2005 |
| Saab | 9-3 | Turbo4 2.0 | 2011 |
| Saab | 9-3 | Turbo X 2.8 | 2008 |
| Saab | 9-3X | Base 2.0 | 2010-2011 |
| Volvo | C30 | 2013 | |
| Volvo | C30 | T5 2.5 | 2008-2013 |
| Volvo | C30 | T5 R-Design 2.5 | 2008-2013 |
| Volvo | C70 | 278mm Rotors | 2010-2011 |
| Volvo | C70 | 300mm Rotors | 2006-2013 |
| Volvo | C70 | 320mm Rotors | 2006-2013 |
| Volvo | C70 | T5 2.5 | 2006-2013 |
| Volvo | S40 | 2.4i 2.4 | 2006-2010 |
| Volvo | S40 | 278mm Rotors | 2004-2011 |
| Volvo | S40 | 300mm Rotors | 2004-2011 |
| Volvo | S40 | 320mm Rotors 2.4 | 2010 |
| Volvo | S40 | 320mm Rotors | 2004-2011 |
| Volvo | S40 | T5 2.5 | 2004-2011 |
| Volvo | S40 | T5 R-Design 2.5 | 2010-2011 |
| Volvo | S40 | i 2.4 | 2004-2005 |
| Volvo | V50 | 2.4i 2.4 | 2006-2010 |
| Volvo | V50 | 278mm Rotors | 2005-2011 |
| Volvo | V50 | 300mm Rotors | 2005-2011 |
| Volvo | V50 | 320mm Rotors | 2005-2011 |
| Volvo | V50 | T5 2.5 | 2005-2011 |
| Volvo | V50 | T5 R-Design 2.5 | 2010-2011 |
| Volvo | V50 | i 2.4 | 2005 |
No manufacturer found
