PROFI CONSULTING
from 9am to 5pm
No products
*25 014
HAWK LTS front brake pads for Ram 2500/3500/1500/Pickup, Dodge Ram 2500/Ram 3500. Ferro-carbon compound for light trucks, SUVs and vans – more stopping power and fade resistance than stock pads.
New product
209,10 € tax incl.1

HAWK LTS front brake pads for Ram 2500/3500/1500/Pickup, Dodge Ram 2500/Ram 3500, HB633Y.790
HAWK LTS front brake pads for Ram 2500/3500/1500/Pickup, Dodge Ram 2500/Ram 3500. Ferro-carbon compound for light trucks, SUVs and vans – more stopping power and fade resistance than stock pads.
Send the question to the owner of the store, about this product.
* Required fields
or Cancel

HAWK LTS front brake pads for Ram 2500/3500/1500/Pickup, Dodge Ram 2500/Ram 3500, HB633Y.790
To be informed about product update via email, fill out the form.
* Required
or Cancel
HB633Y.790
840653061597
HAWK LTS front brake pads for Ram 2500/3500/1500/Pickup, Dodge Ram 2500/Ram 3500. Ferro-carbon compound for light trucks, SUVs and vans – more stopping power and fade resistance than stock pads.
We understand that traditional car brake pad technology just doesn't cut it on today's trucks. This is especially true for heavily loaded trucks and vehicles used in moderate towing. Our LTS/Light Truck & SUV disc brake compound dramatically improves your vehicle's stopping power and fade resistance and outlasts the competition in terms of rotor and pad wear. Ideal for a broad range of import and domestic vehicles, LTS provides superior stopping power and longer pad life, without excessive noise and dust. Engineered by truck brake pad experts, the Ferro-Carbon friction material of LTS is the optimal pad choice for light duty trucks, all classes of SUVs, and vans up to 1 ton, and provides 20-40% more stopping power over stock replacement pads.
Hawk Performance pads are not compatible with carbon-ceramic rotors – they are designed for iron (metal) rotors.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Type | Year |
|---|---|---|---|
| Dodge | Ram 2500 | Laramie OE Incl.Clips 5.7 | 2009-2010 |
| Dodge | Ram 2500 | Laramie OE Incl.Clips 6.7 | 2009 |
| Dodge | Ram 2500 | Power Wagon OE Incl.Clips 5.7 | 2009-2010 |
| Dodge | Ram 2500 | SLT OE Incl.Clips 5.7 | 2009-2010 |
| Dodge | Ram 2500 | SLT OE Incl.Clips 6.7 | 2009 |
| Dodge | Ram 2500 | ST OE Incl.Clips 5.7 | 2009-2010 |
| Dodge | Ram 2500 | ST OE Incl.Clips 5.9 | 2009 |
| Dodge | Ram 2500 | ST OE Incl.Clips 6.7 | 2009 |
| Dodge | Ram 2500 | SXT OE Incl.Clips 5.7 | 2009-2010 |
| Dodge | Ram 2500 | SXT OE Incl.Clips 6.7 | 2009 |
| Dodge | Ram 2500 | TRX OE Incl.Clips 5.7 | 2010 |
| Dodge | Ram 3500 | Laramie OE Incl.Clips 5.7 | 2009 |
| Dodge | Ram 3500 | Laramie OE Incl.Clips 6.7 | 2010 |
| Dodge | Ram 3500 | SLT OE Incl.Clips 5.7 | 2009 |
| Dodge | Ram 3500 | SLT OE Incl.Clips 6.7 | 2010 |
| Dodge | Ram 3500 | ST OE Incl.Clips 5.7 | 2009 |
| Dodge | Ram 3500 | ST OE Incl.Clips 6.7 | 2010 |
| Dodge | Ram 3500 | SXT OE Incl.Clips 5.7 | 2009 |
| Dodge | Ram 3500 | SXT OE Incl.Clips 6.7 | 2010 |
| Dodge | Ram 3500 | TRX OE Incl.Clips 6.7 | 2010 |
| Ram | 1500 | Tradesman HD | 2012 |
| Ram | 1500 | Tradesman HD OE Incl.Clips 5.7 | 2012 |
| Ram | 2500 | Big Horn OE Incl.Clips 5.7 | 2013-2018 |
| Ram | 2500 | Big Horn OE Incl.Clips 6.4 | 2014-2018 |
| Ram | 2500 | Big Horn OE Incl.Clips 6.7 | 2013-2018 |
| Ram | 2500 | Laramie Limited OE Incl.Clips 5.7 | 2014-2015 |
| Ram | 2500 | Laramie Limited OE Incl.Clips 6.4 | 2014-2015 |
| Ram | 2500 | Laramie Limited OE Incl.Clips 6.7 | 2014-2015 |
| Ram | 2500 | Laramie Longhorn OE Incl.Clips 5.7 | 2011-2017 |
| Ram | 2500 | Laramie Longhorn OE Incl.Clips 6.4 | 2014-2018 |
| Ram | 2500 | Laramie Longhorn OE Incl.Clips 6.7 | 2011-2018 |
| Ram | 2500 | Laramie OE Incl.Clips 5.7 | 2011-2017 |
| Ram | 2500 | Laramie OE Incl.Clips 6.4 | 2014-2018 |
| Ram | 2500 | Laramie OE Incl.Clips 6.7 | 2011-2018 |
| Ram | 2500 | Limited OE Incl.Clips 5.7 | 2016-2017 |
| Ram | 2500 | Limited OE Incl.Clips 6.4 | 2016-2018 |
| Ram | 2500 | Limited OE Incl.Clips 6.7 | 2016-2018 |
| Ram | 2500 | Lone Star OE Incl.Clips 5.7 | 2013-2015 |
| Ram | 2500 | Lone Star OE Incl.Clips 6.4 | 2014-2015 |
| Ram | 2500 | Lone Star OE Incl.Clips 6.7 | 2013-2015 |
| Ram | 2500 | Outdoorsman OE Incl.Clips 5.7 | 2012-2016 |
| Ram | 2500 | Outdoorsman OE Incl.Clips 6.4 | 2014-2016 |
| Ram | 2500 | Outdoorsman OE Incl.Clips 6.7 | 2012-2016 |
| Ram | 2500 | Power Wagon OE Incl.Clips 5.7 | 2011-2013 |
| Ram | 2500 | Power Wagon OE Incl.Clips 6.4 | 2014-2018 |
| Ram | 2500 | SLT OE Incl.Clips 5.7 | 2011-2018 |
| Ram | 2500 | SLT OE Incl.Clips 6.4 | 2014-2018 |
| Ram | 2500 | SLT OE Incl.Clips 6.7 | 2011-2018 |
| Ram | 2500 | ST OE Incl.Clips 5.7 | 2011-2013 |
| Ram | 2500 | ST OE Incl.Clips 6.7 | 2011-2013 |
| Ram | 2500 | Tradesman OE Incl.Clips 5.7 | 2013-2018 |
| Ram | 2500 | Tradesman OE Incl.Clips 6.4 | 2014-2018 |
| Ram | 2500 | Tradesman OE Incl.Clips 6.7 | 2013-2018 |
| Ram | 3500 | Big Horn OE Incl.Clips 5.7 | 2013-2017 |
| Ram | 3500 | Big Horn OE Incl.Clips 5.7 | 2014-2018 |
| Ram | 3500 | Big Horn OE Incl.Clips 6.4 | 2014-2018 |
| Ram | 3500 | Big Horn OE Incl.Clips 6.7 | 2013-2018 |
| Ram | 3500 | Laramie Limited OE Incl.Clips 5.7 | 2014-2015 |
| Ram | 3500 | Laramie Limited OE Incl.Clips 6.7 | 2014-2015 |
| Ram | 3500 | Laramie Longhorn OE Incl.Clips 5.7 | 2013-2017 |
| Ram | 3500 | Laramie Longhorn OE Incl.Clips 6.4 | 2014-2018 |
| Ram | 3500 | Laramie Longhorn OE Incl.Clips 6.7 | 2011-2018 |
| Ram | 3500 | Laramie OE Incl.Clips 5.7 | 2011-2017 |
| Ram | 3500 | Laramie OE Incl.Clips 6.4 | 2014-2018 |
| Ram | 3500 | Laramie OE Incl.Clips 6.7 | 2011-2018 |
| Ram | 3500 | Limited OE Incl.Clips 5.7 | 2016-2017 |
| Ram | 3500 | Limited OE Incl.Clips 6.4 | 2016-2018 |
| Ram | 3500 | Limited OE Incl.Clips 6.7 | 2016-2018 |
| Ram | 3500 | Lone Star OE Incl.Clips 5.7 | 2013-2017 |
| Ram | 3500 | Lone Star OE Incl.Clips 6.4 | 2014-2017 |
| Ram | 3500 | Lone Star OE Incl.Clips 6.7 | 2013-2017 |
| Ram | 3500 | SLT OE Incl.Clips 5.7 | 2011-2018 |
| Ram | 3500 | SLT OE Incl.Clips 6.4 | 2014-2018 |
| Ram | 3500 | SLT OE Incl.Clips 6.7 | 2011-2018 |
| Ram | 3500 | ST OE Incl.Clips 5.7 | 2011-2013 |
| Ram | 3500 | ST OE Incl.Clips 6.7 | 2011-2013 |
| Ram | 3500 | Tradesman OE Incl.Clips 6.4 | 2014-2018 |
| Ram | 3500 | Tradesman OE Incl.Clips 6.7 | 2013-2018 |
| Ram | Ram | Mexico | 2014 |
| Ram | Ram Pickup | Mexico | 2014 |
No manufacturer found
