PROFI CONSULTING
from 9am to 5pm
No products
*140 227
Type: Spring
'Diameter: 215 mm
Thickness: 6,8 mmHubSpline DIN: 28 x 2,36
New product
881861 999842
4050451005358

CLUTCH DISC PCS 215-S6.8-938 Sachs Performance
Type: Spring
'Diameter: 215 mm
Thickness: 6,8 mmHubSpline DIN: 28 x 2,36
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

CLUTCH DISC PCS 215-S6.8-938 Sachs Performance
To be informed about product update via email, fill out the form.
* Required
or Cancel
Type: Spring
'Diameter: 215 mm
Thickness: 6,8 mmHubSpline DIN: 28 x 2,36
ZF SACHS clutch's are world renowned for their durability and quality. They offer more power transmission than conventional clutches, better temperature resistance and, at an affordable price, are the right choice for upgrading standard or motor sports cars.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Engine | Engine code | Year | Note |
|---|---|---|---|---|---|
| AUDI | A2 (8Z0) | 1.4 TDI | AMF, BHC | 02.00-08.05 | Hub Profile 20,3x22,1-28N, rigid sintered plate |
| SEAT | AROSA (6H) | 1.4 TDI | AMF | 01.00-06.04 | Hub Profile 15,6x18,7-14N, rigid clutch plate with organic facings |
| SEAT | CORDOBA (6L2) | 1.4 TDI | AMF, BMS, BNV | 06.05-11.09 | only in connection with 883082 999610, Includes releaser, guiding sleeve and release lever |
| SEAT | CORDOBA (6L2) | 1.4 TDI | AMF, BMS, BNV | 10.02-12.05 | Hub Profile 18,2x21-18N, rigid clutch plate with organic facings |
| SEAT | IBIZA III (6L1) | 1.4 TDI | AMF | 05.02-12.05 | |
| SEAT | IBIZA III (6L1) | 1.4 TDI | BMS | 06.05-11.09 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate |
| SEAT | IBIZA III (6L1) | 1.4 TDI | BNV | 06.05-11.09 | |
| SEAT | IBIZA IV (6J5, 6P1) | 1.4 TDI | BMS | 07.08-06.10 | Hub Profile 20x21,9-26N, only in connection with 883082 ..., rigid sintered plate |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) | 1.4 TDI | BMS | 07.08-06.10 | Manual Transmission, 6-speed, Hub Profile 23,3x26,3-23N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| SKODA | FABIA (6Y_) | 1.4 TDI | AMF, BNV | 04.03-03.08 | |
| SKODA | FABIA (6Y_) | 1.4 TDI | AMF, BNV | 10.05-03.08 | |
| SKODA | FABIA II (542) | 1.4 TDI | BMS, BNV | 01.07-03.10 | Orga 07736-> |
| SKODA | FABIA II Combi (545) | 1.4 TDI | BMS, BNV | 10.07-03.10 | Hub Profile 18,3x20,7-18N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| SKODA | ROOMSTER (5J) | 1.4 TDI | BMS, BNV | 09.06-03.10 | Heavy Duty Version |
| SKODA | ROOMSTER Praktik (5J) | 1.4 TDI | BMS, BNV | 03.07-03.10 | Manual Transmission, 6-speed |
| VOLKSWAGEN | LUPO (6X1, 6E1) | 1.4 TDI | AMF | 01.99-07.05 | Heavy Duty Version , only in connection with 88186. ... |
| VOLKSWAGEN | POLO (6N2) | 1.4 TDI | AMF | 10.99-09.01 | without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, includes bolt for pressure plate mounting, Contains rigid flywheel, clutch cover assembly and c |
| VOLKSWAGEN | POLO (9N_) | 1.4 TDI | AMF, BAY | 10.01-06.05 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate |
| VOLKSWAGEN | POLO (9N_) | 1.4 TDI | BNV | 04.05-11.09 | Manual Transmission |
| VOLKSWAGEN | POLO (9N_) | 1.4 TDI | BWB | 04.05-11.09 | Manual Transmission, Hub Profile 23,3x26,3-23N, rigid sintered plate |
| VOLKSWAGEN | POLO Saloon (9A4, 9A2, 9N2) | 1.4 TDI | BAY | 07.03- | Hub Profile 20,1x22,6-20N, only in connection with 883082 ..., rigid clutch plate with organic facings |
Type: Spring 'Diameter: 215...
