PROFI CONSULTING
from 9am to 5pm
No products
*140 406
With organic disc clutch - Max 270Nm
With ceramic disk clutch- Max 400Nm
New product
883082 999669
4050451002869

CLUTCH COVER ASSY MF215 Sachs Performance
With organic disc clutch - Max 270Nm
With ceramic disk clutch- Max 400Nm
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

CLUTCH COVER ASSY MF215 Sachs Performance
To be informed about product update via email, fill out the form.
* Required
or Cancel
With organic disc clutch - Max 270Nm
With ceramic disk clutch- Max 400Nm
ZF SACHS clutch's are world renowned for their durability and quality. They offer more power transmission than conventional clutches, better temperature resistance and, at an affordable price, are the right choice for upgrading standard or motor sports cars.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Engine | Engine code | Year | Note |
|---|---|---|---|---|---|
| FORD | CAPRI III (GECP) | 1.6 GT | NEN, OHCTL20H | 01.78-04.87 | Heavy Duty Version , only in connection with 881864 ... |
| FORD | CAPRI III (GECP) | 2.0 | NEN, OHCTL20H | 01.78-12.85 | Heavy Duty Version |
| FORD | CAPRI III (GECP) | 2.0 | NYL | 01.78-12.82 | Hub Profile 21,8x24,2-23N, rigid sintered plate |
| FORD | CAPRI III (GECP) | 2.0 | NYL | 01.78-12.85 | Heavy Duty Version |
| FORD | ESCORT II (ATH) | 2.0 RS | NE | 08.75-08.80 | |
| FORD | GRANADA (GU,GNU) | 1.6 | LCK | 07.81-08.85 | Hub Profile 15,6x18,7-14N, rigid clutch plate with organic facings |
| FORD | GRANADA (GU,GNU) | 1.7 | TV | 08.77-07.81 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 88186 ... |
| FORD | GRANADA (GU,GNU) | 2.0 | OHC | 08.79-08.85 | |
| FORD | GRANADA (GU,GNU) | 2.0 | OHC | 08.81-08.85 | |
| FORD | GRANADA (GU,GNU) | 2.0 | TV | 08.77-08.85 | |
| FORD | P 100 I | 1.6 | LCR | 04.82-09.87 | |
| FORD | P 100 II | 1.8 TD | RFA | 10.87-12.92 | Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| FORD | P 100 II | 2.0 | NAE | 10.87-12.92 | |
| FORD | SCORPIO I (GAE,GGE) | 1.8 | REC | 04.85-02.92 | |
| FORD | SCORPIO I (GAE,GGE) | 2.0 | OHC | 04.85-08.89 | Hub Profile 18,2x20,8-18N, max. transmittable engine torque [Nm] 280, torsion damper sintered plate |
| FORD | SCORPIO I (GAE,GGE) | 2.0 i | DOHC | 02.92-09.94 | Hub Profile 20,1x22,6-20N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| FORD | SCORPIO I (GAE,GGE) | 2.0 i | DOHC | 05.89-09.94 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings |
| FORD | SCORPIO I (GAE,GGE) | 2.0 i | OHC | 04.85-02.92 | Hub Profile 23x29-10N, rigid sintered plate |
| FORD | SCORPIO I (GAE,GGE) | 2.0 i | OHC | 10.85-12.90 | Manual Transmission, 6-speed, only in connection with 88308. ..., Renew everytime |
| FORD | SIERRA I (BNC,GBC) | 1.6 | LCS, LCT, LSD | 08.82-12.86 | Hub Profile 20,1x22,3-20N, rigid clutch plate with organic facings |
| FORD | SIERRA I (BNC,GBC) | 1.6 | NYT, NR2, NRD, NRB, REB, LSD, NET | 08.84-12.86 | |
| FORD | SIERRA I (BNC,GBC) | 1.8 | NYT, NR2, NRD, NRB, REB, LSD, NET | 10.84-12.86 | Heavy Duty Version , for Ecomatic, ->06.1995 |
| FORD | SIERRA I (BNC,GBC) | 2.0 | NYT, NR2, NRD, NRB, REB, LSD, NET | 08.82-10.84 | GBox F13, Hub Profile 15,6x18,7-14N, rigid sintered plate |
| FORD | SIERRA I (BNC,GBC) | 2.0 | NYT, NR2, NRD, NRB, REB, LSD, NET | 08.82-12.86 | Heavy Duty Version |
| FORD | SIERRA I (BNC,GBC) | 2.0 | NYT, NR2, NRD, NRB, REB, LSD, NET | 10.85-12.86 | |
| FORD | SIERRA I (BNC,GBC) | 2.0 i | NYT, NR2, NRD, NRB, REB, LSD, NET | 03.85-12.86 | |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 1.4 4x4 | RFA, RFB, RFL | 04.88-12.93 | Manual Transmission, 6-speed, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 1.6 | LSE, LSF | 01.87-02.93 | Heavy Duty Version , only in connection with 881861 ... |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 1.6 | LSE, LSF | 01.88-02.93 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., rigid sintered plate |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 1.6 i | L6B(CVH) | 10.89-02.93 | Heavy Duty Version , only in connection with 88186. ... |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 1.8 | CVH, OHC | 01.87-05.88 | GBox M 47, Hub Profile 22,3x25,2-22N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 1.8 | R2A(CVH) | 10.87-09.89 | Hub Profile 22,3x25,2-22N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 1.8 | R2C(CVH) | 05.88-02.93 | Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 1.8 | RED, REF(OHC) | 10.87-09.89 | |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 1.8 TD | RFA, RFB, RFL | 08.88-02.93 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 4x4 | N4I, N8A, N4A, N9B, NES, N8C, N9C | 01.90-02.93 | Heavy Duty Version |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 4x4 | N8A, N9E, N9C | 01.90-02.93 | Manual Transmission, 6-speed, Renew everytime |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 | N4I, N8A, N4A, N9B, NES, N8C, N9C | 01.87-02.93 | |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 | N8A, N9E, N9C | 07.89-12.92 | Hub Profile 20,1x22,3-20N, rigid sintered plate |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 i Cat | N4B(OHC) | 01.87-02.93 | |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 i DOHC | N8A, N9E, N9C | 12.91-02.93 | ->10.1989, Hub Profile 21,3x24-21N, rigid sintered plate |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 i | N4I, N8A, N4A, N9B, NES, N8C, N9C | 01.87-02.93 | Manual Transmission, 5-speed, ->11.2009, ->Orga 12074, Hub Profile 18,2x21,0-18N, rigid sintered plate |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 i | N4I, N8A, N4A, N9B, NES, N8C, N9C | 01.90-02.93 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., rigid sintered plate |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 i | N4I, N8A, N4A, N9B, NES, N8C, N9C | 06.89-02.93 | |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 i | N4I, N8A, N4A, N9B, NES, N8C, N9C | 06.89-02.93 | Manual Transmission, 5-speed, Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 i | N8A, N9E, N9C | 01.90-02.93 | Manual Transmission, 6-speed, Hub Profile 26,5x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 i | OHC | 01.87-12.89 | |
| FORD | TRANSIT (T_ _) | 1.6 (TBL, TES) | OHC | 12.85-01.89 | Hub Profile 20x22-26N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
| FORD | TRANSIT (V_ _) | 1.6 (VAS, VLS, VZS) | OHC | 12.77-10.86 | ->Mot. 170000, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| FORD | TRANSIT (V_ _) | 1.6 (VCS, VDS) | OHC | 11.77-10.86 | without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 600, ONLY FOR MOTORSPORT!, Contains rigid flywheel, clutch cover assembly and clutch disc, torsion d |
| RELIANT | SABRE / SS1 | 1.6 4x4 | 02.85-12.90 |
With organic disc clutch - Max...
