PROFI CONSULTING
from 9am to 5pm
No products
*365 944
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
New product
2.324,50 € tax incl.1

KSU23540-2A Xtreme Performance 230mm Sprung hub Organic Twin Plate Clutch Kit Incl Flywheel 1000Nm
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Send the question to the owner of the store, about this product.
* Required fields
or Cancel

KSU23540-2A Xtreme Performance 230mm Sprung hub Organic Twin Plate Clutch Kit Incl Flywheel 1000Nm
To be informed about product update via email, fill out the form.
* Required
or Cancel
KSU23540-2A
9337467333084
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Product Features:
Reference: KSU23540-2A
Weight: 15.7
Note:
Clutch Disc Diameter (mm): 230
Clutch Disc Spline Count: 24
Clutch Disc Spline Diameter (mm): 25.3
Torque (Nm): 1000
Flywheel Step: +3.8mm
Design: Twin Plate
Stage: Multiplate - street use only
Recommended for: High horsepower street driven vehicles
230mm Twin Plate
- Toyota/GT86/2.0 (ZN6AC_. ZN6BC_)/2012.03-2016.08/FA20, FA20D, 4U-GSE 1998 Petrol 147 kW 200 BHP (2012.03 - 2016.08)
Subaru/BRZ/2.0 (ZC6)/2016.08-2021/FA20C 1998 Petrol 152 kW 207 BHP (2016.08 - 2021)
Subaru/BRZ/2.0 (ZC6)/2012.06-2016.08/FA20D 1998 Petrol 147 kW 200 BHP (2012.06 - 2016.08)
Toyota/GT86/2.0 (ZN6EY_)/2016.08-2022/FA20D, 4U-GSE 1998 Petrol 152 kW 207 BHP (2016.08 - 2022)
Subaru/BRZ/2.4 (ZD8)/2021.10-/FA24C, FA24D 2387 Petrol 174 kW 237 BHP (2021.10 -)
Toyota/GR86/2.4 (ZN8)/2022.05-/FA24C, FA24D 2387 Petrol 174kW 237 BHP (2022.05 -) ,
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Type | Engine code |
|---|---|---|---|
| Subaru | BRZ | 2.0 (ZC6) | FA20C 1998 Petrol 152 kW 207 BHP (2016.08 - 2021) |
| Subaru | BRZ | 2.0 (ZC6) | FA20D 1998 Petrol 147 kW 200 BHP (2012.06 - 2016.08) |
| Subaru | BRZ | 2.4 (ZD8) | FA24C, FA24D 2387 Petrol 174 kW 237 BHP (2021.10 -) |
| Toyota | GR86 | 2.4 (ZN8) | FA24C, FA24D 2387 Petrol 174kW 237 BHP (2022.05 -) |
| Toyota | GT86 | 2.0 (ZN6AC_. ZN6BC_) | FA20, FA20D, 4U-GSE 1998 Petrol 147 kW 200 BHP (2012.03 - 2016.08) |
| Toyota | GT86 | 2.0 (ZN6EY_) | FA20D, 4U-GSE 1998 Petrol 152 kW 207 BHP (2016.08 - 2022) |
No manufacturer found
