PROFI CONSULTING
from 9am to 5pm
No products
*366 893
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
New product
KMI23522-2G
9337467217735

KMI23522-2G Xtreme Performance 230mm Organic Twin Plate Clutch Kit Incl Flywheel 1200Nm
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Send the question to the owner of the store, about this product.
* Required fields
or Cancel

KMI23522-2G Xtreme Performance 230mm Organic Twin Plate Clutch Kit Incl Flywheel 1200Nm
To be informed about product update via email, fill out the form.
* Required
or Cancel
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Product Features:
Reference: KMI23522-2G
Weight: 15.75
Note:
Clutch Disc Diameter (mm): 230
Clutch Disc Spline Count: 23
Clutch Disc Spline Diameter (mm): 26.1
Torque (Nm): 1380
Flywheel Step: -19.5mm
Design: Twin Plate
Stage: Multiplate - street use only
Clamp Load: 1650Kg
Recommended for: High horsepower street driven vehicles
Ring Gear Tooth count:
Additional information:
230mm Twin Plate
- Mitsubishi/Lancer/EVO VIII - 260 (CT9A)/2004.03-2005.07/4G63 Turbo 1997 Petrol 195 kW 265 BHP (2004.03 - 2005.07)
Mitsubishi/Lancer/EVO VII (CT9A)/2001.01-2003.01/4G63 Turbo 1997 Petrol 200 kW 272 BHP (2001.01 - 2003.01)
Mitsubishi/Lancer/EVO V (CP9A. CT9A)/1998.01-1998.12/4G63 Turbo 1997 Petrol 206 kW 280 BHP (1998.01 - 1998.12)
Mitsubishi/Lancer/EVO VII (CT9A)/2001.01-2003.01/4G63 Turbo 1997 Petrol 206 kW 280 BHP (2001.01 - 2003.01)
Mitsubishi/Lancer/EVO VIII (CT9A)/2003.04-2005.03/4G63 Turbo 1997 Petrol 206 kW 280 BHP (2003.04 - 2005.03)
Mitsubishi/Lancer/EVO IX (CT9A)/2005.01-2007.09/4G63 Turbo 1997 Petrol 206 kW 280 BHP (2005.01 - 2007.09)
Mitsubishi/Lancer/EVO IX (CT9A)/2005.08-2006.09/4G63 Turbo 1997 Petrol 213 kW 290 BHP (2005.08 - 2006.09)
Mitsubishi/Lancer/EVO VIII - FQ-300 (CT9A)/2003.04-2004.04/4G63 Turbo 1997 Petrol 225 kW 305 BHP (2003.04 - 2004.04)
Mitsubishi/Lancer/EVO VIII - FQ-300 (CT9A)/2003.04-2004.04/4G63 Turbo 1997 Petrol 227 kW 309 BHP (2003.04 - 2004.04)
Mitsubishi/Lancer/EVO IX - FQ-300 (CT9A)/2005.06-2006.12/4G63 Turbo 1997 Petrol 227 kW 309 BHP (2005.06 - 2006.12)
Mitsubishi/Lancer/EVO VIII - FQ-320 (CT9A)/2004.04-2006.08/4G63 Turbo 1997 Petrol 243 kW 331 BHP (2004.04 - 2006.08)
Mitsubishi/Lancer/EVO VIII - FQ-330 (CT9A)/2003.10-2006.08/4G63 Turbo 1997 Petrol 246 kW 335 BHP (2003.10 - 2006.08)
Mitsubishi/Lancer/EVO VIII - FQ-340 (CT9A)/2004.04-2005.03/4G63 Turbo 1997 Petrol 255 kW 347 BHP (2004.04 - 2005.03)
Mitsubishi/Lancer/EVO IX - FQ-340 (CT9A)/2005.06-2007.12/4G63 Turbo 1997 Petrol 257 kW 350 BHP (2005.06 - 2007.12)
Mitsubishi/Lancer/EVO IX - FQ-360 (CT9A)/2006.07-2007.12/4G63 Turbo 1997 Petrol 273 kW 371 BHP (2006.07 - 2007.12)
Mitsubishi/Lancer/EVO VIII - FQ-400 (CT9A)/2004.10-2006.08/4G63 Turbo 1997 Petrol 302 kW 411 BHP (2004.10 - 2006.08) ,
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Type | Engine code |
|---|---|---|---|
| Mitsubishi | Lancer | EVO IX (CT9A) | 4G63 Turbo 1997 Petrol 206 kW 280 BHP (2005.01 - 2007.09) |
| Mitsubishi | Lancer | EVO IX (CT9A) | 4G63 Turbo 1997 Petrol 213 kW 290 BHP (2005.08 - 2006.09) |
| Mitsubishi | Lancer | EVO IX - FQ-300 (CT9A) | 4G63 Turbo 1997 Petrol 227 kW 309 BHP (2005.06 - 2006.12) |
| Mitsubishi | Lancer | EVO IX - FQ-340 (CT9A) | 4G63 Turbo 1997 Petrol 257 kW 350 BHP (2005.06 - 2007.12) |
| Mitsubishi | Lancer | EVO IX - FQ-360 (CT9A) | 4G63 Turbo 1997 Petrol 273 kW 371 BHP (2006.07 - 2007.12) |
| Mitsubishi | Lancer | EVO V (CP9A. CT9A) | 4G63 Turbo 1997 Petrol 206 kW 280 BHP (1998.01 - 1998.12) |
| Mitsubishi | Lancer | EVO VII (CT9A) | 4G63 Turbo 1997 Petrol 200 kW 272 BHP (2001.01 - 2003.01) |
| Mitsubishi | Lancer | EVO VII (CT9A) | 4G63 Turbo 1997 Petrol 206 kW 280 BHP (2001.01 - 2003.01) |
| Mitsubishi | Lancer | EVO VIII (CT9A) | 4G63 Turbo 1997 Petrol 206 kW 280 BHP (2003.04 - 2005.03) |
| Mitsubishi | Lancer | EVO VIII - 260 (CT9A) | 4G63 Turbo 1997 Petrol 195 kW 265 BHP (2004.03 - 2005.07) |
| Mitsubishi | Lancer | EVO VIII - FQ-300 (CT9A) | 4G63 Turbo 1997 Petrol 225 kW 305 BHP (2003.04 - 2004.04) |
| Mitsubishi | Lancer | EVO VIII - FQ-300 (CT9A) | 4G63 Turbo 1997 Petrol 227 kW 309 BHP (2003.04 - 2004.04) |
| Mitsubishi | Lancer | EVO VIII - FQ-320 (CT9A) | 4G63 Turbo 1997 Petrol 243 kW 331 BHP (2004.04 - 2006.08) |
| Mitsubishi | Lancer | EVO VIII - FQ-330 (CT9A) | 4G63 Turbo 1997 Petrol 246 kW 335 BHP (2003.10 - 2006.08) |
| Mitsubishi | Lancer | EVO VIII - FQ-340 (CT9A) | 4G63 Turbo 1997 Petrol 255 kW 347 BHP (2004.04 - 2005.03) |
| Mitsubishi | Lancer | EVO VIII - FQ-400 (CT9A) | 4G63 Turbo 1997 Petrol 302 kW 411 BHP (2004.10 - 2006.08) |
Xtreme Clutch delivers expertly...
