PROFI CONSULTING
from 9am to 5pm
No products
*37 754
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
New product
878,20 € tax incl.1

FGM012C Xtreme Flywheel
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Send the question to the owner of the store, about this product.
* Required fields
or Cancel

FGM012C Xtreme Flywheel
To be informed about product update via email, fill out the form.
* Required
or Cancel
FGM012C
9337467051032
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Xtreme Flywheel
This flywheel is a high-quality mechanical component specifically designed for the Xtreme series, offering enhanced performance and durability (compared to OE dual mass flywheels). Made from durable materials, it features precise balancing for efficient and reliable operation, making it ideal for a wide range of modified cars.
Xtreme Performance
At Xtreme, we strive to offer a variety of high-performance options for each application to ensure a solution is available for every need. Whether you are enhancing a road vehicle or building a race car from scratch, we have the products and expertise to support your project.
Reference: FGM012C
Weight: 9.15
Note:
Flywheel Step: 0
Flywheel
- Chevrolet/Corvette/C2 | 5.4/1962.10-1965.12/327 5354 Petrol 187 kW 254 BHP (1962.10 - 1965.12)
Chevrolet/Corvette/C2 | 5.4/1962.10-1963.12/327 5354 Petrol 254 kW 345 BHP (1962.10 - 1963.12)
Holden/H Series/5.0/1968.07-1969.06/5025 Petrol 157 kW 214 BHP (1968.07 - 1969.06)
Holden/H Series/5.0/1969.06-1970.08/5025 Petrol 157 kW 214 BHP (1969.06 - 1970.08)
Holden/H Series/HK | 5.0/1968.01-1969.05/50HL 5044 Petrol 157 kW 214 BHP (1968.01 - 1969.05)
Holden/H Series/HG | 5.3/1970.07-1971.07/5363 Petrol 205 kW 279 BHP (1970.07 - 1971.07)
Holden/H Series/5.4/1968.07-1969.06/54C 5361 Petrol 186 kW 253 BHP (1968.07 - 1969.06)
Holden/H Series/HK | 5.3/1968.01-1969.05/54C 5363 Petrol 186 kW 253 BHP (1968.01 - 1969.05)
Holden/H Series/HG | 5.3/1970.08-1971.07/54I 5361 Petrol 206 kW 280 BHP (1970.08 - 1971.07)
Holden/H Series/HT | 5.3/1969.05-1970.07/54I 5363 Petrol 224 kW 305 BHP (1969.05 - 1970.07)
Chevrolet/Corvette/C2 | 5.4/1962.10-1963.12/L79(327CUV8) 5354 Petrol 268 kW 365 BHP (1962.10 - 1963.12)
Chevrolet/Corvette/C2 | 5.4/1963.10-1964.12/L79(327CUV8) 5354 Petrol 272 kW 370 BHP (1963.10 - 1964.12)
Chevrolet/Corvette/C2 | 5.4/1963.10-1965.12/L84(327CUV8) 5357 Petrol 280 kW 380 BHP (1963.10 - 1965.12)
Chevrolet/Camaro/5.0/1970.01-1981.12/LG4 5002 Petrol 110 kW 150 BHP (1970.01 - 1981.12)
Pontiac/Firebird/5.0/1981.12-1989.10/LG4 5002 Petrol 112 kW 152 BHP (1981.12 - 1989.10)
Chevrolet/Camaro/5.0/1981.12-1992.12/LG4 5002 Petrol 112 kW 152 BHP (1981.12 - 1992.12)
Chevrolet/Camaro/5.0/1987.10-1992.09/LO3 5002 Petrol 127 kW 173 BHP (1987.10 - 1992.09) ,
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Type | Engine code |
|---|---|---|---|
| Chevrolet | Camaro | 5 | LG4 5002 Petrol 110 kW 150 BHP (1970.01 - 1981.12) |
| Chevrolet | Camaro | 5 | LG4 5002 Petrol 112 kW 152 BHP (1981.12 - 1992.12) |
| Chevrolet | Camaro | 5 | LO3 5002 Petrol 127 kW 173 BHP (1987.10 - 1992.09) |
| Chevrolet | Corvette | C2 5.4 | 327 5354 Petrol 187 kW 254 BHP (1962.10 - 1965.12) |
| Chevrolet | Corvette | C2 5.4 | 327 5354 Petrol 254 kW 345 BHP (1962.10 - 1963.12) |
| Chevrolet | Corvette | C2 5.4 | L79(327CUV8) 5354 Petrol 268 kW 365 BHP (1962.10 - 1963.12) |
| Chevrolet | Corvette | C2 5.4 | L79(327CUV8) 5354 Petrol 272 kW 370 BHP (1963.10 - 1964.12) |
| Chevrolet | Corvette | C2 5.4 | L84(327CUV8) 5357 Petrol 280 kW 380 BHP (1963.10 - 1965.12) |
| Holden | H Series | 5.4 | 54C 5361 Petrol 186 kW 253 BHP (1968.07 - 1969.06) |
| Holden | H Series | 5 | 5025 Petrol 157 kW 214 BHP (1968.07 - 1969.06) |
| Holden | H Series | 5 | 5025 Petrol 157 kW 214 BHP (1969.06 - 1970.08) |
| Holden | H Series | HG 5.3 | 5363 Petrol 205 kW 279 BHP (1970.07 - 1971.07) |
| Holden | H Series | HG 5.3 | 54I 5361 Petrol 206 kW 280 BHP (1970.08 - 1971.07) |
| Holden | H Series | HK 5.0 | 50HL 5044 Petrol 157 kW 214 BHP (1968.01 - 1969.05) |
| Holden | H Series | HK 5.3 | 54C 5363 Petrol 186 kW 253 BHP (1968.01 - 1969.05) |
| Holden | H Series | HT 5.3 | 54I 5363 Petrol 224 kW 305 BHP (1969.05 - 1970.07) |
| Pontiac | Firebird | 5 | LG4 5002 Petrol 112 kW 152 BHP (1981.12 - 1989.10) |
No manufacturer found
