Clutches and flywheels Xtreme KNI22002-1B Clutch Kit Xtreme Performance Heavy Duty Sprung Ceramic 446Nm 600kg (30%) | races-shop.com View larger

*39 855   

Xtreme clutch

KNI22002-1B Clutch Kit Xtreme Performance Heavy Duty Sprung Ceramic 446Nm 600kg (30%)

Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience. 

New product

Available on order : 1psc

At the latest: 2. 10.

408,70 € tax incl.

KNI22002-1B   

9337467082371

Enquiry product

Enquiry product

KNI22002-1B Clutch Kit Xtreme Performance Heavy Duty Sprung Ceramic 446Nm 600kg (30%)

KNI22002-1B Clutch Kit Xtreme Performance Heavy Duty Sprung Ceramic 446Nm 600kg (30%)

Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience. 

Send the question to the owner of the store, about this product.

* Required fields

  or  Cancel

Notify me

Notify me about the stock

KNI22002-1B Clutch Kit Xtreme Performance Heavy Duty Sprung Ceramic 446Nm 600kg (30%)

KNI22002-1B Clutch Kit Xtreme Performance Heavy Duty Sprung Ceramic 446Nm 600kg (30%)

To be informed about product update via email, fill out the form.

* Required

  or  Cancel

Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience. 

Xtreme Performance - sprung ceramic kit /-1BRecommended for: Motorsport Applications

These kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.

Specifications:

  • Torque capacity 446Nm
  • Clamp load 600kg 30% Increased over standard
  • Sprung Ceramic Friction Disc
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

The sprung ceramic range of kits have been developed for motorsport applications where a higher heat and torque capacity is required. These discs utilise a sprung hub that helps to reduce shock loading and are commonly used in track cars that retain the factory transmission.

Xtreme PerformanceAt Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

What's in the Box?

Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.

Tech. Info:

Reference: KNI22002-1B

Weight: 6.28

Note:

Clutch Disc Diameter (mm): 215
Clutch Disc Spline Count: 18
Clutch Disc Spline Diameter (mm): 20.5
Torque (Nm): 450
Flywheel Step: +.25mm/.010""
Design: Single Plate
Stage: Stage 2
Clamp Load: 600Kg (30% inc.)
Recommended for: Track - Stage 2
Ring Gear Tooth count:
Additional information:

Single Plate

Suitable for:

- Nissan/100NX/B13 | 2.0 GTI/1991.03-1994.10/SR20DE 1998 Petrol 105 kW 143 BHP (1991.03 - 1994.10)
Nissan/Almera/N16 | 1.8/2002.10-2006.09/QG18DE 1769 Petrol 85 kW 116 BHP (2002.10 - 2006.09)
Nissan/Almera/N16 | 1.8/2000.01-2002.11/QG18DE 1769 Petrol 84 kW 114 BHP (2000.01 - 2002.11)
Nissan/Almera Tino/2.0/2000.08-2003.01/SR20DE 1998 Petrol 100 kW 136 BHP (2000.08 - 2003.01)
Nissan/Almera/N15 | 2.0 GTi/1996.07-2000.03/SR20DE 1998 Petrol 105 kW 143 BHP (1996.07 - 2000.03)
Nissan/Avenir/W11 | 1.8/1997.11-2005.12/QG18DE 1769 Petrol 92 kW 125 BHP (1997.11 - 2005.12)
Nissan/Bluebird/U11 | 1.8/1983.11-1988.06/CA18S 1809 Petrol 66 kW 90 BHP (1983.11 - 1988.06)
Nissan/Bluebird/T72, T12 | 1.6/1986.03-1991.06/CA16S 1598 Petrol 66 kW 90 BHP (1986.03 - 1991.06)
Nissan/Bluebird/T72, T12 | 1.6/1986.03-1990.06/CA16S 1598 Petrol 61 kW 83 BHP (1986.03 - 1990.06)
Nissan/Bluebird/WU11 | 1.8/1983.11-1990.04/CA18S 1809 Petrol 66 kW 90 BHP (1983.11 - 1990.04)
Nissan/Prairie/M10 | 1.8 SGL/1985.05-1987.10/CA18S 1809 Petrol 66 kW 90 BHP (1985.05 - 1987.10)
Nissan/Prairie/M10 | 1.8 SGL/1983.07-1985.12/CA18S 1809 Petrol 65 kW 88 BHP (1983.07 - 1985.12)
Nissan/Primera/P10 | 2.0 GT/1990.06-1996.01/SR20DE 1998 Petrol 110 kW 150 BHP (1990.06 - 1996.01)
Nissan/Primera/P10 | 2.0/1995.01-1996.06/SR20DE 1998 Petrol 92 kW 125 BHP (1995.01 - 1996.06)
Nissan/Primera/P11 | 1.8 16V/1999.08-2002.07/QG18DE 1769 Petrol 84 kW 114 BHP (1999.08 - 2002.07)
Nissan/Primera/P11 | 2.0 16V/1996.06-2002.07/SR20DE 1998 Petrol 110 kW 150 BHP (1996.06 - 2002.07)
Nissan/Primera/P11 | 2.0 16V/1996.06-2001.12/SR20DE 1998 Petrol 105 kW 143 BHP (1996.06 - 2001.12) Until 09/1997,
Nissan/Primera/P11 | 2.0 16V/1999.08-2002.07/SR20DE 1998 Petrol 103 kW 140 BHP (1999.08 - 2002.07)
Nissan/Primera/P11 | 2.0 16V/1996.06-2002.07/SR20DE 1998 Petrol 96 kW 131 BHP (1996.06 - 2002.07)
Nissan/Primera/P11 | 2.0 16V/1996.06-2002.07/SR20DE 1998 Petrol 85 kW 115 BHP (1996.06 - 2002.07)
Nissan/Primera/P10 | 2.0/1990.06-1993.04/SR20DE 1998 Petrol 105 kW 143 BHP (1990.06 - 1993.04)
Nissan/Primera/W10 | 2.0/1994.07-1998.01/SR20DE 1998 Petrol 110 kW 150 BHP (1994.07 - 1998.01)
Nissan/Primera/WP11 | 1.8 16V/1999.08-2001.12/QG18DE 1769 Petrol 84 kW 114 BHP (1999.08 - 2001.12)
Nissan/Primera/WP11 | 2.0 16V/1999.08-2001.12/SR20DE 1998 Petrol 103 kW 140 BHP (1999.08 - 2001.12)
Nissan/Primera/WP11 | 2.0 16V/1998.04-2001.12/SR20DE 1998 Petrol 96 kW 131 BHP (1998.04 - 2001.12)
Nissan/Primera/WP11 | 2.0 16V/1996.06-2001.12/SR20DE 1998 Petrol 85 kW 115 BHP (1996.06 - 2001.12)
Nissan/Sunny/B13/N14 | 2.0 16V/1990.10-1995.05/SR20DE 1998 Petrol 105 kW 143 BHP (1990.10 - 1995.05)
Nissan/Sunny/B13/N14 | 2.0 GTI 16V/1990.10-1995.05/SR20DE 1998 Petrol 105 kW 143 BHP (1990.10 - 1995.05) ,

Write a review

Write a review







  or  Cancel

Did not find your question?
Enter new question
Do you have a question? Search for an answer.




MarkModelTypeEngine code
Nissan100NXB13 2.0 GTISR20DE 1998 Petrol 105 kW 143 BHP (1991.03 - 1994.10)
NissanAlmeraN15 2.0 GTiSR20DE 1998 Petrol 105 kW 143 BHP (1996.07 - 2000.03)
NissanAlmeraN16 1.8QG18DE 1769 Petrol 84 kW 114 BHP (2000.01 - 2002.11)
NissanAlmeraN16 1.8QG18DE 1769 Petrol 85 kW 116 BHP (2002.10 - 2006.09)
NissanAlmera Tino2SR20DE 1998 Petrol 100 kW 136 BHP (2000.08 - 2003.01)
NissanAvenirW11 1.8QG18DE 1769 Petrol 92 kW 125 BHP (1997.11 - 2005.12)
NissanBluebirdT72, T12 1.6CA16S 1598 Petrol 61 kW 83 BHP (1986.03 - 1990.06)
NissanBluebirdT72, T12 1.6CA16S 1598 Petrol 66 kW 90 BHP (1986.03 - 1991.06)
NissanBluebirdU11 1.8CA18S 1809 Petrol 66 kW 90 BHP (1983.11 - 1988.06)
NissanBluebirdWU11 1.8CA18S 1809 Petrol 66 kW 90 BHP (1983.11 - 1990.04)
NissanPrairieM10 1.8 SGLCA18S 1809 Petrol 65 kW 88 BHP (1983.07 - 1985.12)
NissanPrairieM10 1.8 SGLCA18S 1809 Petrol 66 kW 90 BHP (1985.05 - 1987.10)
NissanPrimeraP10 2.0 GTSR20DE 1998 Petrol 110 kW 150 BHP (1990.06 - 1996.01)
NissanPrimeraP10 2.0SR20DE 1998 Petrol 105 kW 143 BHP (1990.06 - 1993.04)
NissanPrimeraP10 2.0SR20DE 1998 Petrol 92 kW 125 BHP (1995.01 - 1996.06)
NissanPrimeraP11 1.8 16VQG18DE 1769 Petrol 84 kW 114 BHP (1999.08 - 2002.07)
NissanPrimeraP11 2.0 16VSR20DE 1998 Petrol 103 kW 140 BHP (1999.08 - 2002.07)
NissanPrimeraP11 2.0 16VSR20DE 1998 Petrol 105 kW 143 BHP (1996.06 - 2001.12)
NissanPrimeraP11 2.0 16VSR20DE 1998 Petrol 110 kW 150 BHP (1996.06 - 2002.07)
NissanPrimeraP11 2.0 16VSR20DE 1998 Petrol 85 kW 115 BHP (1996.06 - 2002.07)
NissanPrimeraP11 2.0 16VSR20DE 1998 Petrol 96 kW 131 BHP (1996.06 - 2002.07)
NissanPrimeraW10 2.0SR20DE 1998 Petrol 110 kW 150 BHP (1994.07 - 1998.01)
NissanPrimeraWP11 1.8 16VQG18DE 1769 Petrol 84 kW 114 BHP (1999.08 - 2001.12)
NissanPrimeraWP11 2.0 16VSR20DE 1998 Petrol 103 kW 140 BHP (1999.08 - 2001.12)
NissanPrimeraWP11 2.0 16VSR20DE 1998 Petrol 85 kW 115 BHP (1996.06 - 2001.12)
NissanPrimeraWP11 2.0 16VSR20DE 1998 Petrol 96 kW 131 BHP (1998.04 - 2001.12)
NissanSunnyB13/N14 2.0 16VSR20DE 1998 Petrol 105 kW 143 BHP (1990.10 - 1995.05)
NissanSunnyB13/N14 2.0 GTI 16VSR20DE 1998 Petrol 105 kW 143 BHP (1990.10 - 1995.05)

Recent posts

RWD POWER Displays

Motorsport displays for monitoring engine parameters
Read more
Hydraulic jacks and Ramps

The most important helper in the garage – the jack!
Read more
Garrett PowerMax for 1.9 TDI engines

Plug & Play solution for performance upgrade
Read more
How to choose alloy wheels for your car?

Information and important terms that every car enthusiast should know to choose the right wheels.
Read more
Modification of the M52B28 engine

How to increase the performance and reliability of one of the most popular BMW engines?
Read more
RACE-SHOP MEET & GREET 3

We took it to the next level!
Read more
Príprava auta na letnú sezónu

Rising temperatures bring the opportunity to prepare your car for the summer season. What to improve and what to watch out for?
Read more
Fuel pressure regulator and Wastegate

What are they for and what benefits do they bring?
Read more
Vehicle modification: BMW E36

Unlock your car's potential.
Read more

Categories Manufacturers

Loading...