PROFI CONSULTING
from 9am to 5pm
No products
*141 538
New product
28,70 € tax incl.1

EBC Brake pads Semi-Sintered FA244V
Semi-Sintered V Pad SetSend the question to the owner of the store, about this product.
* Required fields
or Cancel

EBC Brake pads Semi-Sintered FA244V
To be informed about product update via email, fill out the form.
* Required
or Cancel
FA244V
5050953104992
EBC BRAKES:
Independent leader in the production of brake components with over 5,000 products for all possible vehicles in the world. EBC brakes are manufactured in two patented factories in the UK and US. The brakes are focused on precision and quality - from bicycles, race cars to military Humvee or farm equipment.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Year |
|---|---|---|
| APRILIA (Inc Scarabeo Models up to 2009/ See separate Scarabeo section for 2010 models onwards) | Dorsodura Factory 750 (ABS) | 2010-2012 |
| APRILIA (Inc Scarabeo Models up to 2009/ See separate Scarabeo section for 2010 models onwards) | Dorsodura Factory 750 | 2010-2013 |
| BMW | F 800 GT | 2013-2018 |
| BMW | F 800 R (Disc has fixed bobbins) | 2009-2014 |
| BMW | F 800 R Chris Pfeiffer Edition (Disc has fixed bobbins) | 2009-2011 |
| BMW | F 800 S (Half fairing/Disc has fixed bobbins) | 2008-2017 |
| BMW | F 800 S (Half fairing/Disc has loose bobbins) | 2006-2008 |
| BMW | F 800 ST (Full fairing/Disc has fixed bobbins) | 2008-2012 |
| BMW | F 800 ST (Full fairing/Disc has loose bobbins) | 2006-2008 |
| BMW | F 800 ST (Touring/Disc has fixed bobbins) | 2010-2017 |
| BMW | R Nine T Café Racer (K32/1170cc) | 2016-2018 |
| BMW | R Nine T Pure (K22/1170cc) | 2016-2018 |
| BMW | R Nine T Scrambler (K21/1170cc) | 2016-2018 |
| BMW | R Nine T Urban GS (K33/1170cc) | 2017-2018 |
| BREMBO AFTERMARKET CALIPER | 20 6800 10/20 - Goldline 4 piston P4 30/34 @ 65mm Spacing (Two Pin Pad Fixing) | -0 |
| BREMBO AFTERMARKET CALIPER | 220A0610 P4 30/34 Radial Mount Caliper 108mm 2 Pin Pad Fixing | -0 |
| BREMBO AFTERMARKET CALIPER | 220A16810 P4 30/34 Radial Mount Caliper 100mm 2 Pin Pad Fixing | -0 |
| BREMBO AFTERMARKET CALIPER | 220A16820 P30/34 Yamaha R1 07-10 Radial Mount | -0 |
| BREMBO AFTERMARKET CALIPER | 220A80210 P4 30/34 Radial Mount Caliper 108mm 2 Pin Pad Fixing | -0 |
| BREMBO AFTERMARKET CALIPER | 220A80310 P4 30/34 Radial Mount 100mm 2 Pin Pad Fixing | -0 |
| BREMBO AFTERMARKET CALIPER | XA69510 P4 30/34 Motard Radial Mount 108mm 2 Pin Pad Fixing | -0 |
| BREMBO AFTERMARKET CALIPER | XA78910 P4 30/34 Motard Radial Caliper 100mm Mount 2 Pin Pad Fixing | -0 |
| KTM | 1050 Adventure | 2015-2016 |
| KTM | 1090 Adventure | 2017-2019 |
| KTM | 1090 Adventure R | 2017-2019 |
| KTM | 1290 Super Adventure R | 2017-2018 |
| KTM | 1290 Super Adventure S | 2017-2018 |
| KTM | 1290 Super Adventure T | 2017 |
| KTM | 790 Adventure R | 2018-2019 |
| KTM | 790 Duke | 2018-2019 |
| MOTO GUZZI | 750 Breva ie (3 Spoke Cast Wheel) | 2003-2011 |
| MOTO GUZZI | 750 Nevada Classic 750 ie (Spoke Wheels) | 2004-2011 |
| MOTO GUZZI | 750 Nevada Classic 750 ie (Spoke Wheels) | 2012-2015 |
| MOTO GUZZI | 750 V7 Cafe Classic | 2009-2012 |
| MOTO GUZZI | 750 V7 Classic | 2008-2012 |
| MOTO GUZZI | 750 V7 II Stornello | 2016-2017 |
| MOTO GUZZI | 750 V7 Racer | 2010-2011 |
| MOTO GUZZI | 750 V7 Racer | 2012-2014 |
| MOTO GUZZI | 750 V7 Racer II (ABS/Spoke Wheel) | 2015-2017 |
| MOTO GUZZI | 750 V7 Special | 2012-2014 |
| MOTO GUZZI | 750 V7 Special II (ABS/Spoke Wheel) | 2015 |
| MOTO GUZZI | 750 V7 Special III (ABS/Spoke Wheel) | 2017-2019 |
| MOTO GUZZI | 750 V7 Stone | 2012-2014 |
| MOTO GUZZI | 750 V7 Stone II (ABS/Cast Wheel) | 2015-2017 |
| MOTO GUZZI | 750 V7 Stone III (ABS/Cast Wheel) | 2017-2019 |
| MOTO GUZZI | 850 Breva ie (Non ABS Models) | 2006-2007 |
| MOTO GUZZI | 850 Griso | 2006-2007 |
| MOTO GUZZI | 850 Norge (Non ABS Models) | 2007 |
| MOTO GUZZI | California 1100 90 | 2012 |
| MOTO GUZZI | California 1100 Aluminium | 2002-2005 |
| MOTO GUZZI | California 1100 Aquila Nera | 2009-2011 |
| MOTO GUZZI | California 1100 Classic Touring | 2006-2008 |
| MOTO GUZZI | California 1100 EV (2 pad pin fixing/From KD115427) | 1997-2002 |
| MOTO GUZZI | California 1100 EV Touring | 2003-2005 |
| MOTO GUZZI | California 1100 Jackal (2 pad pin fixing/From KD152329) | 1994-2001 |
| MOTO GUZZI | California 1100 Special (2 pad pin fixing/From KD1131645) | 1999-2000 |
| MOTO GUZZI | California 1100 Sport | 2001-2002 |
| MOTO GUZZI | California 1100 Stone | 2001-2005 |
| MOTO GUZZI | California 1100 Stone Metal | 2002-2003 |
| MOTO GUZZI | California 1100 Titanium (With Top Fairing) | 2004-2005 |
| MOTO GUZZI | California 1100 Vintage | 2006-2012 |
| MOTO GUZZI | V85TT | 2018-2019 |
| MOTO GUZZI | V9 Bobber | 2016-2019 |
| MOTO GUZZI | V9 Roamer | 2016-2019 |
| VICTORY | Empulse TT | 2016 |
| VICTORY | Hammer | 2005-2007 |
| VICTORY | Hammer S | 2007 |
| VICTORY | King Pin | 2004-2007 |
| VICTORY | King Pin Tour | 2004-2007 |
| VICTORY | Ness Signature Series | 2005-2007 |
| VICTORY | V92C (All models single front rotor) | 1998-2003 |
| VICTORY | V92SC | 2000-2003 |
| VICTORY | Vegas | 2003-2007 |
| VICTORY | Vegas 8 Ball | 2005-2007 |
| VICTORY | Vegas Jackpot | 2006-2007 |
No manufacturer found
