PROFI CONSULTING
from 9am to 5pm
No products
*122 069
Front Pads EBC Orangestuff FULL RACE DP9543 – one axle set. For ASTON MARTIN, FACEL VEGA, FERRARI, ISO and more vehicles.
New product
DP9543
5039221095439

Front Pads EBC Orangestuff FULL RACE DP9543
Front Pads EBC Orangestuff FULL RACE DP9543 – one axle set. For ASTON MARTIN, FACEL VEGA, FERRARI, ISO and more vehicles.
Send the question to the owner of the store, about this product.
* Required fields
or Cancel

Front Pads EBC Orangestuff FULL RACE DP9543
To be informed about product update via email, fill out the form.
* Required
or Cancel
Front Pads EBC Orangestuff FULL RACE DP9543 – one axle set. For ASTON MARTIN, FACEL VEGA, FERRARI, ISO and more vehicles.
Suitable for:
Please check the part code for your vehicle before ordering.
Specifications:
Orangestuff FULL RACE – features:
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | Engine | year | hp | caliper |
|---|---|---|---|---|---|
| ASTON MARTIN | DB4 Convertible | 3,7 | 62-63 | Dunlop | |
| ASTON MARTIN | DB4 GT | 3,7 | 60-63 | Dunlop | |
| ASTON MARTIN | DB4 GT | 3,8 | 60-63 | Dunlop | |
| ASTON MARTIN | DB4 GT Zagato | 3,7 | 61-63 | Dunlop | |
| ASTON MARTIN | Lagonda Rapide | 4.0 | 61-65 | Dunlop | |
| BIZZARRINI | 5300 GT Strada | 5,4 | 64-68 | Dunlop | |
| DAIMLER | DR450 Limousine | 4,6 | 61-68 | Dunlop | |
| DAIMLER | Majestic Major | 4,6 | 61-68 | Dunlop | |
| FACEL VEGA | Excellence | 5.9 | 59-64 | Dunlop | |
| FACEL VEGA | Excellence | 6.3 | 59-64 | Dunlop | |
| FACEL VEGA | Excellence | 6.4 | 59-64 | Dunlop | |
| FACEL VEGA | HK 500 | 5.9 | 57-62 | Dunlop | |
| FACEL VEGA | HK 500 | 6.3 | 60-62 | Dunlop | |
| FACEL VEGA | II | 6,3 | 61-64 | Dunlop | |
| FACEL VEGA | II | 6,7 | 63-64 | Dunlop | |
| FERRARI | 250 GT | 3 | 60-64 | Dunlop | |
| FERRARI | 275 GT | 3,3 | 64-66 | Dunlop | |
| FERRARI | 330 | 4 | 63-68 | Dunlop | |
| FERRARI | 330 GT | 4 | 64-67 | Dunlop | |
| FERRARI | 365 | 4,4 | 66-67 | Dunlop | |
| FERRARI | 365 GT | 4,4 | 66-70 | Dunlop | |
| FERRARI | 400 Superamerica | 4 | 59-64 | Dunlop | |
| FERRARI | 500 Super | 5 | 64-66 | Dunlop | |
| ISO | Fidia | 5.4 | 67-68 | Dunlop | |
| ISO | Fidia | 5.7 | 67-68 | Dunlop | |
| ISO | Fidia | 5.8 | 67-68 | Dunlop | |
| ISO | Grifo | 5.4 | 63-68 | Dunlop | |
| ISO | Grifo | 5.7 | 63-68 | Dunlop | |
| ISO | Rivolta IR 300 | 5.4 | 62-68 | Dunlop | |
| ISO | Rivolta IR 340 | 5.4 | 62-68 | Dunlop | |
| JAGUAR | 420G | 4,2 | 66-70 | Dunlop | |
| JAGUAR | Mk10 | 3.8 | 61-64 | Dunlop | |
| JAGUAR | Mk10 | 4.2 | 64-66 | Dunlop | |
| JAGUAR | Mk9 | 3.8 | 58-61 | Dunlop | |
| LAGONDA | Rapide | 4 | 61-65 | Dunlop | |
| MERCEDES-BENZ | 600 Pullman (W100) | 6,3 | 63-81 | Dunlop |
No manufacturer found
