PROFI CONSULTING
from 9am to 5pm
No products
*123 881
New product
69,10 € tax incl.1

Rear brake drums EBC Replacement DM007
The listed price is per pieceSend the question to the owner of the store, about this product.
* Required fields
or Cancel

Rear brake drums EBC Replacement DM007
To be informed about product update via email, fill out the form.
* Required
or Cancel
DM007
5050953840388
Diameter:229 mm
Bolt Hole:
Height:
All EBC brake drums are European made, 96% of them cast and machined in the UK. They are precision machined to the finest tolerances and are a premium quality brake products that are better than many OEM type brake drums being sold.This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | Engine | year | hp | caliper |
|---|---|---|---|---|---|
| BOND | 875 | 0,9 | 65-70 | ||
| FORD COMMERCIAL | Escort | 33 | 81-90 | ATE | |
| FORD COMMERCIAL | Escort | 55 | 81-90 | ATE | |
| FORD COMMERCIAL | Escort | 55 | 88-90 | ATE | |
| FORD COMMERCIAL | Escort | 8 Cwt. | 68-74 | Girling/TRW | |
| FORD | Capri (Mk1) | 1,3 | 69-75 | Girling/TRW | |
| FORD | Capri (Mk1) | 1.6 | 69-75 | Girling/TRW | |
| FORD | Capri (Mk2) | 1.3 | 74-78 | Girling/TRW | |
| FORD | Capri (Mk3) | 1.3 | 78-82 | Girling/TRW | |
| FORD | Capri (Mk3) | 1.6 | 78-83 | Girling/TRW | |
| FORD | Cortina (Mk1) | 1.2 | 64-66 | Girling/TRW | |
| FORD | Cortina (Mk1) | 1.5 | 64-66 | Girling/TRW | |
| FORD | Cortina (Mk2) | 1,5 | 66-67 | Girling/TRW | |
| FORD | Cortina (Mk2) | 1.3 | 66-70 | Girling/TRW | |
| FORD | Cortina (Mk2) | 1.6 | 67-70 | Girling/TRW | |
| FORD | Cortina (Mk3) | 1.3 | 70-74 | Girling/TRW | |
| FORD | Cortina (Mk3) | 1.3 | 74-75 | Girling/TRW | |
| FORD | Cortina (Mk4) | 1.3 | 76-79 | Girling/TRW | |
| FORD | Cortina (Mk4) | 1.6 | 76-79 | Girling/TRW | |
| FORD | Cortina (Mk5) | 1,3 | 79-82 | Girling/TRW | |
| FORD | Cortina (Mk5) | 1,6 | 79-82 | Girling/TRW | |
| FORD | Escort (Mk1) | 0.9 | 68-70 | ||
| FORD | Escort (Mk1) | 0.9 | 71-74 | ||
| FORD | Escort (Mk1) | 1.1 Estate | 68-69 | ||
| FORD | Escort (Mk1) | 1.1 Estate | 69-70 | ||
| FORD | Escort (Mk1) | 1.1 Estate | 71-74 | ||
| FORD | Escort (Mk1) | 1.1 Saloon | 68-70 | ||
| FORD | Escort (Mk1) | 1.1 Saloon | 71-74 | ||
| FORD | Escort (Mk1) | 1.3 | 68-69 | ||
| FORD | Escort (Mk1) | 1.3 | 69-70 | ||
| FORD | Escort (Mk1) | 1.3 | 70-74 | ||
| FORD | Escort (Mk1) | 2.0 RS | 73-75 | 100k | Girling/TRW |
| FORD | Escort (Mk2) | 0.9 | 75-80 | ||
| FORD | Escort (Mk2) | 1.1 | 75-80 | Girling/TRW | |
| FORD | Escort (Mk2) | 1.1 Popular | 75-80 | ||
| FORD | Escort (Mk2) | 1.3 | 75-80 | Girling/TRW | |
| FORD | Escort (Mk3) | 1.6 XR3 | 80-81 | ATE | |
| FORD | Escort (Mk3) | 1.6 XR3i | 82-85 | ATE | |
| FORD | Escort (Mk4) | 1,6 | 86-90 | ATE | |
| FORD | Escort (Mk4) | 1.6 D | 86-88 | ATE | |
| FORD | Escort (Mk4) | 1.6 XR3i | 86-90 | ATE | |
| FORD | Orion | 1,6 | 85-90 | ATE | |
| FORD | Sierra | 1,6 | 82-86 | Girling/TRW | |
| FORD | Sierra | 1,6 | 87-91 | ATE | |
| FORD | Sierra | 1,6 | 91-93 | ATE | |
| FORD | Sierra | 1.3 | 82-86 | Girling/TRW | |
| FORD | Taunus | 1,3 | 75-82 | Girling/TRW | |
| FORD | Taunus | 1,6 | 75-82 | Girling/TRW | |
| PANTHER | Kallista | 1.6 | 83-90 | Girling/TRW |
No manufacturer found
