PROFI CONSULTING
from 9am to 5pm
No products
*32 413
Front Pads EBC Redstuff Ceramic DP32150C – one axle set, ECE R90. For AUDI, SKODA and VOLKSWAGEN vehicles.
New product
DP32150C
5039222321506

Front Pads EBC Redstuff Ceramic DP32150C
Front Pads EBC Redstuff Ceramic DP32150C – one axle set, ECE R90. For AUDI, SKODA and VOLKSWAGEN vehicles.
Send the question to the owner of the store, about this product.
* Required fields
or Cancel

Front Pads EBC Redstuff Ceramic DP32150C
To be informed about product update via email, fill out the form.
* Required
or Cancel
Front Pads EBC Redstuff Ceramic DP32150C – one axle set, ECE R90. For AUDI, SKODA and VOLKSWAGEN vehicles.
Suitable for:
Please check the part code for your vehicle before ordering.
Specifications:
Redstuff Ceramic – features:
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | Engine | year | hp | caliper |
|---|---|---|---|---|---|
| AUDI | A3 (8V) | 1.4 Turbo/Electric | 2014- | 204k | TRW |
| AUDI | A3 (8V) | 1.8 Turbo | 2012- | 180k | TRW |
| AUDI | A3 (8V) | 2.0 Turbo | 2016- | 190k | TRW |
| AUDI | A3 quattro (8V) | 1.8 Turbo | 2012- | 180k | TRW |
| AUDI | A3 quattro (8V) | 2.0 TD | 2012- | 150k | TRW |
| AUDI | A3 quattro (8V) | 2.0 TD | 2013- | 184k | TRW |
| AUDI | A3 quattro (8V) | 2.0 Turbo | 2016- | 190k | TRW |
| AUDI | TT (8S) | 1.8 Turbo | 2015- | 180k | TRW |
| AUDI | TT (8S) | 2.0 TD | 2014- | 184k | TRW |
| AUDI | TT (8S) | 2.0 Turbo | 2014- | 230k | TRW |
| AUDI | TT quattro (8S) | 2.0 TD | 2015- | 184k | TRW |
| AUDI | TT quattro (8S) | 2.0 Turbo | 2014- | 230k | TRW |
| SKODA | Superb (3V) | 2.0 Turbo | 2015- | 220k | TRW |
| VOLKSWAGEN | Arteon | 2.0 Turbo | 2018- | 190k | TRW |
| VOLKSWAGEN | Arteon | 2.0 Turbo 4motion | 2017- | 280k | TRW |
| VOLKSWAGEN | Arteon | 2.0 Twin TD | 2017- | 240k | TRW |
| VOLKSWAGEN | Golf (Mk7) | 2.0 TD | 2013- | 150k | ATE |
| VOLKSWAGEN | Golf (Mk7) | 2.0 TD | 2013- | 180k | TRW |
| VOLKSWAGEN | Golf (Mk7) | 2.0 Turbo GTi | 2013-2017 | 217k | TRW |
| VOLKSWAGEN | Golf (Mk7) | 2.0 Turbo GTi | 2017- | 230k | TRW |
| VOLKSWAGEN | Golf Alltrack | 1.6 TD | 2015- | 110k | TRW |
| VOLKSWAGEN | Golf Alltrack | 1.8 Turbo | 2015- | 180k | TRW |
| VOLKSWAGEN | Golf Alltrack | 2.0 TD | 2015- | 150k | TRW |
| VOLKSWAGEN | Golf Alltrack | 2.0 TD | 2015- | 184k | TRW |
| VOLKSWAGEN | Golf Sportsvan | 2.0 TD | 2014- | 150k | ATE |
| VOLKSWAGEN | Passat (B8) | 1.8 Turbo | 2015- | 180k | TRW |
| VOLKSWAGEN | Passat (B8) | 2.0 TD | 2014- | 150k | TRW |
| VOLKSWAGEN | Passat (B8) | 2.0 TD | 2014- | 190k | TRW |
| VOLKSWAGEN | Passat (B8) | 2.0 Turbo | 2015- | 220k | TRW |
| VOLKSWAGEN | Passat Alltrack (3G) | 1.4 Turbo | 2015- | 150k | TRW |
| VOLKSWAGEN | Passat Alltrack (3G) | 2.0 TD | 2015- | 150k | TRW |
| VOLKSWAGEN | Passat Alltrack (3G) | 2.0 TD | 2015- | 184k | TRW |
| VOLKSWAGEN | Passat Alltrack (3G) | 2.0 TD | 2015- | 190k | TRW |
| VOLKSWAGEN | Passat Alltrack (3G) | 2.0 Turbo | 2015- | 220k | TRW |
No manufacturer found
