Pedders Pedders 458014/10 Camber Pin - 14mm (10 Pair) | races-shop.com View larger

*362 282

Pedders

Pedders 458014/10 Camber Pin - 14mm (10 Pair)

Achieve precise wheel alignment adjustments with the Pedders Camber Pin — a simple yet effective solution for correcting camber angles and optimizing tire contact.

 

New product

Sold out

218,10 € tax incl.

Product is unavailable. Please choose other goods.

Enquiry product

Enquiry product

Pedders 458014/10 Camber Pin - 14mm (10 Pair)

Pedders 458014/10 Camber Pin - 14mm (10 Pair)

Achieve precise wheel alignment adjustments with the Pedders Camber Pin — a simple yet effective solution for correcting camber angles and optimizing tire contact.

 

Send the question to the owner of the store, about this product.

* Required fields

  or  Cancel

Notify me

Notify me about the stock

Pedders 458014/10 Camber Pin - 14mm (10 Pair)

Pedders 458014/10 Camber Pin - 14mm (10 Pair)

To be informed about product update via email, fill out the form.

* Required

  or  Cancel

For automatic information about product status update,
click on "notify me".

458014/10   

Achieve precise wheel alignment adjustments with the Pedders Camber Pin — a simple yet effective solution for correcting camber angles and optimizing tire contact.

 

The Pedders Camber Pin is engineered to provide accurate camber adjustment during wheel alignment procedures, enhancing handling performance and extending tire life. Ideal for vehicles that require minor suspension corrections, this component is crafted from high-strength materials for durability and reliable performance. Whether used to correct alignment after suspension modifications or to fine-tune factory settings, the camber pin ensures optimal geometry for balanced driving dynamics and reduced uneven tire wear.

  • Enables fine camber adjustment for precise wheel alignment
  • Improves tire contact and reduces uneven wear
  • Enhances vehicle handling and cornering stability
  • Constructed from durable, corrosion-resistant materials
  • Ideal for suspension tuning and post-modification correction
  • Simple installation with OEM compatibility
  • Manufactured and quality-tested by Pedders for long-lasting performance

 

Tech. Info:

Reference: 458014/10

Weight: 2.84

Note: N/A

 

Suitable for:

Chevrolet Captiva 2006-2011 - Front Alignment Products
Chevrolet Captiva 2011-Onward - Front Alignment Products
Chrysler Neon JA | 1995-1999 JA - Front Alignment Products
Chrysler Neon PL | 1999-2002 PL - Front Alignment Products
Chrysler PT Cruiser PT, 2.0lt 4cyl ULP | 2000-2002 PT, 2.0lt 4cyl ULP - Front Alignment Products

Write a review

Write a review







  or  Cancel

Did not find your question?
Enter new question
Do you have a question? Search for an answer.




makeModelyear
ChevroletCaptiva2006-2011
ChevroletCaptiva2011-Onward
ChryslerNeonJA | 1995-1999
ChryslerNeonPL | 1999-2002
ChryslerPT CruiserPG, 2.0lt 4cyl ULP | 2002-2010
ChryslerPT CruiserPG, 2.4lt 4cyl ULP | 2002-2010
ChryslerPT CruiserPG, Wagon | 2002-2010
ChryslerPT CruiserPT, 2.0lt 4cyl ULP | 2000-2002
ChryslerPT CruiserPT, Wagon | 2000-2002
ChryslerVoyager and Grand VoyagerSG Series 3 | 1997-2001
HoldenCaptivaCG Series I 5 Seat, 2.0lt 4cyl TD | 2006-2011
HoldenCaptivaCG Series I 5 Seat, 2.4lt 4cyl ULP | 2006-2011
HoldenCaptivaCG Series I 5 Seat, 3.2lt 6cyl ULP | 2006-2011
HoldenCaptivaCG Series II 5 Seat, 2.2lt 4cyl TD | 2011-2018
HoldenCaptivaCG Series II 5 Seat, 2.4lt 4cyl ULP | 2011-2018
HoldenCaptivaCG Series II 7 Seat, 2.2lt 4cyl TD | 2011-2018
HoldenCaptivaCG Series II 7 Seat, 2.4lt 4cyl ULP | 2011-2018
HoldenCaptivaCG Series II 7 Seat, 3.0lt 6cyl ULP | 2011-2018
HoldenCaptivaGC Series I 7 Seat, 2.0lt 4cyl TD | 2006-2011
HoldenCaptivaGC Series I 7 Seat, 3.2lt 6cyl ULP | 2006-2011
HondaCivicES & EU | 2000-2005
HondaCivicES1 Sedan, 1.7lt 4cyl ULP | 2001-2005
HondaCivicES9 Sedan, 1.3lt 4cyl Hybrid | 2004-2005
HondaCivicEU3 Hatch, 1.7lt 4cyl ULP | 2001-2005
HondaCivicFD model | 2006-2012
HyundaiElantraHD | 2006-2011
HyundaiSanta FeCM, 2.2lt 4cyl TD | 2006-2009
HyundaiSanta FeCM, 2.2lt 4cyl TD | 2009-2012
HyundaiSanta FeCM, 2.7lt 6cyl ULP | 2006-2009
HyundaiSanta FeCM, 3.3lt 6cyl ULP | 2006-2009
HyundaiSanta FeCM, 3.5lt 6cyl ULP | 2009-2012
HyundaiTiburonGK | 2002-Onward
HyundaiTucsonJM, 2.0lt 4cyl ULP | 2004-2010
HyundaiTucsonJM, 2.7lt 6cyl ULP | 2004-2010
HyundaiTucsonJM | 2004-2010
HyundaiVelosterCoupe | 2012-Onward
Hyundaii303Dr Hatchback | 2013-Onward
Hyundaii30FD Hatchback | 2007-2012
Hyundaii30FD Wagon | 2007-2010
Hyundaii30GD 4dr Hatchback | 2012-Onward
HyundaiiLoadTQ Series 1, 2.4lt 4cyl ULP | 2008-2015
HyundaiiLoadTQ Series 1, 2.5lt 4cyl TD | 2008-2015
HyundaiiLoadTQ Series 2, 2.4lt 4cyl ULP | 2015-Onward
HyundaiiLoadTQ Series 2, 2.5lt 4cyl TD | 2015-Onward
HyundaiiMaxTQ Series 1, 2.4lt 4cyl ULP | 2008-2015
HyundaiiMaxTQ Series 1, 2.5lt 4cyl TD | 2008-2015
HyundaiiMaxTQ Series 2, 2.4lt 4cyl TD | 2015-Onward
HyundaiiMaxTQ Series 2, 2.5lt 4cyl TD | 2015-Onward
HyundaiiX35LM | 2010-2015
HyundaiiX35MY10 LM, 2.0lt 4cyl TD AWD | 2010-2012
HyundaiiX35MY10 LM, 2.0lt 4cyl ULP FWD | 2010-2012
HyundaiiX35MY10 LM, 2.4lt 4cyl ULP AWD | 2010-2012
HyundaiiX35MY11-15 LM, 2.0lt 4cyl TD AWD | 2010-2015
HyundaiiX35MY11-15 LM, 2.0lt 4cyl ULP FWD | 2010-2015
HyundaiiX35MY11-15 LM, 2.4lt 4cyl ULP AWD | 2010-2015
KiaCarnivalKNAUP (KV11) | 1999-2006
KiaRioUB | 2011-Onward
KiaSportageKM | 2005-2010
LandroverFreelander 1 & 2Td4 & 6 Cyl, ES & SE | 2000-2007
LandroverFreelander 1 & 2Td4 & Xe | 1998-2000
MitsubishiLancerCG, CH, CS, CG, CH & CS with 2L engine | 2002-2007
MitsubishiLancerCG, CH, CS, CH & CS with 2.4L Mivec engine | 2002-2007
MitsubishiLancerCJ & CY, Sedan | 2007-Onward
MitsubishiOutlanderZE & ZF | 2003-2006
MitsubishiOutlanderZG | 2006-2009
MitsubishiOutlanderZH | 2009-2012
Nissan200Sx200Sx S14 | 1994-2000
Nissan200Sx200Sx S15 | 1999-2003
NissanCefiroA32 | 1994-1998
NissanMaximaA32 | 1995-1999
NissanMaximaA33 | 1999-2003
NissanMaximaJ31 | 2003-2009
NissanPathfinderR50 | 1995-2005
NissanSilviaS14 | 1993-1999
NissanSilviaS15 | 1999-2002
NissanX-TrailT30, 2.2lt 4cyl TD | 2001-2009
NissanX-TrailT30, 2.5lt 4cyl ULP | 2001-2009
Peugeot40072007-Onward
PlymouthVoyager & Grand Voyager1996-2000
RenaultLagunaSeries 1, B5 | 1995-2001
RenaultScenicHatch | 2001-Onward
SubaruForesterSF Model | 1997-2002
SubaruImprezaGC, Sedan | 1992-2000
SubaruImprezaGC WRX, Sedan | 1994-2000
SubaruImprezaGD, Sedan | 2000-2002
SubaruImprezaGD, Sedan | 2002-2007
SubaruImprezaGD WRX, Sedan | 2000-2002
SubaruImprezaGD WRX, Sedan | 2002-2007
SubaruImprezaGD WRX STi, Sedan | 2000-2002
SubaruImprezaGF, Wagon | 1992-2000
SubaruImprezaGF WRX, Wagon | 1994-2000
SubaruImprezaGG, Wagon | 2000-2002
SubaruImprezaGG, Wagon | 2002-2007
SubaruImprezaGG WRX, Wagon | 2000-2002
SubaruImprezaGG WRX, Wagon | 2002-2007
SubaruLegacy2WD Air Conversion | 1989-1998
SubaruLegacy4WD Air Conversion | 1989-1998
SubaruLegacyBC, BF, BJ, Excluding RS | 1989-1991
SubaruLegacyBC, BF, BJ, Excluding RS | 1991-1993
SubaruLegacyBC, BF, BJ, RS Models | 1991-1993
SubaruLegacyBD Sed & BG Wag, 2wd | 1994-1996
SubaruLegacyBD Sed & BG Wag, 2wd | 1996-1998
SubaruLegacyBD Sed & BG Wag, 4wd | 1994-1996
SubaruLegacyBD Sed & BG Wag, 4wd | 1996-1998
SubaruOutbackBG | 1996-1998
SuzukiGrand VitaraJB Model | 2005-2008
SuzukiSX4GY, 2WD | 2007-Onward
SuzukiSX4GY, GYB, AWD | 2007-Onward
ToyotaCamrySV20, SV21, SV22, ZV20, 4 Cyl Sedan | 1987-1993
ToyotaCamrySV20, SV21, SV22, ZV20, 4 Cyl Wagon | 1987-1993
ToyotaCamrySV20, SV21, SV22, ZV20, V6 Sedan | 1987-1993
ToyotaCorsaEL4 & NL4 | 1990-Onward
ToyotaCorsaEL5 | 1995-Onward
ToyotaEchoJW33, NCP1 | 1999-2005
ToyotaPaseoEL54 | 1995-1999
ToyotaTercelEL & NL series, 1990-on EL4 & NL4 | 1986-Onward
ToyotaTercelEL & NL series, 1995-on EL5 | 1986-Onward
VauxhallAntara2011-Onward
VolvoS70S70 | 1997-2001
VolvoV70V70 II (SW) Wagon | 2000-2008
VolvoV70V70R II AWD | 2000-2007
VolvoXC70 Incl Cross CountryAWD Wagon | 2000-2007
VolvoXC90XC90 | 2002-Onward

category

Recent posts

How to choose alloy wheels for your car?

Information and important terms that every car enthusiast should know to choose the right wheels.
Read more
Modification of the M52B28 engine

How to increase the performance and reliability of one of the most popular BMW engines?
Read more
RACE-SHOP MEET & GREET 3

We took it to the next level!
Read more
Príprava auta na letnú sezónu

Rising temperatures bring the opportunity to prepare your car for the summer season. What to improve and what to watch out for?
Read more
Fuel pressure regulator and Wastegate

What are they for and what benefits do they bring?
Read more
Vehicle modification: BMW E36

Unlock your car's potential.
Read more
Modular floor

Modular floor for garage or workshop.
Read more
Aero Tec Laboratories Ltd (ATL)

More than 50 years in the field of fuel tanks for top motorsport.
Read more
Behind the gates of Forge Motorsport

Forge Motorsport revealed its production secrets to us.
Read more

Categories Manufacturers

Loading...