PROFI CONSULTING
from 9am to 5pm
No products
*367 662
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
New product
KGM26501-1A
9337467202953

KGM26501-1A Clutch Kit Xtreme Performance Heavy Duty Organic 430Nm
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

KGM26501-1A Clutch Kit Xtreme Performance Heavy Duty Organic 430Nm
To be informed about product update via email, fill out the form.
* Required
or Cancel
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Xtreme Performance - sprung organic kit /-1ARecommended for: Street use in vehicles with minor engine modifications.
Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.Reference: KGM26501-1A
Weight: 21.78
Note:
Clutch Disc Diameter (mm): 255
Clutch Disc Spline Count: 10
Clutch Disc Spline Diameter (mm): 28.6
Torque (Nm): 430
Flywheel Step:
Design: Single Plate
Stage: Stage 1
Clamp Load:
Recommended for: Street Performance & Towing - Stage 1
Ring Gear Tooth count:
Additional information:
Single Plate
- Holden/H Series/VG | 3.8/1990.10-1991.09/3791 Petrol 127 kW 173 BHP (1990.10 - 1991.09)
Holden/H Series/VG | 3.8/1988.01-1991.09/L27 3791 Petrol 125 kW 170 BHP (1988.01 - 1991.09)
Holden/H Series/VP | 3.8i V6/1991.09-1993.07/L27 3791 Petrol 127 kW 173 BHP (1991.09 - 1993.07)
Holden/H Series/VP | 3.8i V6/1991.10-1993.07/L27 3791 Petrol 127 kW 173 BHP (1991.10 - 1993.07)
Holden/H Series/VR | 3.8i V6/1993.08-1995.04/L27 3791 Petrol 130 kW 177 BHP (1993.08 - 1995.04)
Holden/H Series/3.8 i V6/1994.03-1995.04/L27 3791 Petrol 130 kW 177 BHP (1994.03 - 1995.04)
Holden/H Series/VR | 3.8i V6/1994.03-1995.04/L27 3791 Petrol 130 kW 177 BHP (1994.03 - 1995.04)
Holden/H Series/VP | 3.8i V6/1991.09-1993.07/L27, LN3 3791 Petrol 127 kW 173 BHP (1991.09 - 1993.07)
Holden/H Series/VS | 3.8i V6/1995.04-1997.08/L36(231CUV6) 3791 Petrol 147 kW 200 BHP (1995.04 - 1997.08)
Holden/H Series/VS | 3.8i V6/1995.04-1998.05/L36(231CUV6) 3791 Petrol 147 kW 200 BHP (1995.04 - 1998.05)
Holden/H Series/VS | 3.8i V6/1995.04-2000.12/L36(231CUV6) 3791 Petrol 147 kW 200 BHP (1995.04 - 2000.12)
HSV/Commodore/VN | 3.8 i V6/1989.10-1991.07/LN3 3791 Petrol 125 kW 170 BHP (1989.10 - 1991.07)
HSV/Commodore/VP | 3.8 i V6/1992.02-1993.06/LN3 3791 Petrol 125 kW 170 BHP (1992.02 - 1993.06)
HSV/Commodore/VN | 3.8 i V6/1989.10-1991.07/LN3 3791 Petrol 132 kW 180 BHP (1989.10 - 1991.07)
Holden/H Series/3.8 i V6/1995.04-1998.05/LN3, L36(231CUV6) 3791 Petrol 147 kW 200 BHP (1995.04 - 1998.05) ,
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Type | Engine code |
|---|---|---|---|
| HSV | Commodore | VN 3.8 i V6 | LN3 3791 Petrol 125 kW 170 BHP (1989.10 - 1991.07) |
| HSV | Commodore | VN 3.8 i V6 | LN3 3791 Petrol 132 kW 180 BHP (1989.10 - 1991.07) |
| HSV | Commodore | VP 3.8 i V6 | LN3 3791 Petrol 125 kW 170 BHP (1992.02 - 1993.06) |
| Holden | H Series | 3.8 i V6 | L27 3791 Petrol 130 kW 177 BHP (1994.03 - 1995.04) |
| Holden | H Series | 3.8 i V6 | LN3, L36(231CUV6) 3791 Petrol 147 kW 200 BHP (1995.04 - 1998.05) |
| Holden | H Series | VG 3.8 | 3791 Petrol 127 kW 173 BHP (1990.10 - 1991.09) |
| Holden | H Series | VG 3.8 | L27 3791 Petrol 125 kW 170 BHP (1988.01 - 1991.09) |
| Holden | H Series | VP 3.8i V6 | L27, LN3 3791 Petrol 127 kW 173 BHP (1991.09 - 1993.07) |
| Holden | H Series | VP 3.8i V6 | L27 3791 Petrol 127 kW 173 BHP (1991.09 - 1993.07) |
| Holden | H Series | VP 3.8i V6 | L27 3791 Petrol 127 kW 173 BHP (1991.10 - 1993.07) |
| Holden | H Series | VR 3.8i V6 | L27 3791 Petrol 130 kW 177 BHP (1993.08 - 1995.04) |
| Holden | H Series | VR 3.8i V6 | L27 3791 Petrol 130 kW 177 BHP (1994.03 - 1995.04) |
| Holden | H Series | VS 3.8i V6 | L36(231CUV6) 3791 Petrol 147 kW 200 BHP (1995.04 - 1997.08) |
| Holden | H Series | VS 3.8i V6 | L36(231CUV6) 3791 Petrol 147 kW 200 BHP (1995.04 - 1998.05) |
| Holden | H Series | VS 3.8i V6 | L36(231CUV6) 3791 Petrol 147 kW 200 BHP (1995.04 - 2000.12) |
Xtreme Clutch delivers expertly...
