PROFI CONSULTING
from 9am to 5pm
No products
*367 784
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
New product
2.392,80 € tax incl.1

KGM23671-2G Xtreme Performance 230mm Organic Twin Plate Clutch Kit Incl Flywheel & CSC 1200Nm
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Send the question to the owner of the store, about this product.
* Required fields
or Cancel

KGM23671-2G Xtreme Performance 230mm Organic Twin Plate Clutch Kit Incl Flywheel & CSC 1200Nm
To be informed about product update via email, fill out the form.
* Required
or Cancel
KGM23671-2G
9337467169188
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Product Features:
Reference: KGM23671-2G
Weight: 22
Note:
Clutch Disc Diameter (mm): 230
Clutch Disc Spline Count: 23
Clutch Disc Spline Diameter (mm): 26
Torque (Nm): 1210
Flywheel Step:
Design: Twin Plate
Stage: Multiplate - street use only
Clamp Load:
Recommended for: High horsepower street driven vehicles
Ring Gear Tooth count:
Additional information:
230mm Twin Plate
- Holden/H Series/VZ | 3.6i V6/2004.08-2006.09/HB, LE0 3565 Petrol 175 kW 238 BHP (2004.08 - 2006.09)
Holden/H Series/VZ | 3.6i V6/2004.09-2007.07/HB, LE0 3565 Petrol 175 kW 238 BHP (2004.09 - 2007.07)
Holden/H Series/3.6 i V6/2004.11-2005.12/HB, LE0 3565 Petrol 175 kW 238 BHP (2004.11 - 2005.12)
Holden/H Series/3.6 i V6 4x4/2004.11-2005.12/HB, LE0 3565 Petrol 175 kW 238 BHP (2004.11 - 2005.12)
Holden/H Series/VZ | 3.6i V6 4x4/2005.11-2007.12/HB, LE0 3565 Petrol 175 kW 238 BHP (2005.11 - 2007.12)
Holden/H Series/VZ | 3.6i V6/2006.09-2007.12/HB, LE0 3565 Petrol 180 kW 245 BHP (2006.09 - 2007.12)
Holden/H Series/VZ | 3.6i V6 Dual Fuel LPG/2004.09-2007.07/HN, LE0, LW2(218CUV6) 3565 Petrol 175 kW 238 BHP (2004.09 - 2007.07)
Holden/H Series/VZ | 3.6i V6/2004.09-2006.06/HV 3565 Petrol 190 kW 258 BHP (2004.09 - 2006.06)
Holden/H Series/VF | 3.6i SV6/2013.05-2017.10/LFX 3564 Petrol 210 kW 286 BHP (2013.05 - 2017.10)
Holden/H Series/VF | 3.6i V6/2013.06-2017.10/LFX 3564 Petrol 210 kW 286 BHP (2013.06 - 2017.10)
Chevrolet/Camaro/3.6/2009.09-2010.12/LLT 3564 Petrol 227 kW 309 BHP (2009.09 - 2010.12)
Chevrolet/Camaro/3.6/2011.01-/LLT 3564 Petrol 232 kW 316 BHP (2011.01 -)
Chevrolet/Camaro/3.6/2011.01-2011.12/LLT 3564 Petrol 233 kW 317 BHP (2011.01 - 2011.12)
Holden/H Series/VE | 3.6i V6/2009.09-2013.05/LLT, LFX 3564 Petrol 210 kW 286 BHP (2009.09 - 2013.05)
Holden/Commodore/VF | 3.6i SV6/2013.05-2017.10/LY7 3564 Petrol 180 kW 245 BHP (2013.05 - 2017.10)
Holden/Calais/VE | 3.6i V6/2006.07-2013.05/LY7 3564 Petrol 195 kW 265 BHP (2006.07 - 2013.05)
Holden/Commodore/VZ | 3.6i V6/2004.09-2007.08/LY7, H7 3564 Petrol 190 kW 258 BHP (2004.09 - 2007.08)
Holden/Commodore/VE | 3.6i V6/2006.07-2013.05/LY7, H7 3564 Petrol 195 kW 265 BHP (2006.07 - 2013.05) ,
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Type | Engine code |
|---|---|---|---|
| Chevrolet | Camaro | 3.6 | LLT 3564 Petrol 227 kW 309 BHP (2009.09 - 2010.12) |
| Chevrolet | Camaro | 3.6 | LLT 3564 Petrol 232 kW 316 BHP (2011.01 -) |
| Chevrolet | Camaro | 3.6 | LLT 3564 Petrol 233 kW 317 BHP (2011.01 - 2011.12) |
| Holden | Calais | VE 3.6i V6 | LY7 3564 Petrol 195 kW 265 BHP (2006.07 - 2013.05) |
| Holden | Commodore | VE 3.6i V6 | LY7, H7 3564 Petrol 195 kW 265 BHP (2006.07 - 2013.05) |
| Holden | Commodore | VF 3.6i SV6 | LY7 3564 Petrol 180 kW 245 BHP (2013.05 - 2017.10) |
| Holden | Commodore | VZ 3.6i V6 | LY7, H7 3564 Petrol 190 kW 258 BHP (2004.09 - 2007.08) |
| Holden | H Series | 3.6 i V6 4x4 | HB, LE0 3565 Petrol 175 kW 238 BHP (2004.11 - 2005.12) |
| Holden | H Series | 3.6 i V6 | HB, LE0 3565 Petrol 175 kW 238 BHP (2004.11 - 2005.12) |
| Holden | H Series | VE 3.6i V6 | LLT, LFX 3564 Petrol 210 kW 286 BHP (2009.09 - 2013.05) |
| Holden | H Series | VF 3.6i SV6 | LFX 3564 Petrol 210 kW 286 BHP (2013.05 - 2017.10) |
| Holden | H Series | VF 3.6i V6 | LFX 3564 Petrol 210 kW 286 BHP (2013.06 - 2017.10) |
| Holden | H Series | VZ 3.6i V6 4x4 | HB, LE0 3565 Petrol 175 kW 238 BHP (2005.11 - 2007.12) |
| Holden | H Series | VZ 3.6i V6 Dual Fuel LPG | HN, LE0, LW2(218CUV6) 3565 Petrol 175 kW 238 BHP (2004.09 - 2007.07) |
| Holden | H Series | VZ 3.6i V6 | HB, LE0 3565 Petrol 175 kW 238 BHP (2004.08 - 2006.09) |
| Holden | H Series | VZ 3.6i V6 | HB, LE0 3565 Petrol 175 kW 238 BHP (2004.09 - 2007.07) |
| Holden | H Series | VZ 3.6i V6 | HB, LE0 3565 Petrol 180 kW 245 BHP (2006.09 - 2007.12) |
| Holden | H Series | VZ 3.6i V6 | HV 3565 Petrol 190 kW 258 BHP (2004.09 - 2006.06) |
No manufacturer found
