PROFI CONSULTING
from 9am to 5pm
No products
*367 797
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
New product
3.199,80 € tax incl.1

KGM23632-3E KIT MSP GMH/HSV VE-VF V8 inc SMF+CSC
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Send the question to the owner of the store, about this product.
* Required fields
or Cancel

KGM23632-3E KIT MSP GMH/HSV VE-VF V8 inc SMF+CSC
To be informed about product update via email, fill out the form.
* Required
or Cancel
KGM23632-3E
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Reference: KGM23632-3E
Weight: 20
Note:
Clutch Disc Diameter (mm): 230
Clutch Disc Spline Count: 26
Clutch Disc Spline Diameter (mm): 28.6
Torque (Nm): 2750
Flywheel Step:
Design: Triple Plate
Stage: Multiplate - track use only
Clamp Load:
Recommended for: Motorsport
Ring Gear Tooth count:
Additional information:
230mm Triple Plate
- Holden/H Series/VE | 6.0i V8/2006.07-2013.05/L76, L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2006.07 - 2013.05)
Holden/H Series/VE | 6.0 Flex/2010.09-2013.04/L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2010.09 - 2013.04)
Holden/H Series/VF | 6.0i V8 SS. SS-V/2013.05-2015.09/L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2013.05 - 2015.09)
Holden/H Series/VF | 6.0i V8/2013.06-2015.09/L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2013.06 - 2015.09)
Holden/H Series/VF | 6.0i SS. SS-V/2013.05-2015.09/L77(364CUV8) 5967 Petrol 270 kW 367 BHP (2013.05 - 2015.09)
Holden/H Series/VE | 6.0i V8/2006.07-2013.05/L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.07 - 2013.05)
Holden/H Series/VE | 6.0i V8/2006.08-2013.05/L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.08 - 2013.05)
HSV/Clubsport/VF | 6.2i V8/2013.05-2015.08/LS3 6162 Petrol 340 kW 462 BHP (2013.05 - 2015.08)
Holden/H Series/VF | 6.2i SS. SS-V/2015.09-2017.10/LS3(376CUV8) 6162 Petrol 304 kW 413 BHP (2015.09 - 2017.10)
Holden/H Series/VF | 6.2i V8/2015.09-2017.10/LS3(376CUV8) 6162 Petrol 304 kW 413 BHP (2015.09 - 2017.10)
Vauxhall/VXR8 Maloo/6.2/2008.04-2011.08/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2011.08)
HSV/Clubsport/VE | 6.2i V8/2008.04-2013.05/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05)
HSV/Maloo/VE | 6.2i V8/2008.04-2013.05/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05)
HSV/Senator/VE | 6.2i V8/2008.04-2013.05/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05)
HSV/Clubsport/VF | 6.2i V8/2013.05-2014.10/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2013.05 - 2014.10)
HSV/Maloo/VF | 6.2i V8/2013.05-2014.10/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2013.05 - 2014.10)
HSV/GTS/VE | 6.2i V8/2010.10-2013.05/LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2010.10 - 2013.05)
HSV/Clubsport/VE | 6.2 R8/2012.02-2013.05/LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2012.02 - 2013.05)
HSV/Senator/VE | 6.2i V8/2012.08-2013.04/LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2012.08 - 2013.04)
HSV/Clubsport/VE | 6.2 R8 LPG/2012.08-2013.05/LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2012.08 - 2013.05)
HSV/Clubsport/VF | 6.2i V8/2013.05-2014.10/LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2013.05 - 2014.10)
HSV/Maloo/VF | 6.2i V8/2013.05-2014.10/LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2013.05 - 2014.10)
HSV/Clubsport/VF | 6.2i V8/2013.06-2015.08/LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2013.06 - 2015.08)
HSV/Senator/VF | 6.2i V8/2013.05-2015.08/LS3(376CUV8) 6162 Petrol 340 kW 462 BHP (2013.05 - 2015.08)
HSV/Maloo/VF | 6.2i V8/2013.05-2016.12/LS3(376CUV8) 6162 Petrol 340 kW 462 BHP (2013.05 - 2016.12) ,
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Type | Engine code |
|---|---|---|---|
| HSV | Clubsport | VE 6.2 R8 LPG | LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2012.08 - 2013.05) |
| HSV | Clubsport | VE 6.2 R8 | LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2012.02 - 2013.05) |
| HSV | Clubsport | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
| HSV | Clubsport | VF 6.2i V8 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2013.05 - 2014.10) |
| HSV | Clubsport | VF 6.2i V8 | LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2013.05 - 2014.10) |
| HSV | Clubsport | VF 6.2i V8 | LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2013.06 - 2015.08) |
| HSV | Clubsport | VF 6.2i V8 | LS3 6162 Petrol 340 kW 462 BHP (2013.05 - 2015.08) |
| HSV | GTS | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2010.10 - 2013.05) |
| HSV | Maloo | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
| HSV | Maloo | VF 6.2i V8 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2013.05 - 2014.10) |
| HSV | Maloo | VF 6.2i V8 | LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2013.05 - 2014.10) |
| HSV | Maloo | VF 6.2i V8 | LS3(376CUV8) 6162 Petrol 340 kW 462 BHP (2013.05 - 2016.12) |
| HSV | Senator | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
| HSV | Senator | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2012.08 - 2013.04) |
| HSV | Senator | VF 6.2i V8 | LS3(376CUV8) 6162 Petrol 340 kW 462 BHP (2013.05 - 2015.08) |
| Holden | H Series | VE 6.0 Flex | L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2010.09 - 2013.04) |
| Holden | H Series | VE 6.0i V8 | L76, L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2006.07 - 2013.05) |
| Holden | H Series | VE 6.0i V8 | L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.07 - 2013.05) |
| Holden | H Series | VE 6.0i V8 | L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.08 - 2013.05) |
| Holden | H Series | VF 6.0i SS. SS-V | L77(364CUV8) 5967 Petrol 270 kW 367 BHP (2013.05 - 2015.09) |
| Holden | H Series | VF 6.0i V8 | L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2013.06 - 2015.09) |
| Holden | H Series | VF 6.0i V8 SS. SS-V | L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2013.05 - 2015.09) |
| Holden | H Series | VF 6.2i SS. SS-V | LS3(376CUV8) 6162 Petrol 304 kW 413 BHP (2015.09 - 2017.10) |
| Holden | H Series | VF 6.2i V8 | LS3(376CUV8) 6162 Petrol 304 kW 413 BHP (2015.09 - 2017.10) |
| Vauxhall | VXR8 Maloo | 6.2 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2011.08) |
No manufacturer found
