PROFI CONSULTING
from 9am to 5pm
No products
*367 800
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
New product
2.190,30 € tax incl.1

KGM23631-2G Xtreme Performance 230mm Organic Twin Plate Clutch Kit Incl Flywheel & CSC 1200Nm
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Send the question to the owner of the store, about this product.
* Required fields
or Cancel

KGM23631-2G Xtreme Performance 230mm Organic Twin Plate Clutch Kit Incl Flywheel & CSC 1200Nm
To be informed about product update via email, fill out the form.
* Required
or Cancel
KGM23631-2G
9337467068689
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Product Features:
Reference: KGM23631-2G
Weight: 20.78
Note:
Clutch Disc Diameter (mm): 230
Clutch Disc Spline Count: 26
Clutch Disc Spline Diameter (mm): 28.6
Torque (Nm): 1210
Flywheel Step: +3.8mm
Design: Twin Plate
Stage: Multiplate - street use only
Clamp Load:
Recommended for: High horsepower street driven vehicles
Ring Gear Tooth count:
Additional information:
230mm Twin Plate
- Holden/H Series/VE | 6.0i V8/2006.07-2013.05/L76, L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2006.07 - 2013.05)
Holden/H Series/VE | 6.0 Flex/2010.09-2013.04/L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2010.09 - 2013.04)
Holden/H Series/VE | 6.0i V8/2006.07-2013.05/L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.07 - 2013.05)
Holden/H Series/VE | 6.0i V8/2006.08-2013.05/L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.08 - 2013.05)
HSV/Senator/VE | 6.0i V8/2006.08-2013.04/LS2(364CUV8) 5965 Petrol 297 kW 404 BHP (2006.08 - 2013.04)
HSV/GTS/VE | 6.0i V8/2006.08-2008.03/LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.03)
HSV/Senator/VE | 6.0i V8/2006.08-2008.03/LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.03)
HSV/Clubsport/VE | 6.0i V8/2006.08-2008.06/LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.06)
HSV/Maloo/VE | 6.0i V8/2007.10-2008.03/LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2007.10 - 2008.03)
HSV/GTS/VE | 6.2i V8/2008.04-2010.10/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2010.10)
Vauxhall/VXR8 Maloo/6.2/2008.04-2011.08/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2011.08)
HSV/Clubsport/VE | 6.2i V8/2008.04-2013.05/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05)
HSV/Maloo/VE | 6.2i V8/2008.04-2013.05/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05)
HSV/Senator/VE | 6.2i V8/2008.04-2013.05/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05)
HSV/GTS/VE | 6.2i V8/2010.10-2013.05/LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2010.10 - 2013.05)
HSV/W427/VE | 7.0i V8/2008.07-2013.05/LS7 7009 Petrol 375 kW 510 BHP (2008.07 - 2013.05) ,
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Type | Engine code |
|---|---|---|---|
| HSV | Clubsport | VE 6.0i V8 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.06) |
| HSV | Clubsport | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
| HSV | GTS | VE 6.0i V8 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.03) |
| HSV | GTS | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2010.10) |
| HSV | GTS | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2010.10 - 2013.05) |
| HSV | Maloo | VE 6.0i V8 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2007.10 - 2008.03) |
| HSV | Maloo | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
| HSV | Senator | VE 6.0i V8 | LS2(364CUV8) 5965 Petrol 297 kW 404 BHP (2006.08 - 2013.04) |
| HSV | Senator | VE 6.0i V8 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.03) |
| HSV | Senator | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
| HSV | W427 | VE 7.0i V8 | LS7 7009 Petrol 375 kW 510 BHP (2008.07 - 2013.05) |
| Holden | H Series | VE 6.0 Flex | L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2010.09 - 2013.04) |
| Holden | H Series | VE 6.0i V8 | L76, L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2006.07 - 2013.05) |
| Holden | H Series | VE 6.0i V8 | L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.07 - 2013.05) |
| Holden | H Series | VE 6.0i V8 | L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.08 - 2013.05) |
| Vauxhall | VXR8 Maloo | 6.2 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2011.08) |
No manufacturer found
