PROFI CONSULTING
from 9am to 5pm
No products
*368 499
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
New product
2.318,10 € tax incl.1

KFD23557-2G Xtreme Performance 230mm Organic Twin Plate Clutch Kit Incl Flywheel 1200Nm
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Send the question to the owner of the store, about this product.
* Required fields
or Cancel

KFD23557-2G Xtreme Performance 230mm Organic Twin Plate Clutch Kit Incl Flywheel 1200Nm
To be informed about product update via email, fill out the form.
* Required
or Cancel
KFD23557-2G
9337467245097
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Product Features:
Reference: KFD23557-2G
Weight: 21.58
Note:
Clutch Disc Diameter (mm): 230
Clutch Disc Spline Count: 10
Clutch Disc Spline Diameter (mm): 27
Torque (Nm): 1200
Flywheel Step:
Design: Twin Plate
Stage: Multiplate - street use only
Clamp Load:
Recommended for: High horsepower street driven vehicles
Ring Gear Tooth count:
Additional information:
230mm Twin Plate
- Ford/Mustang/4.6/1998.09-2004.12/999SMPI 4601 Petrol 192 kW 261 BHP (1998.09 - 2004.12)
Ford/Mustang/4.6 V8/1999.06-2000.10/999SMPI 4601 Petrol 192 kW 261 BHP (1999.06 - 2000.10)
Ford/Mustang/4.6 V8/1995.11-1999.05/99WSFI 4601 Petrol 160 kW 218 BHP (1995.11 - 1999.05)
Ford/Mustang/4.6 V8/1995.11-1999.05/99WSFI 4601 Petrol 165 kW 224 BHP (1995.11 - 1999.05)
Ford/Mustang/4.6 V8/1995.11-1999.05/V99V 4601 Petrol 225 kW 306 BHP (1995.11 - 1999.05)
Ford/Mustang/4.6 V8/1999.06-2003.09/V99V 4601 Petrol 236 kW 321 BHP (1999.06 - 2003.09) ,
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Type | Engine code |
|---|---|---|---|
| Ford | Mustang | 4.6 | 999SMPI 4601 Petrol 192 kW 261 BHP (1998.09 - 2004.12) |
| Ford | Mustang | 4.6 V8 | 999SMPI 4601 Petrol 192 kW 261 BHP (1999.06 - 2000.10) |
| Ford | Mustang | 4.6 V8 | 99WSFI 4601 Petrol 160 kW 218 BHP (1995.11 - 1999.05) |
| Ford | Mustang | 4.6 V8 | 99WSFI 4601 Petrol 165 kW 224 BHP (1995.11 - 1999.05) |
| Ford | Mustang | 4.6 V8 | V99V 4601 Petrol 225 kW 306 BHP (1995.11 - 1999.05) |
| Ford | Mustang | 4.6 V8 | V99V 4601 Petrol 236 kW 321 BHP (1999.06 - 2003.09) |
No manufacturer found
