PROFI CONSULTING
from 9am to 5pm
No products
*39 136
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
New product
KGM28692-1A
9337467184402

KGM28692-1A Clutch Kit Xtreme Performance Heavy Duty Organic Incl Flywheel & CSC 700Nm
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Send the question to the owner of the store, about this product.
* Required fields
or Cancel

KGM28692-1A Clutch Kit Xtreme Performance Heavy Duty Organic Incl Flywheel & CSC 700Nm
To be informed about product update via email, fill out the form.
* Required
or Cancel
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Xtreme Performance - sprung organic kit /-1ARecommended for: Street use in vehicles with minor engine modifications.
Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.Reference: KGM28692-1A
Weight: 27.37
Note:
Clutch Disc Diameter (mm): 280
Clutch Disc Spline Count: 26
Clutch Disc Spline Diameter (mm): 28.6
Torque (Nm): 700
Flywheel Step: 0
Design: Single Plate
Stage: Stage 1
Clamp Load:
Recommended for: Street Performance & Towing - Stage 1
Ring Gear Tooth count:
Additional information:
Single Plate
- Holden/H Series/VE | 6.0i V8/2006.07-2013.05/L76, L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2006.07 - 2013.05)
Holden/H Series/VE | 6.0 Flex/2010.09-2013.04/L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2010.09 - 2013.04)
Holden/H Series/VE | 6.0i V8/2006.07-2013.05/L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.07 - 2013.05)
Holden/H Series/VE | 6.0i V8/2006.08-2013.05/L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.08 - 2013.05)
HSV/Senator/VE | 6.0i V8/2006.08-2013.04/LS2(364CUV8) 5965 Petrol 297 kW 404 BHP (2006.08 - 2013.04)
HSV/GTS/VE | 6.0i V8/2006.08-2008.03/LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.03)
HSV/Senator/VE | 6.0i V8/2006.08-2008.03/LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.03)
HSV/Clubsport/VE | 6.0i V8/2006.08-2008.06/LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.06)
HSV/Maloo/VE | 6.0i V8/2007.10-2008.03/LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2007.10 - 2008.03)
HSV/GTS/VE | 6.2i V8/2008.04-2010.10/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2010.10)
Vauxhall/VXR8 Maloo/6.2/2008.04-2011.08/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2011.08)
HSV/Clubsport/VE | 6.2i V8/2008.04-2013.05/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05)
HSV/Maloo/VE | 6.2i V8/2008.04-2013.05/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05)
HSV/Senator/VE | 6.2i V8/2008.04-2013.05/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05)
HSV/W427/VE | 7.0i V8/2008.07-2013.05/LS7 7009 Petrol 375 kW 510 BHP (2008.07 - 2013.05) ,
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Type | Engine code |
|---|---|---|---|
| HSV | Clubsport | VE 6.0i V8 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.06) |
| HSV | Clubsport | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
| HSV | GTS | VE 6.0i V8 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.03) |
| HSV | GTS | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2010.10) |
| HSV | Maloo | VE 6.0i V8 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2007.10 - 2008.03) |
| HSV | Maloo | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
| HSV | Senator | VE 6.0i V8 | LS2(364CUV8) 5965 Petrol 297 kW 404 BHP (2006.08 - 2013.04) |
| HSV | Senator | VE 6.0i V8 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.03) |
| HSV | Senator | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
| HSV | W427 | VE 7.0i V8 | LS7 7009 Petrol 375 kW 510 BHP (2008.07 - 2013.05) |
| Holden | H Series | VE 6.0 Flex | L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2010.09 - 2013.04) |
| Holden | H Series | VE 6.0i V8 | L76, L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2006.07 - 2013.05) |
| Holden | H Series | VE 6.0i V8 | L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.07 - 2013.05) |
| Holden | H Series | VE 6.0i V8 | L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.08 - 2013.05) |
| Vauxhall | VXR8 Maloo | 6.2 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2011.08) |
No manufacturer found
