Clutches and flywheels Xtreme KNI22002-1R Clutch Kit Xtreme Performance Race Sprung Ceramic 900Kg (90%) 600Nm | races-shop.com View larger

*39 857   

Xtreme clutch

KNI22002-1R Clutch Kit Xtreme Performance Race Sprung Ceramic 900Kg (90%) 600Nm

Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience. 

New product

612,50 € tax incl.

Sold out
In stock: 0 psc
Product is unavailable. Please choose other goods.
For automatic information about product status update,
click on "notify me".

Enquiry product

Enquiry product

KNI22002-1R Clutch Kit Xtreme Performance Race Sprung Ceramic 900Kg (90%) 600Nm

KNI22002-1R Clutch Kit Xtreme Performance Race Sprung Ceramic 900Kg (90%) 600Nm

Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience. 

Send the question to the owner of the store, about this product.

* Required fields

  or  Cancel

Notify me

Notify me about the stock

KNI22002-1R Clutch Kit Xtreme Performance Race Sprung Ceramic 900Kg (90%) 600Nm

KNI22002-1R Clutch Kit Xtreme Performance Race Sprung Ceramic 900Kg (90%) 600Nm

To be informed about product update via email, fill out the form.

* Required

  or  Cancel

KNI22002-1R   

9337467137835

Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience. 

Xtreme Performance - Extra Heavy Duty Sprung Ceramic/-1RRecommended for: Motorsport Applications

-1R kits feature a sprung ceramic friction disc, but with even greater clamping force pressure plate for higher torque capacity. These kits are designed specifically for motorsport applications such as circuit, rally, drifting and drag racing.

Specifications:

  • Torque capacity 600Nm
  • Clamp load 900Kg 90% Increased over standard
  • Sprung Ceramic Friction Disc
  • Extra Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

The sprung ceramic range of kits have been developed for motorsport applications where a higher heat and torque capacity is required. These discs utilise a sprung hub that helps to reduce shock loading and are commonly used in track cars that retain the factory transmission.

Xtreme PerformanceAt Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

What's in the Box?

Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.

Tech. Info:

Reference: KNI22002-1R

Weight: 6.18

Note:

Clutch Disc Diameter (mm): 215
Clutch Disc Spline Count: 18
Clutch Disc Spline Diameter (mm): 20.5
Torque (Nm): 600
Flywheel Step: +.25mm/.010""
Design: Single Plate
Stage: Stage 2R
Clamp Load: 900Kg (90% inc.)
Recommended for: Race Vehicles - Stage 2R
Ring Gear Tooth count:
Additional information:

Single Plate

Suitable for:

- Nissan/100NX/B13 | 2.0 GTI/1991.03-1994.10/SR20DE 1998 Petrol 105 kW 143 BHP (1991.03 - 1994.10)
Nissan/Almera/N16 | 1.8/2002.10-2006.09/QG18DE 1769 Petrol 85 kW 116 BHP (2002.10 - 2006.09)
Nissan/Almera/N16 | 1.8/2000.01-2002.11/QG18DE 1769 Petrol 84 kW 114 BHP (2000.01 - 2002.11)
Nissan/Almera Tino/2.0/2000.08-2003.01/SR20DE 1998 Petrol 100 kW 136 BHP (2000.08 - 2003.01)
Nissan/Almera/N15 | 2.0 GTi/1996.07-2000.03/SR20DE 1998 Petrol 105 kW 143 BHP (1996.07 - 2000.03)
Nissan/Avenir/W11 | 1.8/1997.11-2005.12/QG18DE 1769 Petrol 92 kW 125 BHP (1997.11 - 2005.12)
Nissan/Bluebird/U11 | 1.8/1983.11-1988.06/CA18S 1809 Petrol 66 kW 90 BHP (1983.11 - 1988.06)
Nissan/Bluebird/T72, T12 | 1.6/1986.03-1991.06/CA16S 1598 Petrol 66 kW 90 BHP (1986.03 - 1991.06)
Nissan/Bluebird/T72, T12 | 1.6/1986.03-1990.06/CA16S 1598 Petrol 61 kW 83 BHP (1986.03 - 1990.06)
Nissan/Bluebird/WU11 | 1.8/1983.11-1990.04/CA18S 1809 Petrol 66 kW 90 BHP (1983.11 - 1990.04)
Nissan/Prairie/M10 | 1.8 SGL/1985.05-1987.10/CA18S 1809 Petrol 66 kW 90 BHP (1985.05 - 1987.10)
Nissan/Prairie/M10 | 1.8 SGL/1983.07-1985.12/CA18S 1809 Petrol 65 kW 88 BHP (1983.07 - 1985.12)
Nissan/Primera/P10 | 2.0 GT/1990.06-1996.01/SR20DE 1998 Petrol 110 kW 150 BHP (1990.06 - 1996.01)
Nissan/Primera/P10 | 2.0/1995.01-1996.06/SR20DE 1998 Petrol 92 kW 125 BHP (1995.01 - 1996.06)
Nissan/Primera/P11 | 1.8 16V/1999.08-2002.07/QG18DE 1769 Petrol 84 kW 114 BHP (1999.08 - 2002.07)
Nissan/Primera/P11 | 2.0 16V/1996.06-2002.07/SR20DE 1998 Petrol 110 kW 150 BHP (1996.06 - 2002.07)
Nissan/Primera/P11 | 2.0 16V/1996.06-2001.12/SR20DE 1998 Petrol 105 kW 143 BHP (1996.06 - 2001.12) Until 09/1997,
Nissan/Primera/P11 | 2.0 16V/1999.08-2002.07/SR20DE 1998 Petrol 103 kW 140 BHP (1999.08 - 2002.07)
Nissan/Primera/P11 | 2.0 16V/1996.06-2002.07/SR20DE 1998 Petrol 96 kW 131 BHP (1996.06 - 2002.07)
Nissan/Primera/P11 | 2.0 16V/1996.06-2002.07/SR20DE 1998 Petrol 85 kW 115 BHP (1996.06 - 2002.07)
Nissan/Primera/P10 | 2.0/1990.06-1993.04/SR20DE 1998 Petrol 105 kW 143 BHP (1990.06 - 1993.04)
Nissan/Primera/W10 | 2.0/1994.07-1998.01/SR20DE 1998 Petrol 110 kW 150 BHP (1994.07 - 1998.01)
Nissan/Primera/WP11 | 1.8 16V/1999.08-2001.12/QG18DE 1769 Petrol 84 kW 114 BHP (1999.08 - 2001.12)
Nissan/Primera/WP11 | 2.0 16V/1999.08-2001.12/SR20DE 1998 Petrol 103 kW 140 BHP (1999.08 - 2001.12)
Nissan/Primera/WP11 | 2.0 16V/1998.04-2001.12/SR20DE 1998 Petrol 96 kW 131 BHP (1998.04 - 2001.12)
Nissan/Primera/WP11 | 2.0 16V/1996.06-2001.12/SR20DE 1998 Petrol 85 kW 115 BHP (1996.06 - 2001.12)
Nissan/Sunny/B13/N14 | 2.0 16V/1990.10-1995.05/SR20DE 1998 Petrol 105 kW 143 BHP (1990.10 - 1995.05)
Nissan/Sunny/B13/N14 | 2.0 GTI 16V/1990.10-1995.05/SR20DE 1998 Petrol 105 kW 143 BHP (1990.10 - 1995.05) ,

Write a review

Write a review







  or  Cancel

Did not find your question?
Enter new question
Do you have a question? Search for an answer.




MarkModelTypeEngine code
Nissan100NXB13 2.0 GTISR20DE 1998 Petrol 105 kW 143 BHP (1991.03 - 1994.10)
NissanAlmeraN15 2.0 GTiSR20DE 1998 Petrol 105 kW 143 BHP (1996.07 - 2000.03)
NissanAlmeraN16 1.8QG18DE 1769 Petrol 84 kW 114 BHP (2000.01 - 2002.11)
NissanAlmeraN16 1.8QG18DE 1769 Petrol 85 kW 116 BHP (2002.10 - 2006.09)
NissanAlmera Tino2SR20DE 1998 Petrol 100 kW 136 BHP (2000.08 - 2003.01)
NissanAvenirW11 1.8QG18DE 1769 Petrol 92 kW 125 BHP (1997.11 - 2005.12)
NissanBluebirdT72, T12 1.6CA16S 1598 Petrol 61 kW 83 BHP (1986.03 - 1990.06)
NissanBluebirdT72, T12 1.6CA16S 1598 Petrol 66 kW 90 BHP (1986.03 - 1991.06)
NissanBluebirdU11 1.8CA18S 1809 Petrol 66 kW 90 BHP (1983.11 - 1988.06)
NissanBluebirdWU11 1.8CA18S 1809 Petrol 66 kW 90 BHP (1983.11 - 1990.04)
NissanPrairieM10 1.8 SGLCA18S 1809 Petrol 65 kW 88 BHP (1983.07 - 1985.12)
NissanPrairieM10 1.8 SGLCA18S 1809 Petrol 66 kW 90 BHP (1985.05 - 1987.10)
NissanPrimeraP10 2.0 GTSR20DE 1998 Petrol 110 kW 150 BHP (1990.06 - 1996.01)
NissanPrimeraP10 2.0SR20DE 1998 Petrol 105 kW 143 BHP (1990.06 - 1993.04)
NissanPrimeraP10 2.0SR20DE 1998 Petrol 92 kW 125 BHP (1995.01 - 1996.06)
NissanPrimeraP11 1.8 16VQG18DE 1769 Petrol 84 kW 114 BHP (1999.08 - 2002.07)
NissanPrimeraP11 2.0 16VSR20DE 1998 Petrol 103 kW 140 BHP (1999.08 - 2002.07)
NissanPrimeraP11 2.0 16VSR20DE 1998 Petrol 105 kW 143 BHP (1996.06 - 2001.12)
NissanPrimeraP11 2.0 16VSR20DE 1998 Petrol 110 kW 150 BHP (1996.06 - 2002.07)
NissanPrimeraP11 2.0 16VSR20DE 1998 Petrol 85 kW 115 BHP (1996.06 - 2002.07)
NissanPrimeraP11 2.0 16VSR20DE 1998 Petrol 96 kW 131 BHP (1996.06 - 2002.07)
NissanPrimeraW10 2.0SR20DE 1998 Petrol 110 kW 150 BHP (1994.07 - 1998.01)
NissanPrimeraWP11 1.8 16VQG18DE 1769 Petrol 84 kW 114 BHP (1999.08 - 2001.12)
NissanPrimeraWP11 2.0 16VSR20DE 1998 Petrol 103 kW 140 BHP (1999.08 - 2001.12)
NissanPrimeraWP11 2.0 16VSR20DE 1998 Petrol 85 kW 115 BHP (1996.06 - 2001.12)
NissanPrimeraWP11 2.0 16VSR20DE 1998 Petrol 96 kW 131 BHP (1998.04 - 2001.12)
NissanSunnyB13/N14 2.0 16VSR20DE 1998 Petrol 105 kW 143 BHP (1990.10 - 1995.05)
NissanSunnyB13/N14 2.0 GTI 16VSR20DE 1998 Petrol 105 kW 143 BHP (1990.10 - 1995.05)

Recent posts

How to choose alloy wheels for your car?

Information and important terms that every car enthusiast should know to choose the right wheels.
Read more
Modification of the M52B28 engine

How to increase the performance and reliability of one of the most popular BMW engines?
Read more
RACE-SHOP MEET & GREET 3

We took it to the next level!
Read more
Príprava auta na letnú sezónu

Rising temperatures bring the opportunity to prepare your car for the summer season. What to improve and what to watch out for?
Read more
Fuel pressure regulator and Wastegate

What are they for and what benefits do they bring?
Read more
Vehicle modification: BMW E36

Unlock your car's potential.
Read more
Modular floor

Modular floor for garage or workshop.
Read more
Aero Tec Laboratories Ltd (ATL)

More than 50 years in the field of fuel tanks for top motorsport.
Read more
Behind the gates of Forge Motorsport

Forge Motorsport revealed its production secrets to us.
Read more

Categories Manufacturers

Loading...