PROFI CONSULTING
from 9am to 5pm
No products
*347 889
New product
DB1678RP
9316391482488

DBA Race Performance front brake pads DB1678RP
DBA Race Performance brake pads for track and circuit use only: stable friction above 350 °C, carbon-fibre reinforced compound.Send the question to the owner of the store, about this product.
* Required fields
or Cancel

DBA Race Performance front brake pads DB1678RP
To be informed about product update via email, fill out the form.
* Required
or Cancel
RACE PERFORMANCE (RP) brake pads are engineered exclusively for track and circuit use, delivering stable friction at extreme temperatures above 350 °C (662 °F). The carbon-fibre–enhanced compound provides exceptional strength and consistent braking under severe conditions.
Ideal for super sprints, circuit racing, and other high-temperature motorsport applications. Not suitable for road use.
For maximum performance and consistency, pair RACE PERFORMANCE pads with 5000 Series T3 slotted rotors.
RACE PERFORMANCE part numbers are identified by the suffix RP.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Type |
|---|---|---|
| CADILLAC | ATS | 2.0 Turbo 276BHP (2012-2016) |
| CADILLAC | CTS-V | 5.7 400BHP (2004-2006) |
| CADILLAC | CTS-V | 6.0 400BHP (2006-2007) |
| CADILLAC | CTS | 2.0 Turbo 272BHP (2014-) |
| CHEVROLET | Corvette (C7) Stingray | 6.2 466BHP (2013-2015) |
| DODGE | Viper TA Package | 8.4 645BHP (2015-) |
| FORD (Aust/NZ) | F6 Tornado | |
| FORD (Aust/NZ) | F6 Typhoon | |
| FORD (Aust/NZ) | FPV BA GT | |
| FORD (Aust/NZ) | Pursuit | |
| FORD | GT | 5.4 Supercharged 550BHP (2004-2006) |
| FORD | Mustang (5th Generation) | 5.0 (2010-2014) |
| FORD | Mustang (5th Generation) Shelby | 5.4 Supercharged (GT500) 550BHP (2006-2012) |
| FORD | Mustang (5th Generation) Shelby | 5.8 Supercharged (GT500) 662BHP (2012) |
| HONDA | Civic (10th Gen) FK8 | 2.0 Turbo Type-R 320BHP (2017-) |
| HONDA | Civic (9th Gen) FK2 | 2.0 Turbo Type-R 310BHP (2015-2017) |
| MITSUBISHI | Lancer Evo 10 | 2.0 Turbo (2008-2016) |
| MITSUBISHI | Lancer Evo 5 | 2.0 Turbo GSR (1997-1999) |
| MITSUBISHI | Lancer Evo 6 | 2.0 Turbo (1998-2001) |
| MITSUBISHI | Lancer Evo 7 | 2.0 Turbo (2000-2003) |
| MITSUBISHI | Lancer Evo 8 | 2.0 Turbo (2002-2005) |
| MITSUBISHI | Lancer Evo 9 | 2.0 Turbo (2005-2008) |
| RENAULT | Megane Coupe (Mk3) RS | 2.0 Turbo 250BHP (2009-2016) |
| RENAULT | Megane Coupe (Mk3) RS | 2.0 Turbo 265BHP (2011-2016) |
| SUBARU | BRZ | 2.0 tS 200BHP (2013-) |
| SUBARU | Forester | 2.5 Turbo STi 320BHP (2004-2008) |
| SUBARU | Impreza | 2.0 Turbo WRX STi 100 pcd (2002-2005) |
| SUBARU | Impreza | 2.0 Turbo WRX STi 114 pcd (2005-2006) |
| SUBARU | Impreza | 2.5 Turbo WRX STi (2006-2007) |
| SUBARU | Impreza | 2.5 Turbo WRX STi (2007-2012) |
| SUBARU | Impreza RB320 | 2.5 Turbo (2006-2007) |
| SUBARU | WRX STi | 2.5 Turbo 300BHP (2012-2017) |
| TESLA | Model 3 | Dual Electric Motors AWD 346BHP |
| TESLA | Model S | Electric AWD |
| TESLA | Model X | Electric AWD |
| TOYOTA | GT86 | 2.0 TRD 200BHP (2018-) |
| VOLVO | V70 (Mk2) | 2.5 Turbo R 300BHP (2003-2005) |
| VOLVO | V70 (Mk2) | 2.5 Turbo R 300BHP (2005-2007) |
No manufacturer found
