PROFI CONSULTING
from 9am to 5pm
No products
*348 134
New product
DB15092SS
9316391479440

DBA Street Series rear brake pads DB15092SS (ceramic)
DBA Street Series brake pads for OE replacement: meet or exceed original equipment, with a ceramic or semi-metallic compound chosen for the application.Send the question to the owner of the store, about this product.
* Required fields
or Cancel

DBA Street Series rear brake pads DB15092SS (ceramic)
To be informed about product update via email, fill out the form.
* Required
or Cancel
STREET SERIES brake pads are engineered for the OE-replacement market, delivering performance that meets or exceeds original-equipment standards while complementing DBA’s renowned STREET SERIES rotors.
Extensive development of the Street Series friction formulation resulted in a friction coefficient that outperforms current market norms. To achieve this, the range offers ceramic or semi-metallic compounds, selected by application and required performance level.
For enhanced initial bite and reduced bed-in time, pair STREET SERIES brake pads with STREET SERIES disc rotors.
STREET SERIES brake pad part numbers carry the suffix SS.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Type |
|---|---|---|
| AUDI | A3 8Y | 1.0 Turbo 30 110BHP (2020-2022) |
| AUDI | A3 8Y | 1.0 Turbo 30 110BHP (2022-2023) |
| AUDI | A3 8Y | 1.0 Turbo 30 110BHP (2023-) |
| AUDI | A3 8Y | 1.4 Turbo hybrid 40 204BHP (2020-) |
| AUDI | A3 8Y | 1.4 Turbo hybrid 45 245BHP (2020-) |
| AUDI | A3 8Y | 1.5 Turbo 35 150BHP (2020-) |
| AUDI | A3 8Y | 2.0 Turbo 35 150BHP (2020-) |
| AUDI | A3 8Y | 2.0 Turbo Diesel 30 116BHP (2020-2022) |
| AUDI | A3 8Y | 2.0 Turbo Diesel 30 116BHP (2022-) |
| AUDI | A3 quattro 8Y | 1.4 Turbo hybrid 45 245BHP (2020-2022) |
| AUDI | A3 quattro 8Y | 1.4 Turbo hybrid 45 245BHP (2022-) |
| AUDI | A3 quattro 8Y | 2.0 Turbo 40 200BHP (2020-2022) |
| AUDI | A3 quattro 8Y | 2.0 Turbo 40 200BHP (2022-2023) |
| AUDI | A3 quattro 8Y | 2.0 Turbo 40 200BHP (2023-) |
| CUPRA | Formentor | 1.4 Turbo and Electric 242BHP (2020-) |
| CUPRA | Formentor | 1.5 Turbo 150BHP (2021-2022) |
| CUPRA | Formentor | 1.5 Turbo 150BHP (2023-) |
| CUPRA | Formentor | 2.0 Turbo 190BHP (2023-) |
| CUPRA | Formentor | 2.0 Turbo 310BHP (2020-) |
| CUPRA | Leon | 1.5 Turbo 150BHP (2022-) |
| CUPRA | Leon | 1.5 Turbo hybrid 150BHP (2022-) |
| CUPRA | Leon | 2.0 Turbo 190BHP (2022-) |
| CUPRA | Leon | 2.0 Turbo Diesel 150BHP (2023-) |
| SKODA | Octavia (NX) | 1.0 Turbo 110BHP (2020-) |
| SKODA | Octavia (NX) | 1.0 Turbo hybrid 110BHP (2020-) |
| SKODA | Octavia (NX) | 1.5 Turbo 150BHP (2020-) |
| SKODA | Octavia (NX) | 1.5 Turbo and Electric BHP (2020-) |
| SKODA | Octavia (NX) | 2.0 Turbo 115BHP (2020-) |
| SKODA | Octavia (NX) | 2.0 Turbo 150BHP (2020-) |
| VOLKSWAGEN | Golf (Mk8) | 1.0 Turbo 110BHP (2019-) |
| VOLKSWAGEN | Golf (Mk8) | 1.0 Turbo 89BHP (2019-) |
| VOLKSWAGEN | Golf (Mk8) | 1.0 Turbo and Electric 110BHP (2019-) |
| VOLKSWAGEN | Golf (Mk8) | 1.4 Turbo 150BHP (2020-) |
| VOLKSWAGEN | Golf (Mk8) | 1.4 Turbo Hybrid 204BHP (2019-) |
| VOLKSWAGEN | Golf (Mk8) | 1.4 Turbo Hybrid 204BHP (2022-) |
| VOLKSWAGEN | Golf (Mk8) | 1.5 Turbo 110BHP (2019-) |
| VOLKSWAGEN | Golf (Mk8) | 1.5 Turbo 130BHP (2019-) |
| VOLKSWAGEN | Golf (Mk8) | 1.5 Turbo 150BHP (2019-) |
| VOLKSWAGEN | Golf (Mk8) | 1.5 Turbo and Electric 130BHP (2019-) |
| VOLKSWAGEN | Golf (Mk8) | 1.5 Turbo and Electric 150BHP (2019-) |
| VOLKSWAGEN | Golf (Mk8) | 2.0 Turbo 115BHP (2019-) |
| VOLKSWAGEN | Golf (Mk8) | 2.0 Turbo 150BHP (2019-) |
| VOLKSWAGEN | Golf (Mk8) | 2.0 Turbo 200BHP (2019-) |
No manufacturer found
