PROFI CONSULTING
from 9am to 5pm
No products
*119 762
Rear Pads EBC Ultimax OEM Replacement DP415 – one axle set, ECE R90. For FORD, FORD COMMERCIAL, LUEGO, WESTFIELD and more vehicles.
New product
DP415
5039221004158

Rear Pads EBC Ultimax OEM Replacement DP415
Rear Pads EBC Ultimax OEM Replacement DP415 – one axle set, ECE R90. For FORD, FORD COMMERCIAL, LUEGO, WESTFIELD and more vehicles.
Send the question to the owner of the store, about this product.
* Required fields
or Cancel

Rear Pads EBC Ultimax OEM Replacement DP415
To be informed about product update via email, fill out the form.
* Required
or Cancel
Rear Pads EBC Ultimax OEM Replacement DP415 – one axle set, ECE R90. For FORD, FORD COMMERCIAL, LUEGO, WESTFIELD and more vehicles.
Suitable for:
Please check the part code for your vehicle before ordering.
Specifications:
Ultimax OEM Replacement – features:
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | Engine | year | hp | caliper |
|---|---|---|---|---|---|
| DAEWOO (S.Africa) | Cielo | 96-97 | Delco | ||
| FORD COMMERCIAL | Courier | 1.3 | 91-95 | ATE | |
| FORD COMMERCIAL | Courier | 1.8 D | 91-95 | ATE | |
| FORD COMMERCIAL | Escort | 33 | 81-90 | ATE | |
| FORD COMMERCIAL | Escort | 55 | 81-90 | ATE | |
| FORD COMMERCIAL | Escort | 55 | 88-90 | ATE | |
| FORD COMMERCIAL | Fiesta | 1.8 D | 89-96 | ATE | |
| FORD COMMERCIAL | P100 Pick-Up | 1.8 TD | 87-89 | Bendix | |
| FORD COMMERCIAL | P100 Pick-Up | 1.8 TD | 89-93 | Bendix | |
| FORD COMMERCIAL | P100 Pick-Up | 2.0 | 87-89 | ATE | |
| FORD COMMERCIAL | P100 Pick-Up | 2.0 | 89-93 | ATE | |
| FORD | Escort (Mk3) | 1.1 | 81-85 | ATE | |
| FORD | Escort (Mk3) | 1.3 L | 80-85 | ATE | |
| FORD | Escort (Mk3) | 1.6 D | 83-85 | ATE | |
| FORD | Escort (Mk3) | 1.6 L | 80-85 | ATE | |
| FORD | Escort (Mk4) | 1,6 | 86-90 | ATE | |
| FORD | Escort (Mk4) | 1.1 | 86-90 | ATE | |
| FORD | Escort (Mk4) | 1.3 | 86-90 | ATE | |
| FORD | Escort (Mk4) | 1.4 | 86-90 | ATE | |
| FORD | Escort (Mk4) | 1.6 D | 86-88 | ATE | |
| FORD | Escort (Mk4) | 1.6 XR3i | 86-90 | ATE | |
| FORD | Escort (Mk4) | 1.8 D | 88-89 | ATE | |
| FORD | Escort (Mk4) | 1.8 D | 89-90 | ATE | |
| FORD | Fiesta (Mk1) | 1.6 XR2 | 82-83 | ATE | |
| FORD | Fiesta (Mk2) | 1.6 XR2 | 83-89 | ATE | |
| FORD | Fiesta (Mk3) | 1.1 (ABS) | 93-95 | ATE | |
| FORD | Fiesta (Mk3) | 1.1 Classic (ABS) | 95-97 | ATE | |
| FORD | Fiesta (Mk3) | 1.3 (ABS) | 93-95 | ATE | |
| FORD | Fiesta (Mk3) | 1.3 Classic (ABS) | 95-97 | ATE | |
| FORD | Fiesta (Mk3) | 1.4 (ABS) | 93-95 | ATE | |
| FORD | Fiesta (Mk3) | 1.6 RS Turbo | 90-91 | ATE | |
| FORD | Fiesta (Mk3) | 1.8 D (ABS) | 93-95 | ATE | |
| FORD | Fiesta (Mk3) | 1.8 D Classic (ABS) | 95-97 | ATE | |
| FORD | Orion | 1,3 | 85-90 | ATE | |
| FORD | Orion | 1,4 | 85-90 | ATE | |
| FORD | Orion | 1,6 | 85-90 | ATE | |
| FORD | Orion | 1.6 D | 84-86 | ATE | |
| FORD | Orion | 1.6 D | 85-89 | ATE | |
| FORD | Orion | 1.8 D | 89-90 | ATE | |
| FORD | Sierra | 1,6 | 87-91 | ATE | |
| FORD | Sierra | 1.6 Estate | 87-93 | ATE | |
| FORD | Sierra | 1.8 | 87-90 | ATE | |
| FORD | Sierra | 1.8 TD | 90-93 | ATE | |
| FORD | Sierra | 2.0 | 87-90 | ATE | |
| FORD | Sierra | 2.3 D | 87-90 | ATE | |
| LOBINI | H1 | 1.8 Turbo | 2004- | ATE | |
| LUEGO | Velocity | 2002- | ATE | ||
| LUEGO | Viento | 2003- | ATE | ||
| MK | Indy | 2.0 | 2000- | ATE | |
| QUANTUM | H4 | 1.6 | 97- | ATE | |
| ROBIN HOOD | Robin Hood | Girling/TRW | |||
| TIGER | Cat | (240mm Vented Discs) | 95- | ATE | |
| WESTFIELD | SEi | 2.0 Turbo | 94- | ATE | |
| WESTFIELD | SEiGHT | 91-2010 | ATE | ||
| WESTFIELD | ZEi | 1.8 | 92- | ATE |
No manufacturer found
