PROFI CONSULTING
from 9am to 5pm
No products
*120 535
Rear Pads EBC Ultimax OEM Replacement DP1501 – one axle set, ECE R90. For FORD (Australia and New Zealand), FORD (South Africa) and HOLDEN (Australia and New Zealand) vehicles.
New product
DP1501
5039221015017

Rear Pads EBC Ultimax OEM Replacement DP1501
Rear Pads EBC Ultimax OEM Replacement DP1501 – one axle set, ECE R90. For FORD (Australia and New Zealand), FORD (South Africa) and HOLDEN (Australia and New Zealand) vehicles.
Send the question to the owner of the store, about this product.
* Required fields
or Cancel

Rear Pads EBC Ultimax OEM Replacement DP1501
To be informed about product update via email, fill out the form.
* Required
or Cancel
Rear Pads EBC Ultimax OEM Replacement DP1501 – one axle set, ECE R90. For FORD (Australia and New Zealand), FORD (South Africa) and HOLDEN (Australia and New Zealand) vehicles.
Suitable for:
Please check the part code for your vehicle before ordering.
Specifications:
Ultimax OEM Replacement – features:
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | Engine | year | hp | caliper |
|---|---|---|---|---|---|
| FORD (Aust/NZ) | Fairlane | AU | 99-2003 | ||
| FORD (Aust/NZ) | Fairlane | BA 11 | 2004-2005 | ||
| FORD (Aust/NZ) | Fairlane | BA 11 XR | 2004-2005 | ||
| FORD (Aust/NZ) | Fairlane | BA | 2002-2004 | ||
| FORD (Aust/NZ) | Fairlane | BA XR | 2002-2004 | ||
| FORD (Aust/NZ) | Fairlane | NF | 95-96 | ||
| FORD (Aust/NZ) | Fairlane | NL | 96-99 | ||
| FORD (Aust/NZ) | Falcon | AUII AUIII | 2000-2002 | ||
| FORD (Aust/NZ) | Falcon | AUII AUIII | 98-2002 | ||
| FORD (Aust/NZ) | Falcon | BA (Silver Caliper) | 2003-2005 | ||
| FORD (Aust/NZ) | Falcon | BA GT-P | 2002-2005 | Brembo | |
| FORD (Aust/NZ) | Falcon | BA XR8 Upgrade (Black Caliper) | 2003-2005 | ||
| FORD (Aust/NZ) | Falcon | BF V6 | 2005-2008 | ||
| FORD (Aust/NZ) | Falcon | EF - AUI | 95-99 | ||
| FORD (Aust/NZ) | Falcon | EL GT | 96-97 | ||
| FORD (Aust/NZ) | Falcon | FG | 2008-2016 | ||
| FORD (S.Africa) | Fairmont | AU | 2000-2002 | ||
| FORD (S.Africa) | Fairmont | BA | 2003-2005 | ||
| FORD (S.Africa) | Fairmont | BF V6 | 2005-2008 | ||
| FORD (S.Africa) | Fairmont | EF | 96-99 | ||
| FORD (S.Africa) | Falcon | AU | 2000-2002 | ||
| FORD (S.Africa) | Falcon | BA | 2003-2005 | ||
| FORD (S.Africa) | Falcon | BF V6 | 2005-2008 | ||
| FORD (S.Africa) | Falcon | EF | 96-99 | ||
| HOLDEN (Aust/NZ) | Commodore (VB) | 2,8 | 78-80 | ||
| HOLDEN (Aust/NZ) | Commodore (VB) | 3,3 | 78-80 | ||
| HOLDEN (Aust/NZ) | Commodore (VB) | 4,2 | 78-80 | ||
| HOLDEN (Aust/NZ) | Commodore (VB) | 5 | 78-80 | ||
| HOLDEN (Aust/NZ) | Commodore (VC) | 1,9 | 80-81 | ||
| HOLDEN (Aust/NZ) | Commodore (VC) | 2,8 | 80-81 | ||
| HOLDEN (Aust/NZ) | Commodore (VC) | 3,3 | 80-81 | ||
| HOLDEN (Aust/NZ) | Commodore (VC) | 4,2 | 80-81 | ||
| HOLDEN (Aust/NZ) | Commodore (VC) | 5 | 80-81 | ||
| HOLDEN (Aust/NZ) | Commodore (VH) | 1,9 | 81-84 | ||
| HOLDEN (Aust/NZ) | Commodore (VH) | 2,8 | 81-84 | ||
| HOLDEN (Aust/NZ) | Commodore (VH) | 3,3 | 81-84 | ||
| HOLDEN (Aust/NZ) | Commodore (VH) | 4,2 | 81-84 | ||
| HOLDEN (Aust/NZ) | Commodore (VH) | 5 | 81-84 | ||
| HOLDEN (Aust/NZ) | Commodore (VK) | 1,9 | 84-86 | ||
| HOLDEN (Aust/NZ) | Commodore (VK) | 3,3 | 84-86 | ||
| HOLDEN (Aust/NZ) | Commodore (VK) | 5 | 84-86 | ||
| HOLDEN (Aust/NZ) | Commodore (VL) | 2 | 86-88 | ||
| HOLDEN (Aust/NZ) | Commodore (VL) | 3.0 Turbo | 86-88 | ||
| HOLDEN (Aust/NZ) | Commodore (VL) | 3 | 86-88 | ||
| HOLDEN (Aust/NZ) | Commodore (VL) | 4,9 | 86-88 | ||
| HOLDEN (Aust/NZ) | Commodore (VN) | 2 | 88-91 | ||
| HOLDEN (Aust/NZ) | Commodore (VN) | 3,8 | 88-91 | ||
| HOLDEN (Aust/NZ) | Commodore (VN) | 5 | 88-91 | ||
| HOLDEN (Aust/NZ) | Commodore (VP) | 3,8 | 91-93 | ||
| HOLDEN (Aust/NZ) | Commodore (VP) | 5 | 91-93 | ||
| HOLDEN (Aust/NZ) | Commodore (VR) | 3,8 | 93-95 | ||
| HOLDEN (Aust/NZ) | Commodore (VR) | 5 | 93-95 | ||
| HOLDEN (Aust/NZ) | Commodore (VS) | 3,8 | 95-97 | ||
| HOLDEN (Aust/NZ) | Commodore (VS) | 3.8 Supercharged | 95-97 | ||
| HOLDEN (Aust/NZ) | Commodore (VS) | 5 | 95-97 |
No manufacturer found
