PROFI CONSULTING
from 9am to 5pm
No products
*121 633
New product
DP42251R
5039222422517

Front Pads EBC Yellowstuff Street + Track DP42251R
EBC brake pads Set.Send the question to the owner of the store, about this product.
* Required fields
or Cancel

Front Pads EBC Yellowstuff Street + Track DP42251R
To be informed about product update via email, fill out the form.
* Required
or Cancel
Yellow stuff
High friction improves the braking effect of more than 30%.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | Engine | year | hp | caliper |
|---|---|---|---|---|---|
| JAGUAR | F-Pace | 2.0 TD 2WD | 2015- | 180k | ATE |
| JAGUAR | F-Pace | 2.0 TD 2WD | 2017- | 163k | ATE |
| JAGUAR | F-Pace | 2.0 TD 4WD | 2015- | 180k | ATE |
| JAGUAR | F-Pace | 2.0 Turbo 4WD | 2017- | 250k | ATE |
| JAGUAR | F-Pace | 2.0 Turbo 4WD | 2017- | 300k | ATE |
| JAGUAR | F-Pace | 2.0 Twin TD 4WD | 2017- | 240k | ATE |
| JAGUAR | F-Pace | 3.0 Supercharged | 2015-2017 | 340k | ATE |
| JAGUAR | F-Pace | 3.0 Supercharged 4WD | 2015- | 380k | ATE |
| JAGUAR | F-Pace | 3.0 Twin TD 4WD | 2015- | 300k | ATE |
| JAGUAR | I-Pace | Electric | 2018- | 400k | ATE |
| JAGUAR | XE | 2.0 TD 4WD | 2015- | 180k | ATE |
| JAGUAR | XE | 2.0 TD RWD | 2015- | 163k | ATE |
| JAGUAR | XE | 2.0 TD RWD | 2015- | 180k | ATE |
| JAGUAR | XE | 2.0 Turbo | 2015-2017 | 241k | ATE |
| JAGUAR | XE | 2.0 Turbo 4WD | 2017- | 250k | ATE |
| JAGUAR | XE | 2.0 Turbo 4WD | 2017- | 300k | ATE |
| JAGUAR | XE | 2.0 Turbo RWD | 2015- | 200k | ATE |
| JAGUAR | XE | 2.0 Turbo RWD | 2017- | 250k | ATE |
| JAGUAR | XE | 2.0 Twin TD 4WD | 2017- | 240k | ATE |
| JAGUAR | XF (X260) | 2.0 TD 4WD | 2015- | 180k | ATE |
| JAGUAR | XF (X260) | 2.0 TD RWD | 2015- | 163k | ATE |
| JAGUAR | XF (X260) | 2.0 TD RWD | 2015- | 180k | ATE |
| JAGUAR | XF (X260) | 2.0 Turbo 4WD | 2016- | 250k | ATE |
| JAGUAR | XF (X260) | 2.0 Turbo 4WD | 2017- | 300k | ATE |
| JAGUAR | XF (X260) | 2.0 Turbo RWD | 2016- | 200k | ATE |
| JAGUAR | XF (X260) | 2.0 Turbo RWD | 2016- | 250k | ATE |
| JAGUAR | XF (X260) | 2.0 Twin TD 4WD | 2017- | 240k | ATE |
| JAGUAR | XF (X260) | 2.0 Twin TD RWD | 2017- | 240k | ATE |
| JAGUAR | XF Sportbrake (X260) | 2.0 TD 4WD | 2018- | 180k | ATE |
| JAGUAR | XF Sportbrake (X260) | 2.0 TD RWD | 2018- | 163k | ATE |
| JAGUAR | XF Sportbrake (X260) | 2.0 TD RWD | 2018- | 180k | ATE |
| JAGUAR | XF Sportbrake (X260) | 2.0 Turbo RWD | 2018- | 250k | ATE |
| JAGUAR | XF Sportbrake (X260) | 2.0 Twin TD 4WD | 2018- | 240k | ATE |
| JAGUAR | XF Sportbrake (X260) | 2.0 Twin TD RWD | 2018- | 240k | ATE |
No manufacturer found
