PROFI CONSULTING
from 9am to 5pm
No products
*32 942
New product
DP21518
5039221215189

Rear Pads EBC Greenstuff 2000 Sport DP21518
EBC brake pads Set.Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Rear Pads EBC Greenstuff 2000 Sport DP21518
To be informed about product update via email, fill out the form.
* Required
or Cancel
Greenstuff
A softer compound for less powerful light car, which provides a 15% improvement in braking performance compared to OEM brake plates.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | Engine | year | hp | caliper |
|---|---|---|---|---|---|
| AUDI | A3 (8P) | 2.0 TD | 2003-2013 | 140k | ATE |
| AUDI | A3 (8P) | 2.0 TD | 2006-2013 | 170k | ATE |
| AUDI | A3 (8P) | 2.0 Turbo | 2004-2012 | ATE | |
| AUDI | A3 Cabriolet (8P) | 1.4 Turbo | 2011-2013 | VW | |
| AUDI | A3 Cabriolet (8P) | 1.8 Turbo | 2008-2013 | ATE | |
| AUDI | A3 Cabriolet (8P) | 2.0 Turbo | 2008-2013 | ATE | |
| AUDI | A3 quattro (8P) | 2.0 TD | 2004-2007 | 140k | ATE |
| AUDI | A3 quattro (8P) | 2.0 TD | 2006-2013 | 170k | ATE |
| AUDI | A3 quattro (8P) | 2.0 Turbo | 2004-2012 | ATE | |
| AUDI | A3 quattro (8P) | 3.2 | 2003-2009 | ATE | |
| AUDI | A4 (B7) | 2.0 Turbo (PR-1LA) | 2005-2008 | ATE | |
| AUDI | A4 (B7) | 2.0 Turbo (PR-1LC) | 2005-2008 | ATE | |
| AUDI | A4 (B7) | 2.0 Turbo | 2004-2008 | ATE | |
| AUDI | A4 (B7) | 2.7 TD (PR-1LA) | 2006-2008 | ATE | |
| AUDI | A4 (B7) | 2.7 TD (PR-1LC) | 2006-2008 | ATE | |
| AUDI | A4 (B7) | 3.2 (PR-1LA) | 2004-2008 | ATE | |
| AUDI | A4 (B7) | 3.2 (PR-1LC) | 2004-2008 | ATE | |
| AUDI | A4 Convertible | 1.8 Turbo | 2003-2008 | ATE | |
| AUDI | A4 Convertible | 2.0 Turbo | 2005-2009 | ATE | |
| AUDI | A4 Convertible | 3,2 | 2005-2009 | ATE | |
| AUDI | A4 Convertible | 3 | 2002-2006 | ATE | |
| AUDI | A4 Convertible quattro | 1.8 Turbo | 2003-2009 | ATE | |
| AUDI | A4 Convertible quattro | 3,2 | 2005-2009 | ATE | |
| AUDI | A4 Convertible quattro | 3.0 TD | 2005-2009 | ATE | |
| AUDI | A4 Convertible quattro | 3 | 2003-2006 | ATE | |
| AUDI | A4 quattro (B7) | 1.8 Turbo (PR-1LA) | 2004-2008 | ATE | |
| AUDI | A4 quattro (B7) | 1.8 Turbo (PR-1LC) | 2004-2008 | ATE | |
| AUDI | A4 quattro (B7) | 2.0 Turbo (PR-1LA) | 2004-2008 | ATE | |
| AUDI | A4 quattro (B7) | 2.0 Turbo (PR-1LC) | 2004-2008 | ATE | |
| AUDI | A4 quattro (B7) | 3.0 TD (PR-1LA) | 2004-2008 | ATE | |
| AUDI | A4 quattro (B7) | 3.0 TD (PR-1LC) | 2004-2008 | ATE | |
| AUDI | A4 quattro (B7) | 3.2 (PR-1LA) | 2004-2008 | ATE | |
| AUDI | A4 quattro (B7) | 3.2 (PR-1LC) | 2004-2008 | ATE | |
| AUDI | A6 (C6/4F) | 2.0 TD | 2004-2011 | 136k | ATE |
| AUDI | A6 (C6/4F) | 2.0 TD | 2008-2011 | 170k | ATE |
| AUDI | A6 (C6/4F) | 2.0 Turbo | 2005-2011 | 170k | ATE |
| AUDI | A6 (C6/4F) | 2.4 | 2004-2011 | 177k | ATE |
| AUDI | A6 (C6/4F) | 2.7 TD | 2004-2011 | 163k | ATE |
| AUDI | A6 (C6/4F) | 2.7 TD | 2004-2011 | 180k | ATE |
| AUDI | A6 (C6/4F) | 2.7 TD | 2008-2011 | 190k | ATE |
| AUDI | A6 (C6/4F) | 2.8 | 2007-2011 | ATE | |
| AUDI | A6 (C6/4F) | 3.2 | 2004-2011 | 255k | ATE |
| AUDI | A6 allroad quattro (C6) | 2.7 TD | 2006-2012 | ATE | |
| AUDI | A6 allroad quattro (C6) | 3.0 TD | 2006-2012 | ATE | |
| AUDI | A6 quattro (C6/4F) | 2.4 | 2004-2011 | 177k | ATE |
| AUDI | A6 quattro (C6/4F) | 2.7 TD | 2004-2011 | 163k | ATE |
| AUDI | A6 quattro (C6/4F) | 2.7 TD | 2004-2011 | 180k | ATE |
| AUDI | A6 quattro (C6/4F) | 2.7 TD | 2008-2011 | 190k | ATE |
| AUDI | A6 quattro (C6/4F) | 2.8 | 2007-2011 | ATE | |
| AUDI | A6 quattro (C6/4F) | 3.0 TD | 2004-2011 | 211k | ATE |
| AUDI | A6 quattro (C6/4F) | 3.0 TD | 2004-2011 | 225k | ATE |
| AUDI | A6 quattro (C6/4F) | 3.0 TD | 2004-2011 | 233k | ATE |
| AUDI | A6 quattro (C6/4F) | 3.2 | 2004-2011 | 255k | ATE |
| AUDI | A6 quattro Avant (C6/4F) | 2.4 | 2004-2011 | ATE | |
| AUDI | A6 quattro Avant (C6/4F) | 2.7 TD | 2004-2011 | 163k | ATE |
| AUDI | A6 quattro Avant (C6/4F) | 2.7 TD | 2004-2011 | 180k | ATE |
| AUDI | A6 quattro Avant (C6/4F) | 2.7 TD | 2008-2011 | 190k | ATE |
| AUDI | A6 quattro Avant (C6/4F) | 2.8 | 2007-2011 | ATE | |
| AUDI | A6 quattro Avant (C6/4F) | 3.0 TD | 2004-2011 | 211k | ATE |
| AUDI | A6 quattro Avant (C6/4F) | 3.0 TD | 2004-2011 | 225k | ATE |
| AUDI | A6 quattro Avant (C6/4F) | 3.2 | 2004-2011 | ATE | |
| AUDI | TT (8J) | 1.8 Turbo | 2007-2014 | 160k | ATE |
| AUDI | TT (8J) | 2.0 Turbo | 2006-2010 | 200k | ATE |
| AUDI | TT (8J) | 2.0 Turbo | 2008-2014 | 211k | ATE |
| AUDI | TT quattro (8J) | 2.0 TD | 2008-2014 | 170k | ATE |
| AUDI | TT quattro (8J) | 2.0 Turbo | 2006-2010 | 200k | ATE |
| AUDI | TT quattro (8J) | 2.0 Turbo | 2008-2014 | 211k | ATE |
| AUDI | TT quattro (8J) | 3.2 | 2006-2010 | 250k | ATE |
| SEAT | Altea | 1.8 Turbo | 2006-2016 | ATE | |
| SEAT | Altea | 2.0 TD FR | 2006-2016 | 170k | ATE |
| SEAT | Altea | 2.0 Turbo | 2010-2016 | 211k | ATE |
| SEAT | Altea | 2.0 Turbo FR | 2005-2016 | 200k | ATE |
| SEAT | Altea Freetrack | 1.6 TD | 2007-2015 | ATE | |
| SEAT | Altea Freetrack | 2.0 TD | 2007-2015 | ATE | |
| SEAT | Altea Freetrack | 2.0 Turbo | 2007-2015 | ATE | |
| SEAT | Exeo | 2.0 TD | 2009-2013 | 170k | ATE |
| SEAT | Exeo | 2.0 Turbo | 2009-2013 | 200k | ATE |
| SEAT | Exeo | 2.0 Turbo | 2010-2013 | 211k | ATE |
| SEAT | Leon (1P) | 2.0 | 2005-2010 | 150k | ATE |
| SEAT | Leon (1P) | 2.0 TD FR | 2005-2013 | 170k | ATE |
| SEAT | Leon (1P) | 2.0 Turbo | 2005-2006 | 185k | ATE |
| SEAT | Leon (1P) | 2.0 Turbo FR | 2005-2009 | 200k | ATE |
| SEAT | Leon (1P) | 2.0 Turbo FR | 2009-2013 | 211k | ATE |
| SKODA | Octavia (1Z) | 1.6 | 2004-2013 | 115k | VW |
| SKODA | Octavia (1Z) | 1.8 Turbo | 2007-2013 | 160k | ATE |
| SKODA | Octavia (1Z) | 1.8 Turbo Estate 4x4 | 2009-2013 | 160k | ATE |
| SKODA | Octavia (1Z) | 1.9 TD | 2004-2010 | 105k | VW |
| SKODA | Octavia (1Z) | 1.9 TD Estate 4x4 | 2004-2010 | 105k | VW |
| SKODA | Octavia (1Z) | 2.0 Estate 4x4 | 2004-2008 | 150k | VW |
| SKODA | Octavia (1Z) | 2.0 TD | 2004-2008 | 136k | VW |
| SKODA | Octavia (1Z) | 2.0 TD | 2004-2013 | 140k | VW |
| SKODA | Octavia (1Z) | 2.0 TD | 2010-2013 | 110k | VW |
| SKODA | Octavia (1Z) | 2.0 TD Estate 4x4 | 2006-2013 | 140k | VW |
| SKODA | Octavia (1Z) | 2.0 TD Estate 4x4 | 2011-2013 | 110k | VW |
| SKODA | Octavia (1Z) | 2.0 TD RS | 2006-2013 | 170k | ATE |
| SKODA | Octavia (1Z) | 2.0 TD vRS | 2006-2013 | 170k | ATE |
| SKODA | Octavia (1Z) | 2.0 Turbo RS | 2005-2013 | 200k | ATE |
| SKODA | Octavia (1Z) | 2.0 Turbo vRS | 2005-2013 | 200k | ATE |
| SKODA | Octavia (5E) | 2.0 Turbo RS | 2017- | 245k | TRW |
| SKODA | Octavia (5E) | 2.0 Turbo vRS | 2017- | 245k | TRW |
| SKODA | Superb (3T) | 1.4 Turbo | 2008-2015 | 125k | ATE |
| SKODA | Superb (3T) | 1.6 TD | 2010-2015 | 105k | ATE |
| SKODA | Superb (3T) | 1.8 Turbo | 2008-2015 | 150k | ATE |
| SKODA | Superb (3T) | 1.8 Turbo | 2008-2015 | 160k | ATE |
| SKODA | Superb (3T) | 1.8 Turbo 4WD | 2008-2015 | 150k | ATE |
| SKODA | Superb (3T) | 1.8 Turbo 4WD | 2008-2015 | 160k | ATE |
| SKODA | Superb (3T) | 1.9 TD | 2008-2010 | 105k | ATE |
| SKODA | Superb (3T) | 2.0 TD | 2008-2015 | 140k | ATE |
| SKODA | Superb (3T) | 2.0 TD | 2008-2015 | 170k | ATE |
| SKODA | Superb (3T) | 2.0 TD 4WD | 2008-2015 | 140k | ATE |
| SKODA | Superb (3T) | 2.0 TD 4WD | 2008-2015 | 170k | ATE |
| SKODA | Superb (3T) | 2.0 Turbo | 2010-2015 | 200k | ATE |
| SKODA | Superb (3T) | 3.6 4WD | 2008-2015 | 260k | ATE |
| SKODA | Superb (3T) | 3.6 4WD | 2014-2015 | 260k | TRW |
| SKODA | Yeti | 1.4 Turbo (2WD) | 2010-2017 | 122k | VW |
| SKODA | Yeti | 1.4 Turbo (2WD) | 2015-2017 | 150k | VW |
| SKODA | Yeti | 1.4 Turbo (4WD) | 2015-2017 | 150k | VW |
| SKODA | Yeti | 1.8 Turbo (4WD) | 2009-2015 | 150k | ATE |
| SKODA | Yeti | 1.8 Turbo (4WD) | 2009-2015 | 160k | ATE |
| SKODA | Yeti | 2.0 TD (2WD) | 2009-2017 | 110k | VW |
| SKODA | Yeti | 2.0 TD (4WD) | 2009-2015 | 170k | ATE |
| SKODA | Yeti | 2.0 TD (4WD) | 2009-2017 | 110k | VW |
| SKODA | Yeti | 2.0 TD (4WD) | 2009-2017 | 140k | ATE |
| SKODA | Yeti | 2.0 TD (4WD) | 2015-2017 | 150k | ATE |
| VOLKSWAGEN | Caddy Life | 1,4 | 2004-2010 | VW | |
| VOLKSWAGEN | Caddy Life | 1,6 | 2004-2010 | VW | |
| VOLKSWAGEN | Caddy Life | 1.9 TD | 2004-2010 | VW | |
| VOLKSWAGEN | Caddy Life | 2.0 TD | 2004-2010 | VW | |
| VOLKSWAGEN | Caddy Life | 2.0 TD | 2007-2010 | ATE | |
| VOLKSWAGEN | Caddy Life | 2 | 2004-2010 | VW | |
| VOLKSWAGEN | Eos | 2.0 Turbo | 2006-2014 | ATE | |
| VOLKSWAGEN | Eos | 3,6 | 2009-2011 | 260k | ATE |
| VOLKSWAGEN | Eos | 3.2 | 2006-2009 | 250k | ATE |
| VOLKSWAGEN | Golf (Mk5) | 1.4 Turbo | 2005-2007 | 140k | ATE |
| VOLKSWAGEN | Golf (Mk5) | 1.4 Turbo | 2005-2007 | 170k | ATE |
| VOLKSWAGEN | Golf (Mk5) | 1.4 Turbo | 2007-2009 | 120k | ATE |
| VOLKSWAGEN | Golf (Mk5) | 1.6 | 2003-2009 | VW | |
| VOLKSWAGEN | Golf (Mk5) | 1.9 TD 4motion | 2004-2009 | ATE | |
| VOLKSWAGEN | Golf (Mk5) | 2.0 | 2004-2009 | 150k | ATE |
| VOLKSWAGEN | Golf (Mk5) | 2.0 4motion | 2004-2009 | 150k | ATE |
| VOLKSWAGEN | Golf (Mk5) | 2.0 TD | 2003-2009 | 140k | VW |
| VOLKSWAGEN | Golf (Mk5) | 2.0 TD | 2005-2009 | 170k | VW |
| VOLKSWAGEN | Golf (Mk5) | 2.0 TD 4motion | 2003-2009 | 140k | VW |
| VOLKSWAGEN | Golf (Mk5) | 2.0 TD 4motion | 2004-2009 | 170k | ATE |
| VOLKSWAGEN | Golf (Mk5) | 2.0 Turbo GTi | 2004-2009 | 200k | ATE |
| VOLKSWAGEN | Golf (Mk5) | 2.0 Turbo GTi | 2006-2009 | 230k | ATE |
| VOLKSWAGEN | Golf (Mk6) | 1,4 | 2008-2013 | 80k | VW |
| VOLKSWAGEN | Golf (Mk6) | 1.2 Turbo | 2009-2013 | 105k | VW |
| VOLKSWAGEN | Golf (Mk6) | 1.2 Turbo | 2009-2013 | 85k | VW |
| VOLKSWAGEN | Golf (Mk6) | 1.4 Turbo | 2009-2013 | 122k | VW |
| VOLKSWAGEN | Golf (Mk6) | 1.4 Turbo | 2009-2013 | 160k | VW |
| VOLKSWAGEN | Golf (Mk6) | 1.6 TD | 2009-2013 | 105k | VW |
| VOLKSWAGEN | Golf (Mk6) | 2.0 TD | 2009-2013 | 140k | VW |
| VOLKSWAGEN | Golf (Mk6) | 2.0 TD | 2009-2013 | 170k | VW |
| VOLKSWAGEN | Golf (Mk6) | 2.0 TD 4motion | 2009-2013 | 140k | VW |
| VOLKSWAGEN | Golf (Mk6) | 2.0 Turbo GTi | 2009-2013 | 210k | ATE |
| VOLKSWAGEN | Golf (Mk6) | 2.0 Turbo GTi | 2011-2013 | 235k | ATE |
| VOLKSWAGEN | Golf Plus | 1.2 Turbo | 2010-2014 | VW | |
| VOLKSWAGEN | Golf Plus | 1.4 | 2005-2014 | VW | |
| VOLKSWAGEN | Golf Plus | 1.4 Turbo | 2006-2014 | VW | |
| VOLKSWAGEN | Golf Plus | 1.6 | 2005-2009 | VW | |
| VOLKSWAGEN | Golf Plus | 1.6 TD | 2009-2014 | VW | |
| VOLKSWAGEN | Golf Plus | 1.9 TD | 2005-2009 | VW | |
| VOLKSWAGEN | Golf Plus | 2.0 | 2005-2009 | ATE | |
| VOLKSWAGEN | Golf Plus | 2.0 TD | 2005-2014 | VW | |
| VOLKSWAGEN | Jetta (Mk5) | 1.4 Turbo | 2006-2010 | VW | |
| VOLKSWAGEN | Jetta (Mk5) | 1.6 | 2005-2010 | VW | |
| VOLKSWAGEN | Jetta (Mk5) | 2,5 | 2006-2010 | ATE | |
| VOLKSWAGEN | Jetta (Mk5) | 2.0 | 2005-2010 | ATE | |
| VOLKSWAGEN | Jetta (Mk5) | 2.0 TD | 2005-2010 | 140k | VW |
| VOLKSWAGEN | Jetta (Mk5) | 2.0 TD | 2005-2010 | 170k | VW |
| VOLKSWAGEN | Jetta (Mk5) | 2.0 Turbo | 2005-2010 | ATE | |
| VOLKSWAGEN | Jetta (Mk6) | 1.2 Turbo | 2011- | 105k | VW |
| VOLKSWAGEN | Jetta (Mk6) | 1.4 Turbo | 2010- | 122k | VW |
| VOLKSWAGEN | Jetta (Mk6) | 1.4 Turbo | 2010- | 160k | VW |
| VOLKSWAGEN | Jetta (Mk6) | 1.4 Turbo | 2011- | 150k | VW |
| VOLKSWAGEN | Jetta (Mk6) | 2.0 TD | 2010- | 110k | VW |
| VOLKSWAGEN | Jetta (Mk6) | 2.0 TD | 2010- | 140k | VW |
| VOLKSWAGEN | Jetta (Mk6) | 2.0 TD | 2010- | 170k | ATE |
| VOLKSWAGEN | Jetta (Mk6) | 2.0 TD | 2014- | 150k | VW |
| VOLKSWAGEN | Jetta (Mk6) | 2.0 TD 4 Motion | 2010- | 140k | ATE |
| VOLKSWAGEN | Jetta (Mk6) | 2.0 Turbo | 2010- | 200k | ATE |
| VOLKSWAGEN | Jetta (Mk6) | 2.0 Turbo | 2012- | 211k | ATE |
| VOLKSWAGEN | Passat (B6) | 2.0 Turbo | 2005-2010 | 200k | ATE |
| VOLKSWAGEN | Passat (B6) | 3.2 to chassis code 3C7 | 2005-2010 | 247k | ATE |
| VOLKSWAGEN | Passat (B6) | 3.6 to chassis code 3C7 | 2007-2010 | ATE | |
| VOLKSWAGEN | Passat (B7) | 2.0 Turbo | 2011-2014 | 210k | ATE |
| VOLKSWAGEN | Passat (B7) | 3.6 to chassis code 3C7 | 2010-2012 | ATE | |
| VOLKSWAGEN | Passat Alltrack | 1.8 Turbo | 2012-2015 | 160k | ATE |
| VOLKSWAGEN | Passat Alltrack | 2.0 TD | 2012-2015 | 140k | ATE |
| VOLKSWAGEN | Passat Alltrack | 2.0 TD | 2012-2015 | 170k | ATE |
| VOLKSWAGEN | Passat Alltrack | 2.0 TD | 2013-2015 | 177k | ATE |
| VOLKSWAGEN | Passat Alltrack | 2.0 Turbo | 2012-2015 | 207k | ATE |
| VOLKSWAGEN | Passat CC | 2.0 Turbo | 2008-2012 | ATE | |
| VOLKSWAGEN | Passat CC | 3.6 4 Motion | 2008-2012 | ATE | |
| VOLKSWAGEN | Scirocco | 1.4 Turbo | 2008-2017 | 122k | ATE |
| VOLKSWAGEN | Scirocco | 1.4 Turbo | 2009-2017 | 160k | ATE |
| VOLKSWAGEN | Scirocco | 2.0 TD | 2008-2017 | 140k | ATE |
| VOLKSWAGEN | Scirocco | 2.0 TD | 2009-2017 | 170k | ATE |
| VOLKSWAGEN | Scirocco | 2.0 Turbo | 2008-2017 | 210k | ATE |
| VOLKSWAGEN | Touran | 1.2 Turbo | 2010-2015 | ATE | |
| VOLKSWAGEN | Touran | 1.4 Turbo | 2006-2015 | ATE | |
| VOLKSWAGEN | Touran | 1.6 | 2003-2010 | ATE | |
| VOLKSWAGEN | Touran | 1.6 TD | 2010-2015 | 105k | ATE |
| VOLKSWAGEN | Touran | 1.6 TD | 2010-2015 | 90k | ATE |
| VOLKSWAGEN | Touran | 1.9 TD | 2003-2010 | ATE | |
| VOLKSWAGEN | Touran | 2.0 | 2003-2009 | ATE | |
| VOLKSWAGEN | Touran | 2.0 TD | 2003-2015 | ATE |
EBC brake pads Set.
