PROFI CONSULTING
from 9am to 5pm
No products
*32 996
New product
DP22066
5039222220663

Rear Pads EBC Greenstuff 2000 Sport DP22066
EBC brake pads Set.Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Rear Pads EBC Greenstuff 2000 Sport DP22066
To be informed about product update via email, fill out the form.
* Required
or Cancel
Greenstuff
A softer compound for less powerful light car, which provides a 15% improvement in braking performance compared to OEM brake plates.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | Engine | year | hp | caliper |
|---|---|---|---|---|---|
| CHEVROLET | Cruze (J300) | 1,4 | 2014-2016 | 100k | |
| CHEVROLET | Cruze (J300) | 1,6 | 2009-2016 | ||
| CHEVROLET | Cruze (J300) | 1,8 | 2009-2016 | ||
| CHEVROLET | Cruze (J300) | 1.4 Turbo | 2012-2016 | 138k | |
| CHEVROLET | Cruze (J300) | 1.7 TD | 2012-2016 | 128k | |
| CHEVROLET | Cruze (J300) | 2.0 TD | 2009-2012 | 125k | |
| CHEVROLET | Cruze (J300) | 2.0 TD | 2009-2012 | 150k | |
| CHEVROLET | Cruze (J300) | 2.0 TD | 2012-2016 | 161k | |
| CHEVROLET | Orlando | 1,8 | 2011-2015 | ||
| CHEVROLET | Orlando | 1.4 Turbo | 2014-2015 | 138k | |
| CHEVROLET | Orlando | 2.0 TD | 2011-2015 | ||
| CHEVROLET | Trax | 1,6 | 2013- | ||
| CHEVROLET | Trax | 1,8 | 2013- | ||
| CHEVROLET | Trax | 1.4 Turbo | 2013- | ||
| CHEVROLET | Trax | 1.7 TD | 2013- | ||
| CHEVROLET | Volt | 1.4/Electric | 2011- | ||
| OPEL | Ampera | 1.4/Electric | 2012- | ||
| OPEL | Astra (J) | 1,4 | 2009-2015 | 100k | |
| OPEL | Astra (J) | 1,4 | 2009-2015 | 86k | |
| OPEL | Astra (J) | 1,6 | 2009-2015 | 115k | |
| OPEL | Astra (J) | 1.3 TD | 2009-2014 | 95k | |
| OPEL | Astra (J) | 1.4 Turbo | 2009-2015 | 140k | |
| OPEL | Astra (J) | 1.4 Turbo | 2010-2015 | 120k | |
| OPEL | Astra (J) | 1.6 TD | 2014-2015 | 108k | |
| OPEL | Astra (J) | 1.6 TD | 2014-2015 | 134k | |
| OPEL | Astra (J) | 1.6 Turbo | 2009-2015 | 180k | |
| OPEL | Astra (J) | 1.6 Turbo | 2012-2015 | 170k | |
| OPEL | Astra (J) | 1.7 TD | 2009-2011 | 125k | |
| OPEL | Astra (J) | 1.7 TD | 2009-2014 | 110k | |
| OPEL | Astra (J) | 1.7 TD | 2011-2014 | 130k | |
| OPEL | Astra (J) | 2.0 TD | 2009-2015 | 160k | |
| OPEL | Astra (J) | 2.0 TD | 2012-2015 | 160k | Mando |
| OPEL | Astra (J) | 2.0 Twin TD | 2012-2015 | 194k | |
| OPEL | Astra GTC (J) | 1,4 | 2011-2014 | 100k | |
| OPEL | Astra GTC (J) | 1,8 | 2011-2013 | 140k | |
| OPEL | Astra GTC (J) | 1.4 Turbo | 2011-2014 | 120k | |
| OPEL | Astra GTC (J) | 1.4 Turbo | 2011-2014 | 140k | |
| OPEL | Astra GTC (J) | 1.6 Turbo | 2011-2013 | 180k | |
| OPEL | Astra GTC (J) | 1.6 Turbo | 2012-2013 | 170k | |
| OPEL | Astra GTC (J) | 1.6 Turbo | 2012-2014 | 200k | |
| OPEL | Astra GTC (J) | 1.7 TD | 2011-2014 | 110k | |
| OPEL | Astra GTC (J) | 1.7 TD | 2011-2014 | 130k | |
| OPEL | Astra GTC (J) | 2.0 TD | 2011-2014 | 165k | |
| OPEL | Astra GTC (J) | 2.0 Twin TD | 2012-2014 | 194k | |
| OPEL | Cascada | 1.4 Turbo | 2013- | 120k | Mando |
| OPEL | Cascada | 1.4 Turbo | 2013- | 140k | Mando |
| OPEL | Cascada | 1.6 Turbo | 2013- | 170k | Mando |
| OPEL | Cascada | 1.6 Turbo | 2014- | 200k | Mando |
| OPEL | Cascada | 2.0 TD | 2013- | 165k | Mando |
| OPEL | Cascada | 2.0 Twin TD | 2013- | 195k | Mando |
| OPEL | GTC (J) | 1.4 Turbo | 2014- | 120k | |
| OPEL | GTC (J) | 1.4 Turbo | 2014- | 140k | |
| OPEL | GTC (J) | 1.6 TD | 2014- | 110k | |
| OPEL | GTC (J) | 1.6 TD | 2014- | 136k | |
| OPEL | GTC (J) | 1.6 Turbo | 2014- | 200k | |
| OPEL | GTC (J) | 2.0 TD | 2014- | 165k | |
| OPEL | GTC (J) | 2.0 Twin TD | 2014- | 194k | |
| OPEL | Mokka | 1,6 | 2012-2016 | 115k | |
| OPEL | Mokka | 1.4 Turbo | 2012-2016 | 140k | |
| OPEL | Mokka | 1.6 TD | 2015-2016 | 110k | |
| OPEL | Mokka | 1.6 TD | 2015-2016 | 136k | |
| OPEL | Mokka | 1.7 TD | 2012-2015 | 130k | |
| OPEL | Mokka X | 1,6 | 2016- | 115k | |
| OPEL | Mokka X | 1.4 Turbo | 2016- | 140k | |
| OPEL | Mokka X | 1.4 Turbo | 2016- | 152k | |
| OPEL | Mokka X | 1.6 TD | 2016- | 110k | |
| OPEL | Mokka X | 1.6 TD | 2016- | 136k | |
| OPEL | Zafira Tourer | 1,8 | 2011- | 115k | |
| OPEL | Zafira Tourer | 1,8 | 2011- | 140k | |
| OPEL | Zafira Tourer | 1.4 Turbo | 2011- | 120k | |
| OPEL | Zafira Tourer | 1.4 Turbo | 2011- | 140k | |
| OPEL | Zafira Tourer | 1.6 TD | 2013- | 136k | |
| OPEL | Zafira Tourer | 1.6 TD | 2014- | 120k | |
| OPEL | Zafira Tourer | 1.6 Turbo | 2011- | 150k | |
| OPEL | Zafira Tourer | 1.6 Turbo | 2013- | 170k | |
| OPEL | Zafira Tourer | 1.6 Turbo | 2014- | 200k | |
| OPEL | Zafira Tourer | 2.0 TD | 2011- | 110k | |
| OPEL | Zafira Tourer | 2.0 TD | 2011- | 130k | |
| OPEL | Zafira Tourer | 2.0 TD | 2011- | 160k | |
| OPEL | Zafira Tourer | 2.0 Twin TD | 2011- | 195k | |
| VAUXHALL | Ampera | 1.4/Electric | 2012- | ||
| VAUXHALL | Astra (J) | 1,4 | 2009-2015 | 100k | |
| VAUXHALL | Astra (J) | 1,4 | 2009-2015 | 86k | |
| VAUXHALL | Astra (J) | 1,6 | 2009-2015 | 115k | |
| VAUXHALL | Astra (J) | 1.3 TD | 2010-2014 | 95k | |
| VAUXHALL | Astra (J) | 1.4 Turbo | 2009-2015 | 140k | |
| VAUXHALL | Astra (J) | 1.4 Turbo | 2011-2015 | 120k | |
| VAUXHALL | Astra (J) | 1.6 TD | 2014-2015 | 108k | |
| VAUXHALL | Astra (J) | 1.6 TD | 2014-2015 | 134k | |
| VAUXHALL | Astra (J) | 1.6 Turbo | 2009-2015 | 180k | |
| VAUXHALL | Astra (J) | 1.6 Turbo | 2012-2015 | 170k | |
| VAUXHALL | Astra (J) | 1.7 TD | 2009-2011 | 110k | |
| VAUXHALL | Astra (J) | 1.7 TD | 2009-2011 | 125k | |
| VAUXHALL | Astra (J) | 1.7 TD | 2011-2014 | 130k | |
| VAUXHALL | Astra (J) | 2.0 TD | 2009-2015 | 160k | |
| VAUXHALL | Astra (J) | 2.0 TD | 2012-2015 | 160k | Mando |
| VAUXHALL | Astra (J) | 2.0 Twin TD | 2012-2015 | 192k | |
| VAUXHALL | Astra GTC (J) | 1,4 | 2011-2014 | 100k | |
| VAUXHALL | Astra GTC (J) | 1,8 | 2011-2013 | 140k | |
| VAUXHALL | Astra GTC (J) | 1.4 Turbo | 2011-2014 | 120k | |
| VAUXHALL | Astra GTC (J) | 1.4 Turbo | 2011-2014 | 140k | |
| VAUXHALL | Astra GTC (J) | 1.6 Turbo | 2011-2013 | 180k | |
| VAUXHALL | Astra GTC (J) | 1.6 Turbo | 2012-2013 | 170k | |
| VAUXHALL | Astra GTC (J) | 1.6 Turbo | 2012-2014 | 200k | |
| VAUXHALL | Astra GTC (J) | 1.7 TD | 2011-2014 | 110k | |
| VAUXHALL | Astra GTC (J) | 1.7 TD | 2011-2014 | 130k | |
| VAUXHALL | Astra GTC (J) | 2.0 TD | 2011-2014 | 165k | |
| VAUXHALL | Astra GTC (J) | 2.0 Twin TD | 2012-2014 | 194k | |
| VAUXHALL | Cascada | 1.4 Turbo | 2013- | 120k | Mando |
| VAUXHALL | Cascada | 1.4 Turbo | 2013- | 140k | Mando |
| VAUXHALL | Cascada | 1.6 Turbo | 2013- | 170k | Mando |
| VAUXHALL | Cascada | 1.6 Turbo | 2014- | 200k | Mando |
| VAUXHALL | Cascada | 2.0 TD | 2013- | 165k | Mando |
| VAUXHALL | Cascada | 2.0 Twin TD | 2013- | 190k | Mando |
| VAUXHALL | GTC (J) | 1.4 Turbo | 2014- | 120k | |
| VAUXHALL | GTC (J) | 1.4 Turbo | 2014- | 140k | |
| VAUXHALL | GTC (J) | 1.6 TD | 2014- | 110k | |
| VAUXHALL | GTC (J) | 1.6 TD | 2014- | 136k | |
| VAUXHALL | GTC (J) | 1.6 Turbo | 2014- | 200k | |
| VAUXHALL | GTC (J) | 2.0 TD | 2014- | 165k | |
| VAUXHALL | GTC (J) | 2.0 Twin TD | 2014- | 194k | |
| VAUXHALL | Mokka | 1,6 | 2012-2016 | 115k | |
| VAUXHALL | Mokka | 1.4 Turbo | 2012-2016 | 140k | |
| VAUXHALL | Mokka | 1.6 TD | 2015-2016 | 110k | |
| VAUXHALL | Mokka | 1.6 TD | 2015-2016 | 136k | |
| VAUXHALL | Mokka | 1.7 TD | 2012-2015 | 130k | |
| VAUXHALL | Mokka X | 1,6 | 2016- | 115k | |
| VAUXHALL | Mokka X | 1.4 Turbo | 2016- | 140k | |
| VAUXHALL | Mokka X | 1.4 Turbo | 2016- | 152k | |
| VAUXHALL | Mokka X | 1.6 TD | 2016- | 110k | |
| VAUXHALL | Mokka X | 1.6 TD | 2016- | 136k | |
| VAUXHALL | Zafira Tourer | 1,8 | 2012-2018 | 115k | |
| VAUXHALL | Zafira Tourer | 1,8 | 2012-2018 | 140k | |
| VAUXHALL | Zafira Tourer | 1.4 Turbo | 2012-2018 | 140k | |
| VAUXHALL | Zafira Tourer | 1.6 TD | 2013-2018 | 136k | |
| VAUXHALL | Zafira Tourer | 1.6 Turbo | 2012-2018 | 150k | |
| VAUXHALL | Zafira Tourer | 1.6 Turbo | 2013-2018 | 170k | |
| VAUXHALL | Zafira Tourer | 1.6 Turbo | 2014-2018 | 200k | |
| VAUXHALL | Zafira Tourer | 2.0 TD | 2012-2018 | 130k | |
| VAUXHALL | Zafira Tourer | 2.0 TD | 2012-2018 | 160k | |
| VAUXHALL | Zafira Tourer | 2.0 Twin TD | 2012-2018 | 195k |
EBC brake pads Set.
