PROFI CONSULTING
from 9am to 5pm
No products
*33 058
New product
DP21934
5039221219347

Rear Pads EBC Greenstuff 2000 Sport DP21934
EBC brake pads Set.Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Rear Pads EBC Greenstuff 2000 Sport DP21934
To be informed about product update via email, fill out the form.
* Required
or Cancel
Greenstuff
A softer compound for less powerful light car, which provides a 15% improvement in braking performance compared to OEM brake plates.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | Engine | year | hp | caliper |
|---|---|---|---|---|---|
| FORD | Galaxy (Mk2) | 1.6 TD (Elec H/B) | 2011-2015 | ATE | |
| FORD | Galaxy (Mk2) | 1.6 Turbo (Elec H/B) | 2010-2015 | ATE | |
| FORD | Galaxy (Mk2) | 1.8 TD (Elec H/B) | 2006-2015 | ATE | |
| FORD | Galaxy (Mk2) | 2.0 (Elec H/B) | 2006-2015 | ATE | |
| FORD | Galaxy (Mk2) | 2.0 TD (Elec H/B) | 2006-2015 | ATE | |
| FORD | Galaxy (Mk2) | 2.0 Turbo (Elec H/B) | 2010-2015 | ATE | |
| FORD | Galaxy (Mk2) | 2.2 TD (Elec H/B) | 2008-2015 | ATE | |
| FORD | Galaxy (Mk2) | 2.3 (Elec H/B) | 2006-2015 | ATE | |
| FORD | S-Max | 1.6 TD (Elec H/B) | 2011-2015 | ATE | |
| FORD | S-Max | 1.6 Turbo (Elec H/B) | 2010-2015 | ATE | |
| FORD | S-Max | 1.8 TD (Elec H/B) | 2006-2011 | ATE | |
| FORD | S-Max | 2.0 (Elec H/B) | 2006-2012 | ATE | |
| FORD | S-Max | 2.0 TD (Elec H/B) | 2006-2011 | ATE | |
| FORD | S-Max | 2.0 Turbo (Elec H/B) | 2010-2015 | ATE | |
| FORD | S-Max | 2.2 TD (Elec H/B) | 2008-2015 | ATE | |
| FORD | S-Max | 2.3 (Elec H/B) | 2008-2011 | ATE | |
| FORD | S-Max | 2.5 Turbo (Elec H/B) | 2006-2011 | ATE | |
| VOLVO | S60 (Mk2) | 1.6 TD | 2010-2018 | ATE | |
| VOLVO | S60 (Mk2) | 1.6 Turbo | 2010-2018 | 150k | ATE |
| VOLVO | S60 (Mk2) | 1.6 Turbo | 2010-2018 | 180k | ATE |
| VOLVO | S60 (Mk2) | 2.0 TD | 2010-2018 | ATE | |
| VOLVO | S60 (Mk2) | 2.0 Turbo | 2010-2018 | ATE | |
| VOLVO | S60 (Mk2) | 2.0 Turbo T5 | 2010-2018 | ATE | |
| VOLVO | S60 (Mk2) | 2.4 TD | 2010-2018 | ATE | |
| VOLVO | S80 (Mk2) | 1.6 TD (Elec H/B) | 2009-2016 | ATE | |
| VOLVO | S80 (Mk2) | 1.6 Turbo (Elec H/B) | 2010-2016 | 180k | ATE |
| VOLVO | S80 (Mk2) | 2.0 (Elec H/B) | 2008-2016 | 143k | ATE |
| VOLVO | S80 (Mk2) | 2.0 TD (Elec H/B) | 2008-2016 | ATE | |
| VOLVO | S80 (Mk2) | 2.0 Turbo (Elec H/B) | 2010-2016 | 203k | ATE |
| VOLVO | S80 (Mk2) | 2.0 Turbo T5 (Elec H/B) | 2010-2016 | 241k | ATE |
| VOLVO | S80 (Mk2) | 2.4 TD (Elec H/B) | 2006-2009 | 163k | ATE |
| VOLVO | S80 (Mk2) | 2.4 TD (Elec H/B) | 2006-2009 | 183k | ATE |
| VOLVO | S80 (Mk2) | 2.4 TD (Elec H/B) | 2009-2016 | 173k | ATE |
| VOLVO | S80 (Mk2) | 2.4 Twin TD (Elec H/B) | 2009-2016 | 205k | ATE |
| VOLVO | S80 (Mk2) | 2.5 Turbo (Elec H/B) | 2006-2009 | 197k | ATE |
| VOLVO | S80 (Mk2) | 2.5 Turbo (Elec H/B) | 2010-2016 | 228k | ATE |
| VOLVO | S80 (Mk2) | 3.0 T6 (Elec H/B) | 2007-2010 | 280k | ATE |
| VOLVO | S80 (Mk2) | 3.0 T6 (Elec H/B) | 2010-2013 | 300k | ATE |
| VOLVO | S80 (Mk2) | 3.2 (Elec H/B) | 2006-2016 | 235k | ATE |
| VOLVO | S80 (Mk2) | 4.4 (Elec H/B) | 2006-2016 | 313k | ATE |
| VOLVO | V60 (Mk1) | 1.6 TD | 2010-2018 | ATE | |
| VOLVO | V60 (Mk1) | 1.6 Turbo | 2010-2018 | 150k | ATE |
| VOLVO | V60 (Mk1) | 1.6 Turbo | 2010-2018 | 180k | ATE |
| VOLVO | V60 (Mk1) | 2.0 TD | 2010-2018 | ATE | |
| VOLVO | V60 (Mk1) | 2.0 Turbo | 2010-2018 | ATE | |
| VOLVO | V60 (Mk1) | 2.0 Turbo T5 | 2010-2018 | ATE | |
| VOLVO | V60 (Mk1) | 2.4 TD | 2010-2018 | ATE | |
| VOLVO | V60 (Mk1) | 2.4 TD hybrid | 2012-2018 | ATE | |
| VOLVO | V60 Cross Country | 2.0 TD | 2015-2018 | 150k | ATE |
| VOLVO | V60 Cross Country | 2.0 TD | 2015-2018 | 190k | ATE |
| VOLVO | V60 Cross Country | 2.0 Turbo | 2015-2018 | 245k | ATE |
| VOLVO | V70 (Mk3) | 1.6 TD (Elec H/B) | 2007-2013 | 115k | ATE |
| VOLVO | V70 (Mk3) | 1.6 Turbo (Elec H/B) | 2010-2017 | 180k | ATE |
| VOLVO | V70 (Mk3) | 2.0 (Elec H/B) | 2007-2010 | 145k | ATE |
| VOLVO | V70 (Mk3) | 2.0 TD (Elec H/B) | 2007-2013 | 163k | ATE |
| VOLVO | V70 (Mk3) | 2.0 TD (Elec H/B) | 2007-2017 | 136k | ATE |
| VOLVO | V70 (Mk3) | 2.0 Turbo (Elec H/B) | 2010-2012 | 200k | ATE |
| VOLVO | V70 (Mk3) | 2.4 TD (Elec H/B) | 2007-2009 | 185k | ATE |
| VOLVO | V70 (Mk3) | 2.4 TD (Elec H/B) | 2007-2017 | 163k | ATE |
| VOLVO | V70 (Mk3) | 2.4 TD (Elec H/B) | 2010-2011 | 175k | ATE |
| VOLVO | V70 (Mk3) | 2.4 TD (Elec H/B) | 2010-2011 | 205k | ATE |
| VOLVO | V70 (Mk3) | 2.4 Twin TD (Elec H/B) | 2011-2017 | 215k | ATE |
| VOLVO | V70 (Mk3) | 2.5 Turbo (Elec H/B) | 2007-2011 | ATE | |
| VOLVO | V70 (Mk3) | 3.0 Twin Turbo (T6) (Elec H/B) | 2007-2017 | ATE | |
| VOLVO | V70 (Mk3) | 3.0 Twin Turbo (T6) | 2007-2017 | ATE | |
| VOLVO | V70 (Mk3) | 3.2 (Elec H/B) | 2007-2017 | 238k | ATE |
| VOLVO | XC70 (Mk2) | 2.0 TD (Elec H/B) | 2010-2015 | ATE | |
| VOLVO | XC70 (Mk2) | 2.4 TD (Elec H/B) | 2007-2016 | ATE | |
| VOLVO | XC70 (Mk2) | 3.0 T6 (Elec H/B) | 2009-2016 | ATE | |
| VOLVO | XC70 (Mk2) | 3.2 (Elec H/B) | 2007-2016 | ATE |
EBC brake pads Set.
