PROFI CONSULTING
from 9am to 5pm
No products
*33 082
New product
DP2675
5039221026754

Rear Pads EBC Greenstuff 2000 Sport DP2675
EBC brake pads Set.Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Rear Pads EBC Greenstuff 2000 Sport DP2675
To be informed about product update via email, fill out the form.
* Required
or Cancel
Greenstuff
A softer compound for less powerful light car, which provides a 15% improvement in braking performance compared to OEM brake plates.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | Engine | year | hp | caliper |
|---|---|---|---|---|---|
| HOLDEN (Aust/NZ) | Vectra | JR | 95-98 | ATE | |
| HOLDEN (Aust/NZ) | Vectra | JS | 98-2003 | ATE | |
| OPEL | Omega | 1.8 | 87-89 | Delco | |
| OPEL | Omega | 1.8 | 89-93 | ATE | |
| OPEL | Omega | 2.0 16v | 93-95 | ATE | |
| OPEL | Omega | 2.0 16v | 95-2000 | Girling/TRW | |
| OPEL | Omega | 2.0 | 87-89 | Delco | |
| OPEL | Omega | 2.0 | 89-93 | ATE | |
| OPEL | Omega | 2.0 | 94-95 | ATE | |
| OPEL | Omega | 2.0 | 95-2000 | Girling/TRW | |
| OPEL | Omega | 2.0 D | 97-99 | Girling/TRW | |
| OPEL | Omega | 2.2 | 99-2003 | Girling/TRW | |
| OPEL | Omega | 2.2 TD | 2000-2003 | Girling/TRW | |
| OPEL | Omega | 2.3 D | 87-89 | Delco | |
| OPEL | Omega | 2.3 D | 89-93 | ATE | |
| OPEL | Omega | 2.3 TD | 87-89 | Delco | |
| OPEL | Omega | 2.3 TD | 89-93 | ATE | |
| OPEL | Omega | 2.4 | 87-93 | ATE | |
| OPEL | Omega | 2.5 | 93-2000 | Girling/TRW | |
| OPEL | Omega | 2.5 TD | 93-2003 | Girling/TRW | |
| OPEL | Omega | 2.6 | 2001-2003 | Girling/TRW | |
| OPEL | Omega | 2.6 | 90-93 | Girling/TRW | |
| OPEL | Omega | 3.0 24v | 89-93 | Girling/TRW | |
| OPEL | Omega | 3.0 24v | 94-2000 | Girling/TRW | |
| OPEL | Omega | 3.2 | 2001-2003 | Girling/TRW | |
| OPEL | Senator | 2.5 | 90-93 | Girling/TRW | |
| OPEL | Senator | 2.6 | 90-93 | Girling/TRW | |
| OPEL | Senator | 3.0 24v | 89-94 | Girling/TRW | |
| OPEL | Senator | 3.0 | 90-94 | Girling/TRW | |
| OPEL | Vectra | 1.6 16v | 95-2000 | ATE | |
| OPEL | Vectra | 1.6 16v | 99-2002 | ATE | |
| OPEL | Vectra | 1.7 TD | 95-96 | ATE | |
| OPEL | Vectra | 1.8 16v | 95-2000 | ATE | |
| OPEL | Vectra | 1.8 | 95-2000 | ATE | |
| OPEL | Vectra | 1.8 | 99-2002 | ATE | |
| OPEL | Vectra | 2.0 16v | 95-2002 | ATE | |
| OPEL | Vectra | 2.0 | 95-2002 | ATE | |
| OPEL | Vectra | 2.0 D | 96-99 | ATE | |
| OPEL | Vectra | 2.0 D | 99-2002 | ATE | |
| OPEL | Vectra | 2.0 TD | 97-99 | ATE | |
| OPEL | Vectra | 2.0 TD | 99-2002 | ATE | |
| OPEL | Vectra | 2.2 | 2000-2002 | ATE | |
| OPEL | Vectra | 2.2 TD | 2000-2002 | ATE | |
| OPEL | Vectra | 2.5 (i500) | 98-2000 | ATE | |
| OPEL | Vectra | 2.5 | 95-2000 | ATE | |
| OPEL | Vectra | 2.5 GSi | 98-2000 | ATE | |
| OPEL | Vectra | 2.6 | 2000-2002 | ATE | |
| OPEL | Vectra | 2.6 GSi | 2000-2002 | ATE | |
| SAAB | 9-3 | 2.0 | 98-2002 | ATE | |
| SAAB | 9-3 | 2.0 Turbo | 98-2002 | ATE | |
| SAAB | 9-3 | 2.0 Turbo Aero | 2000-2002 | 205k | ATE |
| SAAB | 9-3 | 2.2 TD | 98-2002 | ATE | |
| SAAB | 9-3 | 2.3 | 98-2002 | ATE | |
| SAAB | 9-3 | 2.3 Turbo | 99-2002 | ATE | |
| SAAB | 9-3 | 2.3 Turbo Viggen | 99-2002 | 230k | ATE |
| SAAB | 9-5 | 2.0 Turbo | 97-99 | ATE | |
| SAAB | 9-5 | 2.3 Turbo | 97-99 | 170k | ATE |
| SAAB | 9-5 | 2.3 Turbo Aero | 99-2001 | 230k | ATE |
| SAAB | 9-5 | 3.0 Turbo | 97-99 | 200k | ATE |
| SAAB | 900 | 2,5 | 96-98 | ATE | |
| SAAB | 900 | 2.0 16v | 96-98 | ATE | |
| SAAB | 900 | 2.0 Turbo 16v | 96-98 | ATE | |
| SAAB | 900 | 2.3 | 96-98 | ATE | |
| VAUXHALL | Carlton | 1.8 | 88-89 | Delco | |
| VAUXHALL | Carlton | 1.8 | 89-92 | ATE | |
| VAUXHALL | Carlton | 1.8 Estate | 86-88 | Delco | |
| VAUXHALL | Carlton | 2.0 | 88-94 | ATE | |
| VAUXHALL | Carlton | 2.0 Estate | 86-88 | Delco | |
| VAUXHALL | Carlton | 2.3 D | 88-89 | Delco | |
| VAUXHALL | Carlton | 2.3 D | 89-94 | ATE | |
| VAUXHALL | Carlton | 2.3 TD | 89-94 | ATE | |
| VAUXHALL | Carlton | 2.6 | 90-94 | Girling/TRW | |
| VAUXHALL | Carlton | 3.0 24v | 89-94 | 204k | Girling/TRW |
| VAUXHALL | Omega | 2.0 | 94-97 | ATE | |
| VAUXHALL | Omega | 2.0 | 97-2000 | Girling/TRW | |
| VAUXHALL | Omega | 2.0 TD | 98-99 | Girling/TRW | |
| VAUXHALL | Omega | 2.2 | 99-2004 | Girling/TRW | |
| VAUXHALL | Omega | 2.2 TD | 2001-2004 | Girling/TRW | |
| VAUXHALL | Omega | 2.5 | 94-2000 | Girling/TRW | |
| VAUXHALL | Omega | 2.5 TD | 94-2000 | Girling/TRW | |
| VAUXHALL | Omega | 2.6 | 2001-2004 | Girling/TRW | |
| VAUXHALL | Omega | 3.0 | 94-2000 | Girling/TRW | |
| VAUXHALL | Omega | 3.2 | 2001-2004 | Girling/TRW | |
| VAUXHALL | Senator | 2.6 | 90-93 | Girling/TRW | |
| VAUXHALL | Senator | 3.0 24v | 90-93 | Girling/TRW | |
| VAUXHALL | Senator | 3.0 | 90-93 | Girling/TRW | |
| VAUXHALL | Vectra | 1.6 16v | 95-2000 | ATE | |
| VAUXHALL | Vectra | 1.6 16v | 99-2002 | ATE | |
| VAUXHALL | Vectra | 1.7 TD | 95-96 | ATE | |
| VAUXHALL | Vectra | 1.8 | 95-2000 | ATE | |
| VAUXHALL | Vectra | 1.8 | 99-2002 | ATE | |
| VAUXHALL | Vectra | 2.0 | 95-2000 | ATE | |
| VAUXHALL | Vectra | 2.0 D | 96-99 | ATE | |
| VAUXHALL | Vectra | 2.0 D | 99-2002 | ATE | |
| VAUXHALL | Vectra | 2.0 Super Touring | 96-97 | ATE | |
| VAUXHALL | Vectra | 2.0 TD | 97-99 | ATE | |
| VAUXHALL | Vectra | 2.0 TD | 99-2002 | ATE | |
| VAUXHALL | Vectra | 2.2 | 2000-2002 | ATE | |
| VAUXHALL | Vectra | 2.2 TD | 2000-2002 | ATE | |
| VAUXHALL | Vectra | 2.5 | 95-2000 | ATE | |
| VAUXHALL | Vectra | 2.5 | 98-2000 | ATE | |
| VAUXHALL | Vectra | 2.5 Super Touring | 95-2000 | AP | |
| VAUXHALL | Vectra | 2.6 | 2000-2002 | ATE | |
| VAUXHALL | Vectra | 2.6 GSi | 2000-2002 | ATE |
EBC brake pads Set.
