PROFI CONSULTING
from 9am to 5pm
No products
*238 515
Suitable for: Ford Ranger III
PCD: 6x139.7
Centre bore: 93,1mm
Thickness: 5mm per side (10mm per axle)
The package contains 1pc of wheel spacer.
New product
6x139.7-931-12x1.5-05N1_749

Wheel spacer (transitional) for Ford Ranger III - 5mm, 6x139.7, 93,1
Suitable for: Ford Ranger III
PCD: 6x139.7
Centre bore: 93,1mm
Thickness: 5mm per side (10mm per axle)
The package contains 1pc of wheel spacer.
Send the question to the owner of the store, about this product.
* Required fields
or Cancel

Wheel spacer (transitional) for Ford Ranger III - 5mm, 6x139.7, 93,1
To be informed about product update via email, fill out the form.
* Required
or Cancel
Suitable for: Ford Ranger III
PCD: 6x139.7
Centre bore: 93,1mm
Thickness: 5mm per side (10mm per axle)
The package contains 1pc of wheel spacer.
Price for 1pc of wheel spacer. Installation material is not included. Mounting bolts for the wheel can be used from the given vehicle to secure the wheel to the spacer (if the thread is identical).
We recommend professional installation!
Specification:
Suitable for: Ford Ranger
Generation: III
Axle: front & rear
Thickness: 5mm per side (10mm per axle)
Type: without centre bore restriction
PCD: 6x139.7
Center Hole: 93,1mm
Type of thread: M12 x 1.5
Spacers are used to improve the handling, appearance and axle width of the vehicle. Machined duralumin products are sold per piece or in sets with extended bolts.
To saturate a wide range of cars, spacers are offered as transitional, threaded or with studs allowing multiple disc mounting options.
Starting at 12mm with a wheel centring ring for maximum centring and minimum misalignment for faster driving. Ideal addition if the disc interferes with the shock absorber or other chassis components.
See our BLOG for more information.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | gen | year | Engine | Power | fuel type |
|---|---|---|---|---|---|---|
| Ford | Ranger | I | 1999-2002 | 1.8i | 85/114 | Petrol (I4) |
| Ford | Ranger | I | 1999-2002 | 2.5 D | 57/76 | Diesel (I4) |
| Ford | Ranger | I | 1999-2002 | 2.5 TD | 80/107 | Diesel (I4) |
| Ford | Ranger | III | 2011-2016 | 2.2 TDCi | 110/148 | Diesel (I4) |
| Ford | Ranger | III | 2011-2016 | 2.2 TDCi | 92/123 | Diesel (I4) |
| Ford | Ranger | III | 2011-2016 | 2.5i | 122/164 | Petrol (I4) |
| Ford | Ranger | III | 2011-2016 | 3.2 TDCi | 147/197 | Diesel (I5) |
| Ford | Ranger | III Facelift | 2015-2020 | 2.0 EcoBlue | 125/168 | Diesel (I4) |
| Ford | Ranger | III Facelift | 2015-2020 | 2.0 EcoBlue | 156.5/210 | Diesel (I4) |
| Ford | Ranger | III Facelift | 2015-2020 | 2.0 EcoBlue | 96/129 | Diesel (I4) |
| Ford | Ranger | III Facelift | 2015-2020 | 2.0 Raptor | 156.5/210 | Diesel (I4) |
| Ford | Ranger | III Facelift | 2015-2020 | 2.0 TDCi | 125/168 | Diesel (I4) |
| Ford | Ranger | III Facelift | 2015-2020 | 2.0 TDCi | 156/209 | Diesel (I4) |
| Ford | Ranger | III Facelift | 2015-2020 | 2.0 TDCi | 96/129 | Diesel (I4) |
| Ford | Ranger | III Facelift | 2015-2020 | 2.2 TDCi | 118/158 | Diesel (I4) |
| Ford | Ranger | III Facelift | 2015-2020 | 2.2 TDCi | 96/129 | Diesel (I4) |
| Ford | Ranger | III Facelift | 2015-2020 | 3.2 Duratorq | 147/197 | Diesel (I5) |
| Ford | Ranger | III Facelift | 2015-2020 | 3.2 TDCi | 147/197 | Diesel (I5) |
| Ford | Ranger | II Restyling | 2009-2011 | 2.5 TDCi | 105/141 | Diesel (I4) |
| Ford | Ranger | II Restyling | 2009-2011 | 3.0 TDCi | 115/154 | Diesel (I4) |
| Ford | Ranger | I Restyling | 2002-2006 | 2.5 D | 62/83 | Diesel (I4) |
| Ford | Ranger | I Restyling | 2002-2006 | 2.5 TD | 80/107 | Diesel (I4) |
| Ford | Ranger | I Restyling | 2002-2006 | 3.0 TDCi | 115/154 | Diesel (I4) |
No manufacturer found
