PROFI CONSULTING
from 9am to 5pm
No products
*331 468
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: suspension strut Ø 50mm
Front axle lowering: 35-65mm
Rear axle lowering: 35-65mm
New product
ST-1828080G
4250580437383

ST Performance coilovers for Volkswagen Golf VII - type ST XTA
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: suspension strut Ø 50mm
Front axle lowering: 35-65mm
Rear axle lowering: 35-65mm
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

ST Performance coilovers for Volkswagen Golf VII - type ST XTA
To be informed about product update via email, fill out the form.
* Required
or Cancel
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: suspension strut Ø 50mm
Front axle lowering: 35-65mm
Rear axle lowering: 35-65mm
ST XTA Coilover series with adjustible damping with top mounts
For those who demand the absolute best performance comes the ST XTA coilover. The full driving behaviour of your car can be adjusted using KW damper technology along with an adjustable aluminium uniball top mount for fine-tuning of the camber and caster!
Performance driving in mind
ST XTA coilovers feature KW damping technology which allows the suspension to be made either stiffer or softer depending on the driving conditions. This damping adjustment is made on the upper end of the chromed piston rod allowing the setup to be changed almost instantly. If the rebound force is increased, the car will drive with even more track stability and further reduced bodyroll. If the rebound force is decreased, the car will feel more comfortable when on the move. For increased performance, the ST XTA features an aluminium adjustable topmount allowing the camber and caster to be adjusted depending on your driving needs or vehicle setup..
Easy lowering adjustment
Like all ST coilovers the lowering adjustment is made via a continuous thread on the galvanized strut. This even allows the lowering to be made even when the kit is installed by turning the spring plate higher or lower! NOTE: The lowering of each vehicle differs greatly with ST XA coilovers due to the type and year of construction.
KW Engineering: Exclusive for ST suspension
The high-quality ST XTA coilover is based on the twin-tube damping principle of low friction combined with pressure-resistant damper housings. Manufactured directly at KW, a mono block guide and seal package reduces the friction of the damper as well as protecting it against corrosion and dirt. Each galvanized strut is sealed multiple times to ensure maximum longevity in ALL weather conditions.
Lowering with St\Tyle: the ST XTA coilovers
Make: Volkswagen
Model: Golf VII
Type: (AU)
Year: 11/12-
Additional information: suspension strut Ø 50mm
Material: Galvanized steel
Product line: Street Performance coilover kit
Coilover version: ST XTA
Damping adjustment: Rebound damping
Front axle load (FA): 966-1090kg
Rear axle load (RA): -1010kg
Front axle lowering (VA): 35-65mm
Rear axle lowering (HA): 40-65mm
Set FA coilover struts incl. top mounts, RA springs with height adjustment + dampers
| Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
|---|---|---|---|---|---|---|---|---|---|
| SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 1.0 TSI | Hatchback | Petrol | 85 KW | 999 ccm | 3 Cylinder | No |
| SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 1.0 TSi | Hatchback | Petrol | 63 KW | 999 ccm | 3 Cylinder | No |
| SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 1.2 TSI | Hatchback | Petrol | 63 KW | 1197 ccm | 4 Cylinder | No |
| SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 1.2 TSI | Hatchback | Petrol | 77 KW | 1197 ccm | 4 Cylinder | No |
| SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 1.2 TSI | Hatchback | Petrol | 81 KW | 1197 ccm | 4 Cylinder | No |
| SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 1.4 TSI | Hatchback | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
| SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 1.4 TSI | Hatchback | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
| SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 1.4 TSI | Hatchback | Petrol | 90 KW | 1395 ccm | 4 Cylinder | No |
| SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 1.4 TSI | Hatchback | Petrol | 92 KW | 1395 ccm | 4 Cylinder | No |
| SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 1.5 TSI | Hatchback | Petrol | 110 KW | 1495 ccm | 4 Cylinder | No |
| SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 1.5 TSI | Hatchback | Petrol | 96 KW | 1495 ccm | 4 Cylinder | No |
| SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 1.6 TDI | Hatchback | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
| SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
| SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 1.6 TDI | Hatchback | Diesel | 81 KW | 1598 ccm | 4 Cylinder | No |
| SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 1.6 TDI | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
| SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 1.8 TSI | Hatchback | Petrol | 132 KW | 1798 ccm | 4 Cylinder | No |
| SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 2.0 TDI | Hatchback | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
| SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 2.0 TDI | Hatchback | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
| SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 2.0 TDI | Hatchback | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
| SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 2.0 TDI | Hatchback | Diesel | 81 KW | 1968 ccm | 4 Cylinder | No |
| SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 2.0 TSI | Hatchback | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
| SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 1.0 TSI | Coupe | Petrol | 85 KW | 999 ccm | 3 Cylinder | No |
| SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 1.2 TSI | Coupe | Petrol | 63 KW | 1197 ccm | 4 Cylinder | No |
| SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 1.2 TSI | Coupe | Petrol | 77 KW | 1197 ccm | 4 Cylinder | No |
| SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 1.2 TSI | Coupe | Petrol | 81 KW | 1197 ccm | 4 Cylinder | No |
| SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 1.4 TSI | Coupe | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
| SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 1.4 TSI | Coupe | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
| SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 1.4 TSI | Coupe | Petrol | 90 KW | 1395 ccm | 4 Cylinder | No |
| SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 1.4 TSI | Coupe | Petrol | 92 KW | 1395 ccm | 4 Cylinder | No |
| SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 1.6 TDI | Coupe | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
| SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 1.6 TDI | Coupe | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
| SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 1.6 TDI | Coupe | Diesel | 81 KW | 1598 ccm | 4 Cylinder | No |
| SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 1.6 TDI | Coupe | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
| SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 1.8 TSI | Coupe | Petrol | 132 KW | 1798 ccm | 4 Cylinder | No |
| SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 2.0 TDI | Coupe | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
| SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 2.0 TDI | Coupe | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
| SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 2.0 TDI | Coupe | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
| SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 2.0 TDI | Coupe | Diesel | 81 KW | 1968 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.0 TSI | Hatchback | Petrol | 63 KW | 999 ccm | 3 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.0 TSI | Hatchback | Petrol | 81 KW | 999 ccm | 3 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.0 TSI | Hatchback | Petrol | 85 KW | 999 ccm | 3 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.2 TSI | Hatchback | Petrol | 63 KW | 1197 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.2 TSI | Hatchback | Petrol | 77 KW | 1197 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.2 TSI | Hatchback | Petrol | 81 KW | 1197 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.4 TSI | Hatchback | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.4 TSI | Hatchback | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.4 TSI | Hatchback | Petrol | 90 KW | 1395 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.4 TSI | Hatchback | Petrol | 92 KW | 1395 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.5 TSI | Hatchback | Petrol | 110 KW | 1495 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.5 TSI | Hatchback | Petrol | 96 KW | 1495 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.6 TDI 4motion | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.6 TDI 4motion | Hatchback | Diesel | 81 KW | 1598 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.6 TDI | Hatchback | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.6 TDI | Hatchback | Diesel | 81 KW | 1598 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.6 TDI | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.6 | Hatchback | Petrol | 81 KW | 1598 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.8 TSI | Hatchback | Petrol | 125 KW | 1798 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 GTD | Hatchback | Diesel | 130 KW | 1968 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 GTD | Hatchback | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 TDI 4motion | Hatchback | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 TDI | Hatchback | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 TDI | Hatchback | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 TDI | Hatchback | Diesel | 81 KW | 1968 ccm | 4 Cylinder | No |
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Make | Model | Generation |
|---|---|---|
| Volkswagen | Golf | Mk7 (5G) (2012 - 2017) |
| Volkswagen | Golf | Mk7 (5G) Facelift (2017 - 2020) |
Improve you vehicles handling by...
