-10% Reduced price! Replacement air filters for original airbox Pipercross replacement air filter PP1221 | races-shop.com View larger TOP produkt - Made in UK

*47 072

Pipercross

Pipercross replacement air filter PP1221

Foam panel filter replacement Pipercross.

New product

Available on order

At the latest: 5. 6.

46,60 €

-10%

51,80 €

We recommend the purchase of a cleaning and treatment kit

PP1221   

Otázka k produktu

Otázka k produktu

Pipercross replacement air filter PP1221

Pipercross replacement air filter PP1221

Foam panel filter replacement Pipercross.

Pošlite obsluhe obchodu otázku k tomuto produktu.

* povinný údaj

  alebo  Zrušiť

Notify me

Notify me about the stock

Pipercross replacement air filter PP1221

Pipercross replacement air filter PP1221

To be informed about product update via email, fill out the form.

* Required

  or  Cancel

Foam panel filter replacement Pipercross.

Cross reference

K&N: 33-2510

Simota: --

Length [mm] 246, Width [mm] 171, Height [mm] 30 do roku vyroby 12/1988

Application:

FORD, SIERRA (GBG, GB4) 2.8 i, limuzina, production year: 1987/08 -> 1993/02

FORD, SIERRA Break (BNC) 2.8 XR4i, Kombi, production year: 1982/08 -> 1986/12

FORD, SIERRA Break (BNC) 2.8 i 4x4, Kombi, production year: 1982/08 -> 1986/12

FORD, SIERRA Break (BNC) 2.8 i 4x4, Kombi, production year: 1982/08 -> 1986/12

FORD, SIERRA Break (BNC) 2.8 XR4i, Kombi, production year: 1982/08 -> 1986/12

FORD, SIERRA Kombi (BNG) 2.8 4x4, Kombi, production year: 1987/01 -> 1988/08

FORD, SIERRA Kombi (BNG) 2.8 i, Kombi, production year: 1987/01 -> 1993/02

FORD, SIERRA Kombi (BNG) 2.8 i, Kombi, production year: 1987/01 -> 1993/02

FORD, SIERRA Kombi (BNG) 2.8 i 4x4, Kombi, production year: 1987/01 -> 1993/02

FORD, SIERRA rear part (GBC) 2.8 XR4i, rear part, production year: 1982/08 -> 1986/12

FORD, SIERRA rear part (GBC) 2.8 XR4i, rear part, production year: 1982/08 -> 1986/12

FORD, SIERRA rear part (GBC) 2.8 i XR 4x4, rear part, production year: 1983/09 -> 1986/12

FORD, SIERRA rear part (GBC) 2.8 XR4i, rear part, production year: 1982/08 -> 1986/12

FORD, SIERRA rear part (GBC) 2.8 XR 4x4, rear part, production year: 1985/02 -> 1986/12

FORD, SIERRA rear part (GBC, GBG) 2.8 i XR 4x4, rear part, production year: 1987/01 -> 1988/08

FORD, SIERRA rear part (GBC, GBG) 2.8 i XR 4x4, rear part, production year: 1987/01 -> 1993/02

FORD, SIERRA rear part (GBC, GBG) 2.8 i, rear part, production year: 1987/01 -> 1993/02

PEUGEOT, 206 rear part (2A/C) 2.0 RC, rear part, production year: 2003/07 -> --/--

MAINTENANCE GUIDE

  1. Take the air filter out from the intake box.
  2. Use the compressed air to remove the dirt from the other side of dirty side.
  3. Apply SIMOA cleaner onto both sides evenly. (CAUTION: THE USE OF ANY OTHER CLEANING SOLUTION OR METHOD COULD DAMAGE THE FILTER! i.e. use of water, steam, or chemicals, gasoline, transmission fluid, motor oil, lightweight oil, or diesel fuel not specifically designed to clean non-woven material air filters )
  4. Allow cleaner to soak into both sides of air filer for 10 minutes; afterward use the compressed air to remove dirt and cleaner. (Repeat step 3 and step 4 until all spots of dirt are cleaned.)
  5. Let the air filter dry naturally or use the compressed air to dry it.(CAUTION: OTHER DRYING METHOD COULD DAMAGE THE FILTER!)
  6. Apply proper amount of SIMOTA air filter cleaning oil evenly onto the dirt side of air filter only.(CAUTION: DO NOT OVER OIL AIR FILTER! OVER- OILING MAY INTERFERE THE PERFORMANCE OF ENGINE.)
  7. Reinstall the air filter back to intake box; make sure that the intake box is securely fastened.
  8. Service the air filter at least every 5,000Km to maintain optimum performance. We recommend the air filter to be serviced more often after off-road and high speed riding. Always inspect your air filter whenever you change your oil. 

British company Pipercross was founded over 35 years ago in Northampton. Since the beginning, they have been handcrafting air filters that are suitable for both regular stock cars and also for motorsport use. Over the years, the company has contributed to the success of many motorsport car companies. Thanks to the cooperation with engineers, they produce the most advanced filters on the market.

Jana O.
Rated 19.08.2021
Pipercross PP1221

Filtr má příliš velké rozměry. Bez úpravy do airboxu motoru BMW M54B25 nejde vložit. Bylo třeba odstřihnout co nejvíce materiálu z gumového rámu. Filtr se mi nakonec do airboxu podařilo dostat, ale zasouvá se velmi těžko i po úpravě, narozdíl od původního filtru Bosch, se kterým není v tomto směru žádný problém. Takže z předpokládaného času výměny 5 min. byla nakonec asi 1 hodina práce a nevzhledně vypadající, i když funkční věc. Vliv na provoz motoru zatím nemůžu posoudit, najela jsem doposud krátkou vzdálenost na objektivní hodnocení. Očekávala jsem špičkový výrobek ve všech směrech, nejsem úplně spokojená.

    Jana O.
    Rated 19.08.2021
    Pipercross PP1221

    Filtr má příliš velké rozměry. Bez úpravy do airboxu motoru BMW M54B25 nejde vložit. Bylo třeba odstřihnout co nejvíce materiálu z gumového rámu. Filtr se mi nakonec do airboxu podařilo dostat, ale zasouvá se velmi těžko i po úpravě, narozdíl od původního filtru Bosch, se kterým není v tomto směru žádný problém. Takže z předpokládaného času výměny 5 min. byla nakonec asi 1 hodina práce a nevzhledně vypadající, i když funkční věc. Vliv na provoz motoru zatím nemůžu posoudit, najela jsem doposud krátkou vzdálenost na objektivní hodnocení. Očekávala jsem špičkový výrobek ve všech směrech, nejsem úplně spokojená.

      B
      Rated 14.12.2020
      Pipercross m3

      Vložka je príliš vysoká, nedá sa zavrieť filterbox. Nepasuje.

        Write your review !

        Write a review

        Write a review







          or  Cancel

        Did not find your question?
        Enter new question
        Do you have a question? Search for an answer.




        aplikacia
        ALPINA B 3 (E46) 3.3 05/99 -
        ALPINA B3 S (E46) 3.3 09/02 -
        ALPINA ROADSTER S (Z4) 3.4i 09/03 -
        BMW 3 (E36) 320 i (1991/1 -> 1998/2 ) 110Kw/150K
        BMW 3 (E36) 323 i 2.5 (1995/5 -> 1998/2 ) 125Kw/170K
        BMW 3 (E36) 325 i (1990/9 -> 1995/9 ) 141Kw/192K
        BMW 3 (E36) 328 i (1995/1 -> 1998/2 ) 142Kw/193K
        BMW 3 (E36) M3 3.0 (1994/10 -> 1995/9 ) 210Kw/286K
        BMW 3 (E36) M3 3.2 (1995/10 -> 1998/2 ) 236Kw/321K
        BMW 3 (E46) 316 i (1998/12 -> 2005/2 ) 77Kw/105K
        BMW 3 (E46) 316 i (2000/4 -> 2005/2 ) 77Kw/105K
        BMW 3 (E46) 318 i (1998/2 -> 2001/9 ) 87Kw/118K
        BMW 3 (E46) 320 i (1998/3 -> 2000/9 ) 110Kw/150K
        BMW 3 (E46) 320 i (2000/9 -> 2005/2 ) 125Kw/170K
        BMW 3 (E46) 323 i (1998/3 -> 2000/9 ) 125Kw/170K
        BMW 3 (E46) 325 i (2000/9 -> 2005/2 ) 141Kw/192K
        BMW 3 (E46) 325 xi (2000/9 -> 2005/2 ) 141Kw/192K
        BMW 3 (E46) 328 i (1998/2 -> 2000/6 ) 142Kw/193K
        BMW 3 (E46) 330 i (2000/6 -> 2005/2 ) 170Kw/231K
        BMW 3 (E46) 330 i (2001/1 -> 2005/4 ) 168Kw/228K
        BMW 3 (E46) 330 xi (2000/6 -> 2005/2 ) 170Kw/231K
        BMW 3 Compact (E36) 316 i (1999/1 -> 2000/8 ) 77Kw/105K
        BMW 3 Compact (E36) 323 ti (1997/9 -> 2000/8 ) 125Kw/170K
        BMW 3 Compact (E36) 323 ti (1999/1 -> 2000/8 ) 120Kw/163K
        BMW 3 Compact (E46) 325 ti (2001/6 -> 2005/2 ) 141Kw/192K
        BMW 3 Convertible (E36) 320 i (1993/12 -> 1999/4 ) 110Kw/150K
        BMW 3 Convertible (E36) 323 i (1995/6 -> 1999/4 ) 125Kw/170K
        BMW 3 Convertible (E36) 325 i (1993/3 -> 1995/3 ) 141Kw/192K
        BMW 3 Convertible (E36) 328 i (1995/3 -> 1999/4 ) 142Kw/193K
        BMW 3 Convertible (E36) M3 3.0 (1994/4 -> 1995/10 ) 210Kw/286K
        BMW 3 Convertible (E36) M3 3.2 (1996/3 -> 1999/4 ) 236Kw/321K
        BMW 3 Convertible (E46) 320 Ci (2000/9 -> 2007/12 ) 125Kw/170K
        BMW 3 Convertible (E46) 323 Ci (2000/4 -> 2000/9 ) 120Kw/163K
        BMW 3 Convertible (E46) 323 Ci (2000/4 -> 2000/9 ) 125Kw/170K
        BMW 3 Convertible (E46) 325 Ci (2000/9 -> 2007/12 ) 141Kw/192K
        BMW 3 Convertible (E46) 330 Ci (2000/6 -> 2007/12 ) 170Kw/231K
        BMW 3 Convertible (E46) M3 3.2 (2001/4 -> 2007/12 ) 252Kw/343K
        BMW 3 Coupe (E36) 320 i (1992/3 -> 1999/4 ) 110Kw/150K
        BMW 3 Coupe (E36) 323 i (1995/5 -> 1999/4 ) 125Kw/170K
        BMW 3 Coupe (E36) 325 i (1992/3 -> 1999/4 ) 141Kw/192K
        BMW 3 Coupe (E36) 328 i (1995/1 -> 1999/4 ) 142Kw/193K
        BMW 3 Coupe (E36) M3 3.0 (1992/11 -> 1995/1 ) 210Kw/286K
        BMW 3 Coupe (E36) M3 3.0 (1995/1 -> 1995/10 ) 217Kw/295K
        BMW 3 Coupe (E36) M3 3.2 (1995/10 -> 1999/4 ) 236Kw/321K
        BMW 3 Coupe (E46) 316 Ci (2000/4 -> 2006/7 ) 77Kw/105K
        BMW 3 Coupe (E46) 318 Ci (1999/12 -> 2001/9 ) 87Kw/118K
        BMW 3 Coupe (E46) 320 Ci (1999/8 -> 2000/9 ) 110Kw/150K
        BMW 3 Coupe (E46) 320 Ci (2000/9 -> 2006/7 ) 125Kw/170K
        BMW 3 Coupe (E46) 323 Ci (1999/4 -> 2000/9 ) 125Kw/170K
        BMW 3 Coupe (E46) 325 Ci (2000/9 -> 2006/7 ) 141Kw/192K
        BMW 3 Coupe (E46) 328 Ci (1999/4 -> 2000/6 ) 142Kw/193K
        BMW 3 Coupe (E46) 330 xi (2000/6 -> 2006/7 ) 170Kw/231K
        BMW 3 Coupe (E46) M3 (2000/7 -> 2006/7 ) 252Kw/343K
        BMW 3 Coupe (E46) M3 (2003/6 -> 2006/7 ) 265Kw/360K
        BMW 3 SERIES (E36) 320i 09/90 - 10/00
        BMW 3 SERIES (E36) 323i 03/95 - 10/99
        BMW 3 SERIES (E36) 325i 09/90 - 09/95
        BMW 3 SERIES (E36) 328i 01/95 - 10/99
        BMW 3 SERIES (E36) COMPACT 323ti 08/97 - 10/00
        BMW 3 SERIES (E36) M3 3.0 10/92 - 10/95
        BMW 3 SERIES (E36) M3 Evolution 3.2 09/95 - 12/00
        BMW 3 SERIES (E46) 316i 1.9 (M43) 02/99 - 01/02
        BMW 3 SERIES (E46) 318i 1.9 05/98 - 09/01
        BMW 3 SERIES (E46) 320i 2.0 05/98 - 09/00
        BMW 3 SERIES (E46) 320i 2.2 08/00 -
        BMW 3 SERIES (E46) 323i 2.5 05/98 - 09/00
        BMW 3 SERIES (E46) 325i 2.5 08/00 -
        BMW 3 SERIES (E46) 328i 2.8 05/98 - 09/00
        BMW 3 SERIES (E46) 330i 3.0 06/00 -
        BMW 3 SERIES (E46) COMPACT 325ti 04/01 - 07/04
        BMW 3 SERIES (E46) M3 3.2 08/00 - 03/05
        BMW 3 Touring (E36) 320 i (1995/1 -> 1999/10 ) 110Kw/150K
        BMW 3 Touring (E36) 323 i (1995/12 -> 1999/10 ) 125Kw/170K
        BMW 3 Touring (E36) 328 i (1995/2 -> 1999/10 ) 142Kw/193K
        BMW 3 Touring (E46) 318 i (1999/10 -> 2001/9 ) 85Kw/116K
        BMW 3 Touring (E46) 318 i (1999/10 -> 2001/9 ) 87Kw/118K
        BMW 3 Touring (E46) 320 i (1999/10 -> 2000/9 ) 110Kw/150K
        BMW 3 Touring (E46) 320 i (2000/9 -> 2005/2 ) 125Kw/170K
        BMW 3 Touring (E46) 325 i (2000/9 -> 2005/2 ) 141Kw/192K
        BMW 3 Touring (E46) 325 xi (2000/9 -> 2005/2 ) 141Kw/192K
        BMW 3 Touring (E46) 328 i (1999/10 -> 2000/6 ) 142Kw/193K
        BMW 3 Touring (E46) 330 i (2000/6 -> 2005/2 ) 170Kw/231K
        BMW 3 Touring (E46) 330 xi (2000/6 -> 2005/2 ) 170Kw/231K
        BMW 3 Touring (E91) 325 xi (2005/9 -> 2012/6 ) 160Kw/218K
        BMW 5 (E39) 520 i (1996/1 -> 2000/9 ) 110Kw/150K
        BMW 5 (E39) 520 i (1999/4 -> 2003/6 ) 100Kw/136K
        BMW 5 (E39) 520 i (2000/9 -> 2003/6 ) 125Kw/170K
        BMW 5 (E39) 523 i (1995/11 -> 2000/9 ) 125Kw/170K
        BMW 5 (E39) 525 i (2000/9 -> 2003/6 ) 141Kw/192K
        BMW 5 (E39) 528 i (1995/11 -> 2000/9 ) 142Kw/193K
        BMW 5 (E39) 530 i (2000/9 -> 2003/6 ) 170Kw/231K
        BMW 5 SERIES (E39) 520i 2.0 01/96 - 09/00
        BMW 5 SERIES (E39) 520i 2.2 09/00 - 07/04
        BMW 5 SERIES (E39) 523i 2.5 11/95 - 09/00
        BMW 5 SERIES (E39) 525i 2.5 08/00 - 07/04
        BMW 5 SERIES (E39) 528i 2.8 11/95 - 09/00
        BMW 5 SERIES (E39) 530i 3.0 08/00 - 07/04
        BMW 5 Touring (E39) 520 i (1997/3 -> 2000/9 ) 110Kw/150K
        BMW 5 Touring (E39) 520 i (1999/4 -> 2004/5 ) 100Kw/136K
        BMW 5 Touring (E39) 520 i (2000/9 -> 2004/5 ) 125Kw/170K
        BMW 5 Touring (E39) 523 i (1997/3 -> 2000/9 ) 125Kw/170K
        BMW 5 Touring (E39) 525 i (2000/9 -> 2004/5 ) 141Kw/192K
        BMW 5 Touring (E39) 528 i (1997/1 -> 2000/9 ) 142Kw/193K
        BMW 5 Touring (E39) 530 i (2000/9 -> 2004/5 ) 170Kw/231K
        BMW 7 (E38) 728 i,iL (1995/8 -> 2001/11 ) 142Kw/193K
        BMW 7 SERIES (E38) 728i 08/95 - 10/01
        BMW X3 (E83) 2.5 i (2004/3 -> 2006/8 ) 141Kw/192K
        BMW X3 (E83) 3.0 i xDrive (2004/1 -> 2006/8 ) 170Kw/231K
        BMW Z3 (E36), Z3 Roadster (E36) 2.2 i (2000/8 -> 2003/1 ) 120Kw/163K
        BMW Z3 (E36) 2.0 (1999/4 -> 2003/1 ) 110Kw/150K
        BMW Z3 (E36) 2.2 (2000/10 -> 2003/1 ) 125Kw/170K
        BMW Z3 (E36) 2.8 (1997/4 -> 2000/6 ) 142Kw/193K
        BMW Z3 (E36) 3.0 (2000/6 -> 2003/1 ) 170Kw/231K
        BMW Z3 (E36) M 3.2 (1997/3 -> 2001/6 ) 236Kw/321K
        BMW Z3 (E36) M 3.2 (2001/6 -> 2003/1 ) 239Kw/325K
        BMW Z3 2.0 01/99 -
        BMW Z3 2.2 09/00 -
        BMW Z3 2.8 03/96 - 07/00
        BMW Z3 3.0 06/00 -
        BMW Z3 COUPE 2.8 07/97 - 07/00
        BMW Z3 COUPE M 3.2 03/97 -
        BMW Z3 Coupe (E36) 2.8 (1998/1 -> 2000/6 ) 142Kw/193K
        BMW Z3 Coupe (E36) 3.0 (2000/6 -> 2003/6 ) 170Kw/231K
        BMW Z3 Coupe (E36) M (1998/2 -> 2001/6 ) 236Kw/321K
        BMW Z3 Coupe (E36) M (2001/6 -> 2003/6 ) 239Kw/325K
        BMW Z3 M 3.2 03/97 -
        BMW Z4 (E85) 2.2 i (2003/10 -> 2005/10 ) 125Kw/170K
        BMW Z4 (E85) 2.2i 09/03 - 04/06
        BMW Z4 (E85) 2.5 i (2003/2 -> 2005/12 ) 141Kw/192K
        BMW Z4 (E85) 2.5 i (2005/9 -> 2009/2 ) 130Kw/177K
        BMW Z4 (E85) 2.5i 03/02 - 04/06
        BMW Z4 (E85) 3.0 i (2003/2 -> 2005/10 ) 170Kw/231K
        BMW Z4 (E85) 3.0i 03/02 - 04/06
        FORD SIERRA (GBG, GB4) 2.8 i (1987/8 -> 1993/2 ) 105Kw/143K
        FORD SIERRA Break (BNC), SIERRA Estate (BNC) 2.8 XR4i (1982/8 -> 1986/12 ) 105Kw/143K
        FORD SIERRA Break (BNC), SIERRA Estate (BNC) 2.8 XR4i (1982/8 -> 1986/12 ) 107Kw/146K
        FORD SIERRA Break (BNC), SIERRA Estate (BNC) 2.8 i 4x4 (1982/8 -> 1986/12 ) 105Kw/143K
        FORD SIERRA Break (BNC), SIERRA Estate (BNC) 2.8 i 4x4 (1982/8 -> 1986/12 ) 107Kw/146K
        FORD SIERRA Estate (BNG) 2.8 4x4 (1987/1 -> 1988/8 ) 110Kw/150K
        FORD SIERRA Estate (BNG) 2.8 i (1987/1 -> 1993/2 ) 105Kw/143K
        FORD SIERRA Estate (BNG) 2.8 i (1987/1 -> 1993/2 ) 107Kw/146K
        FORD SIERRA Estate (BNG) 2.8 i 4x4 (1987/1 -> 1993/2 ) 107Kw/146K
        FORD SIERRA Hatchback (GBC) 2.8 XR4i (1982/8 -> 1986/12 ) 105Kw/143K
        FORD SIERRA Hatchback (GBC) 2.8 XR4i (1982/8 -> 1986/12 ) 107Kw/146K
        FORD SIERRA Hatchback (GBC) 2.8 XR4i (1982/8 -> 1986/12 ) 110Kw/150K
        FORD SIERRA Hatchback (GBC) 2.8 XR 4x4 (1985/2 -> 1986/12 ) 110Kw/150K
        FORD SIERRA Hatchback (GBC) 2.8 i XR 4x4 (1983/9 -> 1986/12 ) 107Kw/146K
        FORD SIERRA Hatchback (GBC, GBG) 2.8 i (1987/1 -> 1993/2 ) 105Kw/143K
        FORD SIERRA Hatchback (GBC, GBG) 2.8 i XR 4x4 (1987/1 -> 1988/8 ) 110Kw/150K
        FORD SIERRA Hatchback (GBC, GBG) 2.8 i XR 4x4 (1987/1 -> 1993/2 ) 107Kw/146K
        PEUGEOT 206 Hatchback (2A/C) 2.0 RC (2003/7 -> 2007/12 ) 130Kw/177K

        Recent posts

        How to choose alloy wheels for your car?

        Information and important terms that every car enthusiast should know to choose the right wheels.
        Read more
        Modification of the M52B28 engine

        How to increase the performance and reliability of one of the most popular BMW engines?
        Read more
        RACE-SHOP MEET & GREET 3

        We took it to the next level!
        Read more
        Príprava auta na letnú sezónu

        Rising temperatures bring the opportunity to prepare your car for the summer season. What to improve and what to watch out for?
        Read more
        Fuel pressure regulator and Wastegate

        What are they for and what benefits do they bring?
        Read more
        Vehicle modification: BMW E36

        Unlock your car's potential.
        Read more
        Modular floor

        Modular floor for garage or workshop.
        Read more
        Aero Tec Laboratories Ltd (ATL)

        More than 50 years in the field of fuel tanks for top motorsport.
        Read more
        Behind the gates of Forge Motorsport

        Forge Motorsport revealed its production secrets to us.
        Read more

        Categories Manufacturers

        Viewed products

        Loading...