PROFI CONSULTING
from 9am to 5pm
No products
*280 773
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
New product
RT 2PD16840
5903684527045

Front brake pads Rotinger OEM replacement, 2PD16840
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Front brake pads Rotinger OEM replacement, 2PD16840
To be informed about product update via email, fill out the form.
* Required
or Cancel
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Designed to meet the highest quality standards.
Compatible with original equipment (OEM) pads.
Asbestos-free, lead-free and Cr6+ free.
Exceptional long service life.
Comply with all official quality and safety regulations in accordance with the European ECE R90 standards.
Dimensions:
Technical information:
This package contains 1 set of brake pads for Front axle without wearing sensor.
Pad composition (Image legend):
Application:
In order to verify the suitability of this product with your vehicle, please check the "Application" tab.
Cross-references:
OEM: 00K05139218AB, 0 5114 555AA, 0 5139 218AA
Brembo: P 11 026, P 18 001, P 50 026
Bosch: 0 986 424 716
ATE: 13.0460-5760.2
TRW: GDB3287, GDB4141
Textar: 2358401, 2358403
Remsa: -
Rotinger brake discs are the result of advanced cutting technology. High quality and attractive design attracts the attention of all tuning enthusiasts. Efficient design ensures reduced braking distance, braking gas emissions and improves cooling properties. Rotinger offers a wide range of brake discs for most cars. Depending on the personal choice, the customer can choose from up to 7 possible types of brake discs. Simple (without drilling and grooving), Slotted, Drilled and combinations thereof. Attractive slots were designed in a carefully thoughtful way. Their design ensures efficient brake pads cleaning and less turbulence of the braking dust. The original Rotinger brake disc is the result of years of research and under no circumstances can it be copied to other brake discs. Each new pattern is tested under extreme conditions in which its quality and operational safety are confirmed. Offering 1400 kinds of brake discs for more than 95% of the cars on the market. The entire manufacturing process meets all safety standards and quality standards. ISO / TS 16949: 2009, ISO 9001: 2008, ISO 14001: 2004 certificates confirm the quality of the products and the Rotinger process. Rotinger offers Tuning series and High performance brake discs. Both types can be ordered in Graphite Line design and drilled design.
Tuning series offers excellent anti-corrosion protection combined with an attractive design that will appeal to every fan of sports brake discs. Effective styling significantly reduces the braking distance and greatly helps to drain gases when braking. Ventilation areas ensure optimal cooling of the brake disc.
Rotinger High Performance, brake discs enriched with carbon compounds and innovative anti-corrosion protection. Increased carbon content ensures better thermal distribution, lower temperature changes and resistance to deformation of the disc under heavy braking. Thermal strain is one of the most common problems of today's vehicles, which leads to unpleasant vibrations during braking. Unique design combined with a carbon structure ensures high braking performance under all conditions.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Type | Year | Power kw/HP |
|---|---|---|---|---|
| CHRYSLER | 200 Convertible | 2.4 | 2011/01-2014/12 | 129 (175) |
| CHRYSLER | 200 Convertible | 3.6 | 2011/09-2012/12 | 211 (287) |
| CHRYSLER | 200 Saloon | 2.4 | 2011/01-2013/12 | 129 (175) |
| CHRYSLER | 200 Saloon | 2.4 | 2014/07- | 129 (175) |
| CHRYSLER | SEBRING (JS) | 2.0 CRD | 2007/07-2010/12 | 103 (140) |
| CHRYSLER | SEBRING (JS) | 2.0 VVT | 2007/07-2010/12 | 115 (156) |
| CHRYSLER | SEBRING (JS) | 2.4 | 2006/09-2010/12 | 128 (174) |
| CHRYSLER | SEBRING (JS) | 2.4 VVT | 2007/07-2010/12 | 125 (170) |
| CHRYSLER | SEBRING (JS) | 2.7 | 2007/07-2010/12 | 138 (188) |
| CHRYSLER | SEBRING (JS) | 2.7 VVT | 2006/09-2010/12 | 141 (192) |
| CHRYSLER | SEBRING (JS) | 2.7 VVT | 2007/07-2010/09 | 137 (186) |
| CHRYSLER | SEBRING (JS) | 3.5 | 2006/09-2008/12 | 175 (238) |
| CHRYSLER | SEBRING Convertible (JS) | 2.0 CRD | 2007/07-2010/12 | 103 (140) |
| CHRYSLER | SEBRING Convertible (JS) | 2.4 | 2007/05-2010/12 | 128 (174) |
| CHRYSLER | SEBRING Convertible (JS) | 2.4 VVT | 2007/07-2010/12 | 125 (170) |
| CHRYSLER | SEBRING Convertible (JS) | 2.7 | 2007/07-2010/12 | 137 (186) |
| CHRYSLER | SEBRING Convertible (JS) | 2.7 VVT | 2007/07-2010/12 | 141 (192) |
| CHRYSLER | SEBRING Convertible (JS) | 3.5 | 2007/05-2010/12 | 175 (238) |
| CITROËN | C4 AIRCROSS | 1.6 | 2012/04- | 86 (117) |
| CITROËN | C4 AIRCROSS | 1.6 HDi 115 | 2012/04- | 84 (114) |
| CITROËN | C4 AIRCROSS | 1.6 HDi 115 AWC | 2012/05- | 84 (114) |
| CITROËN | C4 AIRCROSS | 1.8 HDi 150 | 2012/04- | 110 (150) |
| CITROËN | C4 AIRCROSS | 1.8 HDi 150 AWC | 2012/04- | 110 (150) |
| DODGE | AVENGER | 2.4 | 2007/06-2014/12 | 125 (170) |
| DODGE | AVENGER | 2.4 | 2007/06-2014/12 | 129 (175) |
| DODGE | CALIBER | 2.0 | 2006/06- | 115 (156) |
| DODGE | CALIBER | 2.4 | 2006/10- | 125 (170) |
| DODGE | CALIBER | 2.4 AWD | 2006/10- | 125 (170) |
| DODGE | CALIBER | 2.4 Turbo | 2007/12- | 217 (295) |
| JEEP | COMPASS (MK49) | 2.0 | 2011/05- | 115 (156) |
| JEEP | COMPASS (MK49) | 2.0 CRD | 2006/08- | 103 (140) |
| JEEP | COMPASS (MK49) | 2.0 CRD 4x4 | 2006/09- | 103 (140) |
| JEEP | COMPASS (MK49) | 2.0 CRD 4x4 | 2007/02- | 88 (120) |
| JEEP | COMPASS (MK49) | 2.2 CRD | 2011/05- | 100 (136) |
| JEEP | COMPASS (MK49) | 2.2 CRD 4x4 | 2010/12- | 120 (163) |
| JEEP | COMPASS (MK49) | 2.2 CRD 4x4 | 2011/05- | 100 (136) |
| JEEP | COMPASS (MK49) | 2.4 | 2006/08- | 125 (170) |
| JEEP | COMPASS (MK49) | 2.4 4x4 | 2006/09- | 125 (170) |
| JEEP | PATRIOT (MK74) | 2.0 | 2011/01-2017/12 | 115 (156) |
| JEEP | PATRIOT (MK74) | 2.0 4x4 | 2007/02-2017/12 | 115 (156) |
| JEEP | PATRIOT (MK74) | 2.0 CRD | 2007/02-2017/12 | 103 (140) |
| JEEP | PATRIOT (MK74) | 2.0 CRD 4x4 | 2007/02-2017/12 | 103 (140) |
| JEEP | PATRIOT (MK74) | 2.0 CRD 4x4 | 2007/02-2017/12 | 88 (120) |
| JEEP | PATRIOT (MK74) | 2.2 CRD 4x4 | 2011/01-2017/12 | 120 (163) |
| JEEP | PATRIOT (MK74) | 2.4 | 2009/06-2017/12 | 125 (170) |
| JEEP | PATRIOT (MK74) | 2.4 4x4 | 2008/01-2017/12 | 125 (170) |
| JEEP | PATRIOT (MK74) | 2.4 Eco + 4x4 | 2008/07-2017/12 | 125 (170) |
| LANCIA | FLAVIA Convertible (JS_) | 2.4 (JK, JS) | 2012/03-2014/12 | 125 (170) |
| MITSUBISHI | ASX (GA_W_) | 1.6 DI-D | 2015/07- | 84 (114) |
| MITSUBISHI | ASX (GA_W_) | 1.6 DI-D 4WD | 2015/07- | 84 (114) |
| MITSUBISHI | ASX (GA_W_) | 1.6 LPG | 2010/06- | 86 (117) |
| MITSUBISHI | ASX (GA_W_) | 1.6 MIVEC (GA1W) | 2010/05- | 85 (116) |
| MITSUBISHI | ASX (GA_W_) | 1.6 MIVEC (GA1W) | 2010/06- | 86 (117) |
| MITSUBISHI | ASX (GA_W_) | 1.8 (GA3W) | 2010/02- | 102 (139) |
| MITSUBISHI | ASX (GA_W_) | 1.8 DI-D (GA6W) | 2010/06- | 110 (150) |
| MITSUBISHI | ASX (GA_W_) | 1.8 DI-D (GA6W) | 2010/06- | 85 (116) |
| MITSUBISHI | ASX (GA_W_) | 1.8 DI-D 4WD (GA6W) | 2010/06- | 110 (150) |
| MITSUBISHI | ASX (GA_W_) | 1.8 DI-D 4WD (GA6W) | 2010/06- | 85 (116) |
| MITSUBISHI | ASX (GA_W_) | 2.0 MIVEC (GA2W) | 2010/06- | 110 (150) |
| MITSUBISHI | ASX (GA_W_) | 2.0 MIVEC 4WD | 2010/06- | 110 (150) |
| MITSUBISHI | ASX (GA_W_) | 2.2 Di-D 4WD (GA8W) | 2013/04- | 110 (150) |
| MITSUBISHI | ECLIPSE Convertible (D5_A) | 3.0 | 1999/05-2005/03 | 149 (203) |
| MITSUBISHI | ECLIPSE Convertible (D5_A) | 3.0 | 1999/05-2005/03 | 157 (213) |
| MITSUBISHI | GALANT IX Saloon (DJ_, ED_, EF_) | 2.4 | 2003/10- | 116 (158) |
| MITSUBISHI | GALANT VIII (EA_) | 2.0 (EA2A) | 1996/09-2000/09 | 100 (136) |
| MITSUBISHI | GALANT VIII (EA_) | 2.0 (EA2A) | 2000/09-2004/10 | 98 (133) |
| MITSUBISHI | GALANT VIII (EA_) | 2.4 GDI (EA3A) | 1999/02-2000/09 | 110 (150) |
| MITSUBISHI | GALANT VIII (EA_) | 2.4 GDI (EA3A) | 2000/09-2004/10 | 106 (144) |
| MITSUBISHI | GALANT VIII (EA_) | 2.5 Type S (EC5A) | 1999/10-2004/10 | 151 (205) |
| MITSUBISHI | GALANT VIII (EA_) | 2.5 V6 24V (EA5A) | 1996/09-2000/09 | 120 (163) |
| MITSUBISHI | GALANT VIII (EA_) | 2.5 V6 24V (EA5A) | 2000/09-2004/10 | 118 (160) |
| MITSUBISHI | GALANT VIII (EA_) | 3.0 (EA8A) | 1999/01-2003/12 | 152 (207) |
| MITSUBISHI | GALANT VIII Estate (EA_) | 2.0 (EA2W) | 2000/09-2003/10 | 98 (133) |
| MITSUBISHI | GALANT VIII Estate (EA_) | 2.4 GDI (EA3W) | 1999/02-2003/10 | 110 (150) |
| MITSUBISHI | GALANT VIII Estate (EA_) | 2.4 GDI (EA3W) | 2000/09-2003/10 | 106 (144) |
| MITSUBISHI | GALANT VIII Estate (EA_) | 2.5 V6 24V (EA5W) | 1996/09-2000/09 | 120 (163) |
| MITSUBISHI | GALANT VIII Estate (EA_) | 2.5 V6 24V (EA5W) | 2000/09-2003/10 | 118 (160) |
| MITSUBISHI | GRANDIS (NA_W) | 2.4 MIVEC (NA4W) | 2004/04-2011/12 | 121 (165) |
| MITSUBISHI | LANCER CARGO Estate Van (CS_W) | 1.6 (CS3W) | 2003/09-2008/06 | 72 (98) |
| MITSUBISHI | LANCER CARGO Estate Van (CS_W) | 2.0 (CS9W) | 2003/09-2008/06 | 99 (135) |
| MITSUBISHI | LANCER VII (CS_A, CT_A) | 1.3 | 2003/09-2013/12 | 60 (82) |
| MITSUBISHI | LANCER VII (CS_A, CT_A) | 1.6 (CS3A) | 2003/09-2013/12 | 72 (98) |
| MITSUBISHI | LANCER VII (CS_A, CT_A) | 2.0 (CS9A) | 2003/12-2013/12 | 99 (135) |
| MITSUBISHI | LANCER VII (CS_A, CT_A) | EVO IX (CT9A) | 2005/08-2006/09 | 213 (290) |
| MITSUBISHI | LANCER VII Estate (CS_W, CT_W) | 1.6 | 2003/09-2008/10 | 72 (98) |
| MITSUBISHI | LANCER VII Estate (CS_W, CT_W) | 2.0 (CS9W) | 2003/09-2007/12 | 99 (135) |
| MITSUBISHI | LANCER VIII (CY_A, CZ_A) | 1.5 | 2008/06- | 80 (109) |
| MITSUBISHI | LANCER VIII (CY_A, CZ_A) | 1.5 Bifuel | 2010/02- | 80 (109) |
| MITSUBISHI | LANCER VIII (CY_A, CZ_A) | 1.6 MIVEC | 2010/05- | 86 (117) |
| MITSUBISHI | LANCER VIII (CY_A, CZ_A) | 1.8 (CY3A, CY6A) | 2008/02- | 105 (143) |
| MITSUBISHI | LANCER VIII (CY_A, CZ_A) | 1.8 (CY3A, CY6A) | 2010/05- | 103 (140) |
| MITSUBISHI | LANCER VIII (CY_A, CZ_A) | 1.8 Bifuel (CY3A, CY6A) | 2010/01- | 105 (143) |
| MITSUBISHI | LANCER VIII (CY_A, CZ_A) | 1.8 DI-D (CY9A) | 2010/06- | 110 (150) |
| MITSUBISHI | LANCER VIII (CY_A, CZ_A) | 1.8 DI-D | 2010/05- | 85 (116) |
| MITSUBISHI | LANCER VIII (CY_A, CZ_A) | 1.8 Mivec | 2009/11- | 110 (150) |
| MITSUBISHI | LANCER VIII (CY_A, CZ_A) | 2.0 (CY4A) | 2013/01- | 110 (150) |
| MITSUBISHI | LANCER VIII (CY_A, CZ_A) | 2.0 DI-D (CY8A) | 2008/01- | 103 (140) |
| MITSUBISHI | LANCER VIII (CY_A, CZ_A) | 2.0 i Ralliart 4WD (CY4A) | 2008/10- | 177 (241) |
| MITSUBISHI | LANCER VIII Sportback (CX_A) | 1.5 | 2008/06- | 80 (109) |
| MITSUBISHI | LANCER VIII Sportback (CX_A) | 1.5 Bifuel | 2010/03- | 80 (109) |
| MITSUBISHI | LANCER VIII Sportback (CX_A) | 1.6 MIVEC | 2010/05- | 86 (117) |
| MITSUBISHI | LANCER VIII Sportback (CX_A) | 1.8 (CX3A) | 2008/06- | 105 (143) |
| MITSUBISHI | LANCER VIII Sportback (CX_A) | 1.8 Bifuel (CX3A, CX6A) | 2010/02- | 105 (143) |
| MITSUBISHI | LANCER VIII Sportback (CX_A) | 1.8 DI-D (CX9A) | 2010/06- | 110 (150) |
| MITSUBISHI | LANCER VIII Sportback (CX_A) | 1.8 DI-D | 2010/05- | 85 (116) |
| MITSUBISHI | LANCER VIII Sportback (CX_A) | 1.8 Flex (CX3A, CX6A) | 2009/03- | 103 (140) |
| MITSUBISHI | LANCER VIII Sportback (CX_A) | 1.8 MIVEC (CX3A, CX6A) | 2009/03- | 103 (140) |
| MITSUBISHI | OUTLANDER II (CW_W) | 2.4 (CW5W) | 2006/11-2012/11 | 125 (170) |
| MITSUBISHI | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) | 2.0 4WD (GF7W, GF2W) | 2012/10- | 107 (146) |
| MITSUBISHI | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) | 2.4 4WD | 2012/10- | 123 (167) |
| MITSUBISHI | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) | 3.0 4WD | 2014/03- | 165 (224) |
| MITSUBISHI | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) | 3.0 4WD | 2014/03- | 169 (230) |
| MITSUBISHI | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) | 3.0 GT 4WD | 2012/08- | 167 (227) |
| MITSUBISHI | SPACE RUNNER (N6_W) | 2.0 (N63W) | 1999/08-2002/08 | 100 (136) |
| MITSUBISHI | SPACE RUNNER (N6_W) | 2.0 (N63W) | 2000/05-2002/08 | 98 (133) |
| MITSUBISHI | SPACE RUNNER (N6_W) | 2.4 GDI (N64W) | 1999/08-2002/08 | 108 (147) |
| MITSUBISHI | SPACE RUNNER (N6_W) | 2.4 GDI (N64W) | 1999/08-2003/01 | 110 (150) |
| PEUGEOT | 4008 | 1.6 | 2012/05- | 86 (117) |
| PEUGEOT | 4008 | 1.6 HDi | 2012/05- | 84 (114) |
| PEUGEOT | 4008 | 1.6 HDi AWC | 2012/05- | 84 (114) |
| PEUGEOT | 4008 | 1.8 HDi | 2012/05- | 110 (150) |
| PEUGEOT | 4008 | 1.8 HDi AWC | 2012/05- | 110 (150) |
Set of Rotinger brake pads for Front...
