*284 271   

Rotinger

Rear brake pads Rotinger OEM replacement, 1PD31532

Set of Rotinger brake pads for Rear axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.

New product

Available on order : 10+psc

At the latest: 13. 10.

35,30 € tax incl.

RT 1PD31532   

5903684552214

Enquiry product

Enquiry product

Rear brake pads Rotinger OEM replacement, 1PD31532

Rear brake pads Rotinger OEM replacement, 1PD31532

Set of Rotinger brake pads for Rear axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.

Send the question to the owner of the store, about this product.

* Required fields

  or  Cancel

Notify me about the stock

Rear brake pads Rotinger OEM replacement, 1PD31532

Rear brake pads Rotinger OEM replacement, 1PD31532

To be informed about product update via email, fill out the form.

* Required

  or  Cancel

Set of Rotinger brake pads for Rear axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.

Designed to meet the highest quality standards.
Compatible with original equipment (OEM) pads.
Asbestos-free, lead-free and Cr6+ free.
Exceptional long service life.
Comply with all official quality and safety regulations in accordance with the European ECE R90 standards.

 

Dimensions:

  • Height: 48,9mm
  • Length: 137,15mm
  • Thickness: 18,9mm

 

Technical information:

This package contains 1 set of brake pads for Rear axle.

  • Axle: Rear
  • Brake system: Bosch
  • Sensor: -

 

Pad composition (Image legend):

  • A: Shim – Flexible damping layer, designed to dampen sound
  • B: Bearing plate – Perfectly fitted, one-piece steel plate coated with a special anti-corrosion varnish
  • C: Underlayer – Reduces vibrations and reduces the noise level, additionally constitutes a thermal barrier that minimizes heat transfer from the brake pad to the brake caliper
  • D: Friction material – Individually selected for the type of vehicle. The amount of ingredients is up to 25 individual components. Designed for long operation and optimal cooperation with ROTINGER discs. 100% asbestos-free formula
  • E: Slots – Removing dust from the friction surface and reducing the tension in the friction material
  • F: Chamfered – Improves the adhesion of brake pads and reduces noise during braking

 

Application:

In order to verify the suitability of this product with your vehicle, please check the "Application" tab.

 

Cross-references:

OEM: 16 124 341 80; 16 144 121 80; 7 736 667 9;
Brembo: -
Bosch: -
ATE: -
TRW: -
Delphi: LP3153
Textar: -
Remsa: -

Rotinger brake discs are the result of advanced cutting technology. High quality and attractive design attracts the attention of all tuning enthusiasts. Efficient design ensures reduced braking distance, braking gas emissions and improves cooling properties. Rotinger offers a wide range of brake discs for most cars. Depending on the personal choice, the customer can choose from up to 7 possible types of brake discs. Simple (without drilling and grooving), Slotted, Drilled and combinations thereof. Attractive slots were designed in a carefully thoughtful way. Their design ensures efficient brake pads cleaning and less turbulence of the braking dust. The original Rotinger brake disc is the result of years of research and under no circumstances can it be copied to other brake discs. Each new pattern is tested under extreme conditions in which its quality and operational safety are confirmed. Offering 1400 kinds of brake discs for more than 95% of the cars on the market. The entire manufacturing process meets all safety standards and quality standards. ISO / TS 16949: 2009, ISO 9001: 2008, ISO 14001: 2004 certificates confirm the quality of the products and the Rotinger process. Rotinger offers Tuning series and High performance brake discs. Both types can be ordered in Graphite Line design and drilled design. 

Tuning series offers excellent anti-corrosion protection combined with an attractive design that will appeal to every fan of sports brake discs. Effective styling significantly reduces the braking distance and greatly helps to drain gases when braking. Ventilation areas ensure optimal cooling of the brake disc.

 

Rotinger High Performance, brake discs enriched with carbon compounds and innovative anti-corrosion protection. Increased carbon content ensures better thermal distribution, lower temperature changes and resistance to deformation of the disc under heavy braking. Thermal strain is one of the most common problems of today's vehicles, which leads to unpleasant vibrations during braking. Unique design combined with a carbon structure ensures high braking performance under all conditions.

Write a review

Write a review







  or  Cancel

Did not find your question?
Enter new question
Do you have a question? Search for an answer.




MarkModelTypeYearPower kw/HP
CITROËNJUMPER Bus (244, Z_) 2.2 HDi2.2 HDi2002/04-2006/0674 (101)
CITROËNJUMPER Bus (244, Z_) 2.8 HDi2.8 HDi2002/04-2006/0694 (128)
CITROËNJUMPER Bus 2.0 BlueHDi 1102.0 BlueHDi 1102015/07-2019/0981 (110)
CITROËNJUMPER Bus 2.0 BlueHDi 1302.0 BlueHDi 1302015/07-2019/0996 (130)
CITROËNJUMPER Bus 2.0 BlueHDi 1602.0 BlueHDi 1602015/07-2019/09120 (163)
CITROËNJUMPER Bus 2.2 BlueHDi 1202.2 BlueHDi 1202019/08-88 (120)
CITROËNJUMPER Bus 2.2 BlueHDi 1402.2 BlueHDi 1402019/08-103 (140)
CITROËNJUMPER Bus 2.2 BlueHDi 1652.2 BlueHDi 1652019/08-121 (165)
CITROËNJUMPER Bus 2.2 HDi 1002.2 HDi 1002006/04-74 (101)
CITROËNJUMPER Bus 2.2 HDi 1202.2 HDi 1202006/04-88 (120)
CITROËNJUMPER Bus 3.0 HDi 1553.0 HDi 1552010/07-115 (157)
CITROËNJUMPER Bus 3.0 HDi 1603.0 HDi 1602006/09-116 (157)
CITROËNJUMPER Platform/Chassis 2.0 BlueHDi 1102.0 BlueHDi 1102015/11-2019/0981 (110)
CITROËNJUMPER Platform/Chassis 2.0 BlueHDi 1302.0 BlueHDi 1302015/11-2019/0996 (130)
CITROËNJUMPER Platform/Chassis 2.0 BlueHDi 130 4x42.0 BlueHDi 130 4x42015/11-2019/0996 (130)
CITROËNJUMPER Platform/Chassis 2.0 BlueHDi 1602.0 BlueHDi 1602015/11-2019/09120 (163)
CITROËNJUMPER Platform/Chassis 2.0 BlueHDi 160 4x42.0 BlueHDi 160 4x42015/11-2019/09120 (163)
CITROËNJUMPER Platform/Chassis 2.2 BlueHDi 1202.2 BlueHDi 1202019/08-88 (120)
CITROËNJUMPER Platform/Chassis 2.2 BlueHDi 1402.2 BlueHDi 1402019/08-103 (140)
CITROËNJUMPER Platform/Chassis 2.2 BlueHDi 1652.2 BlueHDi 1652019/08-121 (165)
CITROËNJUMPER Platform/Chassis 2.2 HDi 1002.2 HDi 1002006/04-74 (101)
CITROËNJUMPER Platform/Chassis 2.2 HDi 1102.2 HDi 1102011/07-81 (110)
CITROËNJUMPER Platform/Chassis 2.2 HDi 1202.2 HDi 1202006/04-88 (120)
CITROËNJUMPER Platform/Chassis 2.2 HDi 1302.2 HDi 1302011/07-96 (130)
CITROËNJUMPER Platform/Chassis 2.2 HDi 1502.2 HDi 1502011/07-110 (150)
CITROËNJUMPER Platform/Chassis 3.0 HDi 1453.0 HDi 1452010/07-107 (146)
CITROËNJUMPER Platform/Chassis 3.0 HDi 1603.0 HDi 1602006/09-116 (157)
CITROËNJUMPER Platform/Chassis 3.0 HDi 1803.0 HDi 1802011/07-130 (177)
CITROËNJUMPER Van 2.0 BlueHDi 1102.0 BlueHDi 1102015/11-2019/0981 (110)
CITROËNJUMPER Van 2.0 BlueHDi 1302.0 BlueHDi 1302015/11-2019/0996 (130)
CITROËNJUMPER Van 2.0 BlueHDi 1602.0 BlueHDi 1602015/11-2019/09120 (163)
CITROËNJUMPER Van 2.0 BlueHDi 160 4x42.0 BlueHDi 160 4x42015/11-2019/09120 (163)
CITROËNJUMPER Van 2.2 BlueHDi 1202.2 BlueHDi 1202019/08-88 (120)
CITROËNJUMPER Van 2.2 BlueHDi 1402.2 BlueHDi 1402019/08-103 (140)
CITROËNJUMPER Van 2.2 BlueHDi 1652.2 BlueHDi 1652019/08-121 (165)
CITROËNJUMPER Van 2.2 HDi 1002.2 HDi 1002006/04-2012/1274 (101)
CITROËNJUMPER Van 2.2 HDi 1102.2 HDi 1102011/07-81 (110)
CITROËNJUMPER Van 2.2 HDi 1202.2 HDi 1202006/04-88 (120)
CITROËNJUMPER Van 2.2 HDi 1302.2 HDi 1302011/07-96 (130)
CITROËNJUMPER Van 2.2 HDi 1502.2 HDi 1502011/07-110 (150)
CITROËNJUMPER Van 3.0 HDi 1453.0 HDi 1452010/07-107 (146)
CITROËNJUMPER Van 3.0 HDi 1553.0 HDi 1552010/07-115 (156)
CITROËNJUMPER Van 3.0 HDi 1603.0 HDi 1602006/09-116 (157)
CITROËNJUMPER Van 3.0 HDi 1803.0 HDi 1802011/07-130 (177)
FIATDUCATO Bus (250_) 100 Multijet 2,2 D100 Multijet 2,2 D2006/07-2011/0574 (100)
FIATDUCATO Bus (250_) 110 Multijet 2,3 D110 Multijet 2,3 D2011/10-83 (113)
FIATDUCATO Bus (250_) 110 Multijet 2,3 D110 Multijet 2,3 D2014/05-82 (111)
FIATDUCATO Bus (250_) 115 Multijet 2,0 D115 Multijet 2,0 D2011/06-85 (116)
FIATDUCATO Bus (250_) 120 Multijet 2,3 D120 Multijet 2,3 D2006/07-88 (120)
FIATDUCATO Bus (250_) 130 Multijet 2,3 D130 Multijet 2,3 D2011/06-96 (131)
FIATDUCATO Bus (250_) 140 Multijet 2,3 D140 Multijet 2,3 D2019/05-103 (140)
FIATDUCATO Bus (250_) 140 Natural Power140 Natural Power2009/04-100 (136)
FIATDUCATO Bus (250_) 150 Multijet 2,3 D150 Multijet 2,3 D2011/06-109 (148)
FIATDUCATO Bus (250_) 150 Multijet 2,3 D150 Multijet 2,3 D2015/04-110 (150)
FIATDUCATO Bus (250_) 150 Multijet 3,0 D150 Multijet 3,0 D2010/04-107 (146)
FIATDUCATO Bus (250_) 160 Multijet 2,3 D160 Multijet 2,3 D2019/05-118 (160)
FIATDUCATO Bus (250_) 160 Multijet 3,0 D160 Multijet 3,0 D2006/07-116 (158)
FIATDUCATO Bus (250_) 180 Multijet 2,3 D180 Multijet 2,3 D2019/05-130 (177)
FIATDUCATO Bus (250_) 180 Multijet 3,0 D180 Multijet 3,0 D2011/06-130 (177)
FIATDUCATO Platform/Chassis (250_) 100 Multijet 2,2 D100 Multijet 2,2 D2006/07-74 (100)
FIATDUCATO Platform/Chassis (250_) 110 Multijet 2,3 D110 Multijet 2,3 D2006/08-82 (111)
FIATDUCATO Platform/Chassis (250_) 110 Multijet 2,3 D110 Multijet 2,3 D2011/10-83 (113)
FIATDUCATO Platform/Chassis (250_) 115 Multijet 2,0 D115 Multijet 2,0 D2011/06-85 (116)
FIATDUCATO Platform/Chassis (250_) 120 Multijet 2,3 D120 Multijet 2,3 D2006/07-88 (120)
FIATDUCATO Platform/Chassis (250_) 130 Multijet 2,3 D130 Multijet 2,3 D2006/07-96 (131)
FIATDUCATO Platform/Chassis (250_) 140 Multijet 2,3 D140 Multijet 2,3 D2019/05-103 (140)
FIATDUCATO Platform/Chassis (250_) 140 Natural Power140 Natural Power2009/04-100 (136)
FIATDUCATO Platform/Chassis (250_) 150 Multijet 2,3 D150 Multijet 2,3 D2011/06-109 (148)
FIATDUCATO Platform/Chassis (250_) 150 Multijet 2,3 D150 Multijet 2,3 D2015/12-110 (150)
FIATDUCATO Platform/Chassis (250_) 150 Multijet 3,0 D150 Multijet 3,0 D2010/04-107 (146)
FIATDUCATO Platform/Chassis (250_) 160 Multijet 2,3 D160 Multijet 2,3 D2019/05-118 (160)
FIATDUCATO Platform/Chassis (250_) 160 Multijet 3,0 D160 Multijet 3,0 D2006/07-116 (158)
FIATDUCATO Platform/Chassis (250_) 180 Multijet 2,3 D180 Multijet 2,3 D2015/12-130 (177)
FIATDUCATO Platform/Chassis (250_) 180 Multijet 3,0 D180 Multijet 3,0 D2011/06-130 (177)
FIATDUCATO Van (250_) 100 Multijet 2,2 D100 Multijet 2,2 D2006/07-74 (100)
FIATDUCATO Van (250_) 110 Multijet 2,3 D110 Multijet 2,3 D2011/10-83 (113)
FIATDUCATO Van (250_) 110 Multijet 2,3 D110 Multijet 2,3 D2014/05-82 (111)
FIATDUCATO Van (250_) 115 Multijet 2,0 D115 Multijet 2,0 D2011/06-85 (116)
FIATDUCATO Van (250_) 120 Multijet 2,3 D120 Multijet 2,3 D2006/07-88 (120)
FIATDUCATO Van (250_) 130 Multijet 2,3 D130 Multijet 2,3 D2011/06-96 (131)
FIATDUCATO Van (250_) 140 Multijet 2,3 D140 Multijet 2,3 D2019/05-103 (140)
FIATDUCATO Van (250_) 140 Natural Power140 Natural Power2009/04-100 (136)
FIATDUCATO Van (250_) 150 Multijet 2,3 D150 Multijet 2,3 D2011/06-109 (148)
FIATDUCATO Van (250_) 150 Multijet 2,3 D150 Multijet 2,3 D2015/12-110 (150)
FIATDUCATO Van (250_) 150 Multijet 3,0 D150 Multijet 3,0 D2010/04-107 (146)
FIATDUCATO Van (250_) 160 Multijet 2,3 D160 Multijet 2,3 D2019/05-118 (160)
FIATDUCATO Van (250_) 160 Multijet 3,0 D160 Multijet 3,0 D2006/07-116 (158)
FIATDUCATO Van (250_) 160 Multijet 3,0 D160 Multijet 3,0 D2006/07-2011/12115 (156)
FIATDUCATO Van (250_) 180 Multijet 2,3 D180 Multijet 2,3 D2015/12-130 (177)
FIATDUCATO Van (250_) 180 Multijet 3,0 D180 Multijet 3,0 D2011/06-130 (177)
PEUGEOTBOXER Bus 2.0 BlueHDi 1102.0 BlueHDi 1102015/07-2019/0981 (110)
PEUGEOTBOXER Bus 2.0 BlueHDi 1302.0 BlueHDi 1302015/07-2019/0996 (130)
PEUGEOTBOXER Bus 2.0 BlueHDi 1602.0 BlueHDi 1602015/07-2019/09120 (163)
PEUGEOTBOXER Bus 2.2 BlueHDi 1202.2 BlueHDi 1202019/07-88 (120)
PEUGEOTBOXER Bus 2.2 BlueHDi 1402.2 BlueHDi 1402019/07-103 (140)
PEUGEOTBOXER Bus 2.2 BlueHDi 1652.2 BlueHDi 1652019/08-121 (165)
PEUGEOTBOXER Bus 2.2 HDi 1002.2 HDi 1002006/04-74 (101)
PEUGEOTBOXER Bus 2.2 HDi 1202.2 HDi 1202006/04-88 (120)
PEUGEOTBOXER Bus 3.0 HDi 1453.0 HDi 1452010/04-107 (146)
PEUGEOTBOXER Bus 3.0 HDi 1603.0 HDi 1602006/04-116 (156)
PEUGEOTBOXER Platform/Chassis 2.0 BlueHDi 1102.0 BlueHDi 1102015/07-2019/0981 (110)
PEUGEOTBOXER Platform/Chassis 2.0 BlueHDi 1302.0 BlueHDi 1302015/07-2019/0996 (130)
PEUGEOTBOXER Platform/Chassis 2.0 BlueHDi 1602.0 BlueHDi 1602015/07-2019/09120 (163)
PEUGEOTBOXER Platform/Chassis 2.2 BlueHDi 1202.2 BlueHDi 1202019/08-88 (120)
PEUGEOTBOXER Platform/Chassis 2.2 BlueHDi 1402.2 BlueHDi 1402019/08-103 (140)
PEUGEOTBOXER Platform/Chassis 2.2 BlueHDi 1652.2 BlueHDi 1652019/08-121 (165)
PEUGEOTBOXER Platform/Chassis 2.2 HDi 1002.2 HDi 1002006/04-74 (101)
PEUGEOTBOXER Platform/Chassis 2.2 HDi 1102.2 HDi 1102011/03-81 (110)
PEUGEOTBOXER Platform/Chassis 2.2 HDi 1202.2 HDi 1202006/04-88 (120)
PEUGEOTBOXER Platform/Chassis 2.2 HDi 1302.2 HDi 1302011/03-96 (131)
PEUGEOTBOXER Platform/Chassis 2.2 HDi 1502.2 HDi 1502011/03-110 (150)
PEUGEOTBOXER Platform/Chassis 3.0 HDi 1453.0 HDi 1452010/04-107 (146)
PEUGEOTBOXER Platform/Chassis 3.0 HDi 1603.0 HDi 1602006/04-116 (156)
PEUGEOTBOXER Platform/Chassis 3.0 HDi 1753.0 HDi 1752011/03-130 (177)
PEUGEOTBOXER Van 2.0 BlueHDi 1102.0 BlueHDi 1102015/07-2019/0981 (110)
PEUGEOTBOXER Van 2.0 BlueHDi 1302.0 BlueHDi 1302015/07-96 (130)
PEUGEOTBOXER Van 2.0 BlueHDi 1602.0 BlueHDi 1602015/07-2019/09120 (163)
PEUGEOTBOXER Van 2.2 BlueHDi 1202.2 BlueHDi 1202019/07-88 (120)
PEUGEOTBOXER Van 2.2 BlueHDi 1402.2 BlueHDi 1402019/07-103 (140)
PEUGEOTBOXER Van 2.2 BlueHDi 1652.2 BlueHDi 1652019/07-121 (165)
PEUGEOTBOXER Van 2.2 HDi 1002.2 HDi 1002006/04-74 (101)
PEUGEOTBOXER Van 2.2 HDi 1102.2 HDi 1102011/03-81 (110)
PEUGEOTBOXER Van 2.2 HDi 1202.2 HDi 1202006/04-88 (120)
PEUGEOTBOXER Van 2.2 HDi 1302.2 HDi 1302011/03-96 (131)
PEUGEOTBOXER Van 2.2 HDi 1502.2 HDi 1502011/03-110 (150)
PEUGEOTBOXER Van 3.0 HDi 1453.0 HDi 1452010/04-107 (146)
PEUGEOTBOXER Van 3.0 HDi 1603.0 HDi 1602006/04-116 (156)
PEUGEOTBOXER Van 3.0 HDi 1753.0 HDi 1752011/03-130 (177)
PEUGEOTBOXER Van 3.0 HDi3.0 HDi2006/07-115 (156)

Recent posts

RWD POWER Displays

Motorsport displays for monitoring engine parameters
Read more
How to choose alloy wheels for your car?

Information and important terms that every car enthusiast should know to choose the right wheels.
Read more
Modification of the M52B28 engine

How to increase the performance and reliability of one of the most popular BMW engines?
Read more
RACE-SHOP MEET & GREET 3

We took it to the next level!
Read more
Príprava auta na letnú sezónu

Rising temperatures bring the opportunity to prepare your car for the summer season. What to improve and what to watch out for?
Read more
Fuel pressure regulator and Wastegate

What are they for and what benefits do they bring?
Read more
Vehicle modification: BMW E36

Unlock your car's potential.
Read more
Modular floor

Modular floor for garage or workshop.
Read more
Aero Tec Laboratories Ltd (ATL)

More than 50 years in the field of fuel tanks for top motorsport.
Read more

Categories Manufacturers

Loading...