*329 803   

ST Suspensions

ST Performance coilovers for Audi A3 - type ST X

Improve you vehicles handling by installing a set of street performance ST Coilovers.

Suitable for: sedan + Sportback; 2WD; only vehicles with IRS

Front axle lowering: 30-60mm

Rear axle lowering: 30-60mm

New product

Available on order

At the latest: 16. 9.

971,30 € tax incl.

ST-1321000N   

4250580437185

Otázka k produktu

Otázka k produktu

ST Performance coilovers for Audi A3 - type ST X

ST Performance coilovers for Audi A3 - type ST X

Improve you vehicles handling by installing a set of street performance ST Coilovers.

Suitable for: sedan + Sportback; 2WD; only vehicles with IRS

Front axle lowering: 30-60mm

Rear axle lowering: 30-60mm

Pošlite obsluhe obchodu otázku k tomuto produktu.

* povinný údaj

  alebo  Zrušiť

Notify me

Notify me about the stock

ST Performance coilovers for Audi A3 - type ST X

ST Performance coilovers for Audi A3 - type ST X

To be informed about product update via email, fill out the form.

* Required

  or  Cancel

Improve you vehicles handling by installing a set of street performance ST Coilovers.

Suitable for: sedan + Sportback; 2WD; only vehicles with IRS

Front axle lowering: 30-60mm

Rear axle lowering: 30-60mm

 

ST X Coilover series with fixed damping

Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know-how ensures maximum quality and fantastic driving dynamics.

Once installed, the ST X coilover can be easily height-adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles.


Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car’s bodyroll during compression as well as improving agility when driving fast. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.

Lowering with St\Tyle: the ST X coilovers

  • Individual lowering within the tested adjustment range
  • Front and rear axle thread adjustment (when possible)
  • Galvanized coilover struts with additional coating for optimized corrosion protection
  • Complete solution with adjustable spring plate, spring system and bumpers with dust protection
  • Powerful twin-tube dampers with high-quality components for maximum longevity

 

Suitable for:

Make: Audi
Model: A3
Type: (8V)
Year: 05/12-
Additional information: incl. sedan + Sportback; 2WD; only vehicles with IRS

 

Manufacturers note:

  • Only for cars with a clamp diameter of 55 mm on the front axle.
  • At vehicles equipped with electronic damping, the electronic damping control needs to be deactivated. Deactivation kit KW Part-no. 68510424
  •  

    Technical information:

    Material: Galvanized steel
    Product line: Street Performance coilover kit
    Coilover version: ST X
    Damping adjustment: No
    Front axle load (FA): -980kg
    Rear axle load (RA): -990kg
    Front axle lowering (VA): 30-60mm
    Rear axle lowering (HA): 30-55mm

     

    Package content:

    Set FA coilover struts, RA springs with height adjustment + dampers

     

     

    Full coilover kit application:

    ManufacturerModelTypeEngineVehicle shapeFuelPerformanceCubic capacityCylinderFour wheel drive
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK1.0 TFSIHatchbackPetrol85 KW999 ccm3 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK1.2 TFSIHatchbackPetrol77 KW1197 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK1.2 TFSIHatchbackPetrol81 KW1197 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK1.4 TFSIHatchbackPetrol103 KW1395 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK1.4 TFSIHatchbackPetrol90 KW1395 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK1.4 TFSIHatchbackPetrol92 KW1395 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK1.4 TSIHatchbackPetrol110 KW1395 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK1.5 TFSIHatchbackPetrol110 KW1495 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK1.6 TDIHatchbackDiesel81 KW1598 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK1.8 TFSIHatchbackPetrol132 KW1798 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK2.0 TDIHatchbackDiesel81 KW1968 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM1.0 TFSISaloonPetrol85 KW999 ccm3 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM1.2 TFSISaloonPetrol77 KW1197 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM1.2 TFSISaloonPetrol81 KW1197 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM1.4 TFSISaloonPetrol103 KW1395 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM1.4 TFSISaloonPetrol90 KW1395 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM1.4 TFSISaloonPetrol92 KW1395 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM1.4 TSISaloonPetrol110 KW1395 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM1.5 TFSISaloonPetrol110 KW1495 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM1.8 TFSISaloonPetrol125 KW1798 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM2.0 TDISaloonDiesel105 KW1968 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM2.0 TDISaloonDiesel81 KW1968 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM2.0 TFSISaloonPetrol137 KW1984 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM2.0 TFSISaloonPetrol162 KW1984 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM30 TDISaloonDiesel85 KW1598 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM30 TFSISaloonPetrol85 KW999 ccm3 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM35 TFSISaloonPetrol110 KW1495 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM40 TFSISaloonPetrol140 KW1984 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF1.0 TFSIHatchbackPetrol85 KW999 ccm3 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF1.2 TFSIHatchbackPetrol77 KW1197 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF1.2 TFSIHatchbackPetrol81 KW1197 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF1.4 TFSIHatchbackPetrol103 KW1395 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF1.4 TFSIHatchbackPetrol90 KW1395 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF1.4 TFSIHatchbackPetrol92 KW1395 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF1.4 TSIHatchbackPetrol110 KW1395 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF1.5 TFSIHatchbackPetrol110 KW1495 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF2.0 45 TFSIHatchbackPetrol162 KW1984 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF2.0 TDIHatchbackDiesel105 KW1968 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF2.0 TDIHatchbackDiesel81 KW1968 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF30 TDIHatchbackDiesel85 KW1598 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF30 TFSIHatchbackPetrol85 KW999 ccm3 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF35 TFSIHatchbackPetrol110 KW1495 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF40 TFSIHatchbackPetrol140 KW1984 ccm4 CylinderNo

    Write a review

    Write a review







      or  Cancel

    Did not find your question?
    Enter new question
    Do you have a question? Search for an answer.




    MakeModelGeneration
    AudiA3 8V (2012 - 2016)
    AudiA3 8V Facelift (2016 - 2020)

    Recent posts

    Modification of the M52B28 engine

    How to increase the performance and reliability of one of the most popular BMW engines?
    Read more
    RACE-SHOP MEET & GREET 3

    We took it to the next level!
    Read more
    Príprava auta na letnú sezónu

    Rising temperatures bring the opportunity to prepare your car for the summer season. What to improve and what to watch out for?
    Read more
    Fuel pressure regulator and Wastegate

    What are they for and what benefits do they bring?
    Read more
    Vehicle modification: BMW E36

    Unlock your car's potential.
    Read more
    Modular floor

    Modular floor for garage or workshop.
    Read more
    Aero Tec Laboratories Ltd (ATL)

    More than 50 years in the field of fuel tanks for top motorsport.
    Read more
    Behind the gates of Forge Motorsport

    Forge Motorsport revealed its production secrets to us.
    Read more
    Misano circuit and ATBS Romexpo

    We traveled to Bucharest (RO) and the Misano circuit (IT) to see you.
    Read more

    Categories Manufacturers

    Viewed products

    Loading...