*331 291   

ST Suspensions

ST Performance coilovers for Audi A3 - type ST XTA

Improve you vehicles handling by installing a set of street performance ST Coilovers.

Suitable for: sedan + Sportback; 2WD; only vehicles with IRS

Front axle lowering: 40-60mm

Rear axle lowering: 40-60mm

New product

Available on order

At the latest: 16. 9.

1.489,80 € tax incl.

ST-1821080N_2   

4250580437284

Otázka k produktu

Otázka k produktu

ST Performance coilovers for Audi A3 - type ST XTA

ST Performance coilovers for Audi A3 - type ST XTA

Improve you vehicles handling by installing a set of street performance ST Coilovers.

Suitable for: sedan + Sportback; 2WD; only vehicles with IRS

Front axle lowering: 40-60mm

Rear axle lowering: 40-60mm

Pošlite obsluhe obchodu otázku k tomuto produktu.

* povinný údaj

  alebo  Zrušiť

Notify me

Notify me about the stock

ST Performance coilovers for Audi A3 - type ST XTA

ST Performance coilovers for Audi A3 - type ST XTA

To be informed about product update via email, fill out the form.

* Required

  or  Cancel

Improve you vehicles handling by installing a set of street performance ST Coilovers.

Suitable for: sedan + Sportback; 2WD; only vehicles with IRS

Front axle lowering: 40-60mm

Rear axle lowering: 40-60mm

 

ST XTA Coilover series with adjustible damping with top mounts

For those who demand the absolute best performance comes the ST XTA coilover. The full driving behaviour of your car can be adjusted using KW damper technology along with an adjustable aluminium uniball top mount for fine-tuning of the camber and caster!

Performance driving in mind

ST XTA coilovers feature KW damping technology which allows the suspension to be made either stiffer or softer depending on the driving conditions. This damping adjustment is made on the upper end of the chromed piston rod allowing the setup to be changed almost instantly. If the rebound force is increased, the car will drive with even more track stability and further reduced bodyroll. If the rebound force is decreased, the car will feel more comfortable when on the move. For increased performance, the ST XTA features an aluminium adjustable topmount allowing the camber and caster to be adjusted depending on your driving needs or vehicle setup..

Easy lowering adjustment

Like all ST coilovers the lowering adjustment is made via a continuous thread on the galvanized strut. This even allows the lowering to be made even when the kit is installed by turning the spring plate higher or lower! NOTE: The lowering of each vehicle differs greatly with ST XA coilovers due to the type and year of construction.

KW Engineering: Exclusive for ST suspension

The high-quality ST XTA coilover is based on the twin-tube damping principle of low friction combined with pressure-resistant damper housings. Manufactured directly at KW, a mono block guide and seal package reduces the friction of the damper as well as protecting it against corrosion and dirt. Each galvanized strut is sealed multiple times to ensure maximum longevity in ALL weather conditions.



Lowering with St\Tyle: the ST XTA coilovers

  • Latest damping technology for maximum longevity
  • Reduced system friction for effective damping adjustment
  • Individual lowering within the tested adjustment range
  • Front and rear axle (when possible) with thread adjustment
  • Galvanized coilover struts with additional coating for an optimized corrosion protection
  • Complete solution with adjustable spring plate, spring system and bumpers with dust protection
  • Aluminium adjustable uniball top mounts (when possible)
  • Scaled camber adjustment, when possible
  • Externally adjustable damping

 

Suitable for:

Make: Audi
Model: A3
Type: (8V)
Year: 05/12-
Additional information: incl. sedan + Sportback; 2WD; only vehicles with IRS

 

Manufacturers note:

  • Only for cars with a clamp diameter of 55 mm on the front axle.
  • At vehicles equipped with electronic damping, the electronic damping control needs to be deactivated. Deactivation kit KW Part-no. 68510424
  •  

    Technical information:

    Material: Galvanized steel
    Product line: Street Performance coilover kit
    Coilover version: ST XTA
    Damping adjustment: Rebound damping
    Front axle load (FA): -980kg
    Rear axle load (RA): -1070kg
    Front axle lowering (VA): 40-60mm
    Rear axle lowering (HA): 30-55mm

     

    Package content:

    Set FA coilover struts incl. top mounts, RA springs with height adjustment + dampers

     

     

    Full coilover kit application:

    ManufacturerModelTypeEngineVehicle shapeFuelPerformanceCubic capacityCylinderFour wheel drive
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK1.0 TFSIHatchbackPetrol85 KW999 ccm3 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK1.2 TFSIHatchbackPetrol77 KW1197 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK1.2 TFSIHatchbackPetrol81 KW1197 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK1.4 TFSIHatchbackPetrol103 KW1395 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK1.4 TFSIHatchbackPetrol90 KW1395 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK1.4 TFSIHatchbackPetrol92 KW1395 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK1.4 TSIHatchbackPetrol110 KW1395 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK1.5 TFSIHatchbackPetrol110 KW1495 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK1.6 TDIHatchbackDiesel77 KW1598 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK1.6 TDIHatchbackDiesel81 KW1598 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK1.6 TDIHatchbackDiesel85 KW1598 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK1.8 TFSIHatchbackPetrol132 KW1798 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK2.0 TDIHatchbackDiesel100 KW1968 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK2.0 TDIHatchbackDiesel105 KW1968 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK2.0 TDIHatchbackDiesel110 KW1968 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK2.0 TDIHatchbackDiesel135 KW1968 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK2.0 TDIHatchbackDiesel81 KW1968 ccm4 CylinderNo
    AUDIA3 (8V1, 8VK) 04/2012-10/20208V1, 8VK2.0 TFSIHatchbackPetrol140 KW1984 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM1.0 TFSISaloonPetrol85 KW999 ccm3 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM1.2 TFSISaloonPetrol77 KW1197 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM1.2 TFSISaloonPetrol81 KW1197 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM1.4 TFSISaloonPetrol103 KW1395 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM1.4 TFSISaloonPetrol90 KW1395 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM1.4 TFSISaloonPetrol92 KW1395 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM1.4 TSISaloonPetrol110 KW1395 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM1.5 TFSISaloonPetrol110 KW1495 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM1.6 TDISaloonDiesel77 KW1598 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM1.6 TDISaloonDiesel81 KW1598 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM1.6 TDISaloonDiesel85 KW1598 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM1.8 TFSISaloonPetrol125 KW1798 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM1.8 TFSISaloonPetrol132 KW1798 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM2.0 TDISaloonDiesel100 KW1968 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM2.0 TDISaloonDiesel105 KW1968 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM2.0 TDISaloonDiesel110 KW1968 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM2.0 TDISaloonDiesel135 KW1968 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM2.0 TDISaloonDiesel81 KW1968 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM2.0 TFSISaloonPetrol137 KW1984 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM2.0 TFSISaloonPetrol140 KW1984 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM2.0 TFSISaloonPetrol162 KW1984 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM30 TDISaloonDiesel85 KW1598 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM30 TFSISaloonPetrol85 KW999 ccm3 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM35 TDISaloonDiesel110 KW1968 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM35 TFSISaloonPetrol110 KW1495 ccm4 CylinderNo
    AUDIA3 Limousine (8VS, 8VM) 05/2013-10/20208VS, 8VM40 TFSISaloonPetrol140 KW1984 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF1.0 TFSIHatchbackPetrol85 KW999 ccm3 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF1.2 TFSIHatchbackPetrol77 KW1197 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF1.2 TFSIHatchbackPetrol81 KW1197 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF1.4 TFSIHatchbackPetrol103 KW1395 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF1.4 TFSIHatchbackPetrol90 KW1395 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF1.4 TFSIHatchbackPetrol92 KW1395 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF1.4 TSIHatchbackPetrol110 KW1395 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF1.5 TFSIHatchbackPetrol110 KW1495 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF1.6 TDIHatchbackDiesel77 KW1598 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF1.6 TDIHatchbackDiesel81 KW1598 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF1.6 TDIHatchbackDiesel85 KW1598 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF1.8 TFSIHatchbackPetrol132 KW1798 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF2.0 45 TFSIHatchbackPetrol162 KW1984 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF2.0 TDIHatchbackDiesel100 KW1968 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF2.0 TDIHatchbackDiesel105 KW1968 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF2.0 TDIHatchbackDiesel110 KW1968 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF2.0 TDIHatchbackDiesel135 KW1968 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF2.0 TDIHatchbackDiesel81 KW1968 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF2.0 TFSIHatchbackPetrol140 KW1984 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF30 TDIHatchbackDiesel85 KW1598 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF30 TFSIHatchbackPetrol85 KW999 ccm3 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF35 TDIHatchbackDiesel110 KW1968 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF35 TFSIHatchbackPetrol110 KW1495 ccm4 CylinderNo
    AUDIA3 Sportback (8VA, 8VF) 09/2012-10/20208VA, 8VF40 TFSIHatchbackPetrol140 KW1984 ccm4 CylinderNo

    Write a review

    Write a review







      or  Cancel

    Did not find your question?
    Enter new question
    Do you have a question? Search for an answer.




    MakeModelGeneration
    AudiA3 8V (2012 - 2016)
    AudiA3 8V Facelift (2016 - 2020)

    Recent posts

    Modification of the M52B28 engine

    How to increase the performance and reliability of one of the most popular BMW engines?
    Read more
    RACE-SHOP MEET & GREET 3

    We took it to the next level!
    Read more
    Príprava auta na letnú sezónu

    Rising temperatures bring the opportunity to prepare your car for the summer season. What to improve and what to watch out for?
    Read more
    Fuel pressure regulator and Wastegate

    What are they for and what benefits do they bring?
    Read more
    Vehicle modification: BMW E36

    Unlock your car's potential.
    Read more
    Modular floor

    Modular floor for garage or workshop.
    Read more
    Aero Tec Laboratories Ltd (ATL)

    More than 50 years in the field of fuel tanks for top motorsport.
    Read more
    Behind the gates of Forge Motorsport

    Forge Motorsport revealed its production secrets to us.
    Read more
    Misano circuit and ATBS Romexpo

    We traveled to Bucharest (RO) and the Misano circuit (IT) to see you.
    Read more

    Categories Manufacturers

    Viewed products

    Loading...