PROFI CONSULTING
from 9am to 5pm
No products
*329 781
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 2WD
Front axle lowering: 15-50mm
Rear axle lowering: 15-50mm
New product
ST-13281016_5
4250173374354
ST Performance coilovers for Audi A1 Sportback - type ST X
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 2WD
Front axle lowering: 15-50mm
Rear axle lowering: 15-50mm
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť
ST Performance coilovers for Audi A1 Sportback - type ST X
To be informed about product update via email, fill out the form.
* Required
or Cancel
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 2WD
Front axle lowering: 15-50mm
Rear axle lowering: 15-50mm
ST X Coilover series with fixed damping
Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know-how ensures maximum quality and fantastic driving dynamics.
Once installed, the ST X coilover can be easily height-adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles.
Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car’s bodyroll during compression as well as improving agility when driving fast. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.
Lowering with St\Tyle: the ST X coilovers
Make: Audi
Model: A1 Sportback
Type: (8X)
Year: 02/12-
Additional information: 2WD
Material: Galvanized steel
Product line: Street Performance coilover kit
Coilover version: ST X
Damping adjustment: No
Front axle load (FA): 901-960kg
Rear axle load (RA): -840kg
Front axle lowering (VA): 15-50mm
Rear axle lowering (HA): 25-50mm
Set FA coilover struts, RA springs with height adjustment + dampers
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 1.4 TFSI | Hatchback | Petrol | 136 KW | 1390 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 1.4 TFSI | Hatchback | Petrol | 90 KW | 1390 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 1.6 TDI | Hatchback | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 1.6 TDI | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 1.8 TFSI | Hatchback | Petrol | 141 KW | 1798 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 2.0 TDI | Hatchback | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 2.0 TDI | Hatchback | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 1.4 TDI | Hatchback | Diesel | 66 KW | 1422 ccm | 3 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 1.4 TFSI | Hatchback | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 1.4 TFSI | Hatchback | Petrol | 136 KW | 1390 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 1.4 TFSI | Hatchback | Petrol | 90 KW | 1390 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 1.4 TSI | Hatchback | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 1.6 TDI | Hatchback | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 1.6 TDI | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 1.8 TFSI | Hatchback | Petrol | 141 KW | 1798 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 2.0 TDI | Hatchback | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 2.0 TDI | Hatchback | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.0 TSI | Hatchback | Petrol | 81 KW | 999 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.2 TDI | Hatchback | Diesel | 55 KW | 1199 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.2 TSI | Hatchback | Petrol | 63 KW | 1197 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.2 TSI | Hatchback | Petrol | 77 KW | 1197 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 TDI | Hatchback | Diesel | 55 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 TDI | Hatchback | Diesel | 59 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 TDI | Hatchback | Diesel | 66 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 TDI | Hatchback | Diesel | 77 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 TSI | Hatchback | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 TSI | Hatchback | Petrol | 110 KW | 1390 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 TSI | Hatchback | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.6 TDI | Hatchback | Diesel | 55 KW | 1598 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.6 TDI | Hatchback | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.6 | Hatchback | Petrol | 77 KW | 1598 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.6 | Hatchback | Petrol | 81 KW | 1598 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.9 TDI | Hatchback | Diesel | 66 KW | 1896 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.9 TDI | Hatchback | Diesel | 77 KW | 1896 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 2.0 TDI | Hatchback | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 2.0 | Hatchback | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.0 TSI | Coupe | Petrol | 81 KW | 999 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.2 TDI | Coupe | Diesel | 55 KW | 1199 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.2 TSI | Coupe | Petrol | 63 KW | 1197 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.2 TSI | Coupe | Petrol | 77 KW | 1197 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TDI | Coupe | Diesel | 55 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TDI | Coupe | Diesel | 59 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TDI | Coupe | Diesel | 66 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TDI | Coupe | Diesel | 77 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TSI Cupra | Coupe | Petrol | 132 KW | 1390 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TSI | Coupe | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TSI | Coupe | Petrol | 110 KW | 1390 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TSI | Coupe | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.6 TDI | Coupe | Diesel | 55 KW | 1598 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.6 TDI | Coupe | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.6 TDI | Coupe | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.6 | Coupe | Petrol | 77 KW | 1598 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.6 | Coupe | Petrol | 81 KW | 1598 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.8 TSI Cupra | Coupe | Petrol | 141 KW | 1798 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.9 TDI | Coupe | Diesel | 66 KW | 1896 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.9 TDI | Coupe | Diesel | 77 KW | 1896 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 2.0 TDI | Coupe | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 2.0 | Coupe | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.0 TSI | Estate | Petrol | 81 KW | 999 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.2 TDI | Estate | Diesel | 55 KW | 1199 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.2 TSI | Estate | Petrol | 77 KW | 1197 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.4 TDI | Estate | Diesel | 55 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.4 TDI | Estate | Diesel | 66 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.4 TDI | Estate | Diesel | 77 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.4 TSI | Estate | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.4 TSI | Estate | Petrol | 110 KW | 1390 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.4 TSI | Estate | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.6 TDI | Estate | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.6 TDI | Estate | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.6 | Estate | Petrol | 77 KW | 1598 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.0 TSI | Hatchback | Petrol | 70 KW | 999 ccm | 3 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.0 TSI | Hatchback | Petrol | 81 KW | 999 ccm | 3 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.2 TDI | Hatchback | Diesel | 55 KW | 1199 ccm | 3 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.2 TSI 16V | Hatchback | Petrol | 66 KW | 1197 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.2 TSI | Hatchback | Petrol | 66 KW | 1197 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.2 TSI | Hatchback | Petrol | 77 KW | 1197 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.2 TSI | Hatchback | Petrol | 81 KW | 1197 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.2 | Hatchback | Petrol | 55 KW | 1198 ccm | 3 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.4 GTI | Hatchback | Petrol | 132 KW | 1390 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.4 TDI | Hatchback | Diesel | 55 KW | 1422 ccm | 3 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.4 TDI | Hatchback | Diesel | 66 KW | 1422 ccm | 3 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.4 TDI | Hatchback | Diesel | 77 KW | 1422 ccm | 3 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.4 TSI | Hatchback | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.4 TSI | Hatchback | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.6 TDI | Hatchback | Diesel | 55 KW | 1598 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.6 TDI | Hatchback | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.6 | Hatchback | Petrol | 66 KW | 1598 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.6 | Hatchback | Petrol | 77 KW | 1598 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.6 | Hatchback | Petrol | 81 KW | 1598 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.8 GTI 230 | Hatchback | Petrol | 169 KW | 1798 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.8 GTI | Hatchback | Petrol | 141 KW | 1798 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.8 GTI | Schrägheck | Benzin | 136 KW | 1798 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 2.0 R WRC | Hatchback | Petrol | 162 KW | 1984 ccm | 4 Cylinder | No |
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
Make | Model | Generation |
---|---|---|
Audi | A1 | 8X (2010 - 2015) |
Audi | A1 | 8X Facelift (2014 - 2018) |
Improve you vehicles handling by...