Buna ziua,Voiam sa va intreb care este diferenta intre aceasta admisie la 910 lei si cea la 1012. Ca vad ca amandoua sunt Oversize si seamana in poze. Multumesc
PROFI CONSULTING
from 9am to 5pm
*83 310
Direct replacement RAMAIR series intake. Guaranteed power increase due to better cold air intake and increased flow. RAMAIR´s intake delivers aggressive sound and attractive looks to engine bay.
New product
JSK-101
5060348531906
Direct replacement RAMAIR series intake. Guaranteed power increase due to better cold air intake and increased flow. RAMAIR´s intake delivers aggressive sound and attractive looks to engine bay.
This is a full induction hard pipe and filter kit, it comes with all the parts and filter needed for the 2.0 TFSI Engine K03 & K04. (AXX, BPY & BWA Engine codes only). Our heat shield is far more intricate than others available and the quality of our filters are second to none. Gains on these kits are industry known to be up to 10% mapped increase with up to 25% less restriction in air flow
Features:
mark | Model | Year | Variant | Bodystyletest | Type | Engine |
Audi | A3 | 2008, 2009, 2010, 2011, 2012, 2013 | 8PA [2004-2013] Hatchback | Hatchback | S3 quattro | 1984ccm 256HP 188KW (Petrol) |
Audi | TT | 2008, 2009, 2010 | 8J3 [2006-2014] Coupe | Coupe | 2.0 TFSI quattro | 1984ccm 200HP 147KW (Petrol) |
Audi | TT Roadster | 2008, 2009, 2010 | 8J9 [2007-2014] Convertible | Convertible | 2.0 TFSI quattro | 1984ccm 200HP 147KW (Petrol) |
Audi | A3 | 2007, 2008, 2009, 2010, 2011, 2012 | 8P1 [2003-2012] Hatchback | Hatchback | S3 quattro | 1984ccm 256HP 188KW (Petrol) |
Audi | A3 | 2008, 2009, 2010, 2011, 2012, 2013 | 8PA [2004-2013] Hatchback | Hatchback | S3 quattro | 1984ccm 265HP 195KW (Petrol) |
Audi | A3 | 2008, 2009, 2010, 2011, 2012, 2013 | 8P7 [2008-2013] Convertible | Convertible | 2.0 TFSI | 1984ccm 200HP 147KW (Petrol) |
Audi | A3 | 2006, 2007, 2008, 2009, 2010, 2011, 2012 | 8P1 [2003-2012] Hatchback | Hatchback | S3 quattro | 1984ccm 265HP 195KW (Petrol) |
Audi | TT Roadster | 2007, 2008, 2009, 2010 | 8J9 [2007-2014] Convertible | Convertible | 2.0 TFSI | 1984ccm 200HP 147KW (Petrol) |
Audi | TT | 2006, 2007, 2008, 2009, 2010 | 8J3 [2006-2014] Coupe | Coupe | 2.0 TFSI | 1984ccm 200HP 147KW (Petrol) |
Audi | A3 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | 8P1 [2003-2012] Hatchback | Hatchback | 2.0 TFSI | 1984ccm 200HP 147KW (Petrol) |
Seat | Leon | 2009, 2010, 2011, 2012, 2013 | 1P1 [2005-2013] Hatchback | Hatchback | 2.0 Cupra R | 1984ccm 265HP 195KW (Petrol) |
Seat | Leon | 2005, 2006, 2007, 2008, 2009 | 1P1 [2005-2013] Hatchback | Hatchback | 2.0 TFSI | 1984ccm 200HP 147KW (Petrol) |
Seat | Leon | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 1P1 [2005-2013] Hatchback | Hatchback | 2.0 TFSI | 1984ccm 240HP 177KW (Petrol) |
Seat | Leon | 2005, 2006 | 1P1 [2005-2013] Hatchback | Hatchback | 2.0 TFSI | 1984ccm 185HP 136KW (Petrol) |
Skoda | Octavia | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 1Z3 [2004-2013] Hatchback | Hatchback | 2.0 RS | 1984ccm 200HP 147KW (Petrol) |
Skoda | Octavia | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 1Z5 [2004-2013] Estate | Estate | 2.0 RS | 1984ccm 200HP 147KW (Petrol) |
VW | Golf | 2009, 2010, 2011, 2012 | MK VI [2008-2015] | Hatchback | 2.0 R 4motion | 1984ccm 270HP 199KW (Petrol) |
VW | Scirocco | 2009, 2010, 2011, 2012, 2013, 2014, 2015 | 137 [2008-2015] Coupe | Coupe | 2.0 R | 1984ccm 265HP 195KW (Petrol) |
VW | Golf | 2006, 2007, 2008 | MK V [2003-2008] Hatchback | Hatchback | 2.0 GTI | 1984ccm 230HP 169KW (Petrol) |
VW | Jetta | 2005, 2006, 2007, 2008, 2009, 2010, 2011 | MK III [2005-2011] Saloon | Saloon | 2.0 TFSI | 1984ccm 200HP 147KW (Petrol) |
VW | EOS | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | 1F7, 1F8 [2006-2015] Convertible | Convertible | 2.0 TFSI | 1984ccm 200HP 147KW (Petrol) |
VW | Golf | 2004, 2005, 2006, 2007, 2008 | MK V [2003-2008] Hatchback | Hatchback | 2.0 GTI | 1984ccm 200HP 147KW (Petrol) |
VW | Scirocco | 2009, 2010, 2011, 2012, 2013, 2014, 2015 | 137 [2008-2015] Coupe | Coupe | 2.0 R | 1984ccm 256HP 188KW (Petrol) |
VW | Scirocco | 2014, 2015 | 137, 138 [2013-2015] Coupe | Coupe | 2.0 R | 1984ccm 280HP 206KW (Petrol) |
VW | Golf | 2009, 2010, 2011, 2012 | MK VI [2008-2015] | Hatchback | 2.0 GTI | 1984ccm 235HP 173KW (Petrol) |
Ramair is an English manufacturer of sports air filters with over 30 years of experience. Since 1981 their innovation, creativity and quality have been used in various motorsport industries such as Formula 1, DTM, WRC and more. Ramair filters are designed and manufactured for a very diverse range of applications. They are available in a variety of sizes and shapes whether they are universal filters, intakes for a specific type of vehicle or inserts as a replacement for OEM filters. Each product is composed of an inner stainless steel cage and a high-quality double-layer foam. We also offer a cleaning and impregnation kit for the foam filters to keep them as clean and long-lasting as possible.
Super komunikace s obchodem. Sání perfektně sedí můžu plně doporučit Octavia Rs 2 tfsi
Buna ziua,Voiam sa va intreb care este diferenta intre aceasta admisie la 910 lei si cea la 1012. Ca vad ca amandoua sunt Oversize si seamana in poze. Multumesc
Al doilea model mai scump este STAGE 2 unde este mărit diametrul filtrului și a conductei de la 70 la 90mm.
Buna ziua, filtrul de aer, cel rotund se poate curata/schimba? Daca da, la ce interval de timp si ce filtre sunt compatibile, multumesc
Filtrul se curăță ca și schimbarea uleiului la 5000-10000 km sau vizual în funcție de cum arată. Recomandăm și impregnarea acestuia cu ulei, prelungește viața.
O să avem nevoie de mai multe informațiii cum ar fi motorizarea (TFSI, TDI ..), anul de fabricație și performanța (CP/ kW)
2.0 TSI . Golf 6 gti din cate stiu doar motoru asta il iau . Diesel in nici un caz ca.daia sunt GTI
Zdravim,chci se zeptat jestli je lepsi koupit tohle sani a nebo sani na (stage 2). Rozdil je prece jen mezi prumerem potrubi ne?
Áno, rozdiel je len v priemere potrubia a veľkosti filtra. Ak plánujete dodatočné úpravy vozidla, odporúčame stage 2.
Dobrý den, je toto sání vhodné pro Audi A3 Sportback 3.2 V6 quattro 184kW S Line? děkuji.
Ak ste svoje vozidlo nenašli v aplikácií produktu, obávam sa, že daný produkt nebude pasovať.
Salutare! Ar fi compatibil kit.ul asta pentru un Audi A3 8P 2.0 Cod motor BKD? Mersi Frumos!
Mașina dvs nu se află în compatibilitate la acest produs, recomandat de producător ar fi acesta JSK-120-BK
I have a golf 5 gti and the car is chipped at 250hp, I'm wondering which filter to take.
You have to order goods according to your stock car. But we would suggest stage 2.
Zdravím, chcel by som sa opýtať, po nainštalovaní tohto sania na moje auto, vw scirocco 2.0tsi, nebudem potrebovať dodatočný tune k saniu? Nepoškodí mi to motor ? Alebo tune by som potreboval iba pri aplikácii stage 2 sania, vopred vdaka
Ešte k tomu by som sa chcel spýtať, bude mi to sanie pasovať na vw scirocco 2.0 TSI, ale kód motora mám CAWB.. Pretože vw scirocco je uvedené dole v tabuľke, no kód motora CAWB tam nevidím. Vopred dik
Chem sa opytat kolko meria ten sportovy filter viska a sirka lebo mam upraveny motor aby mi sedela ?
Dobrý den chtěl jsem se zeptat tohle můžu dát na škoda octavia 2 rs tdi 2.0 prosím nepište že to je dole napsané jen se ptám jestli tohle přesně na škodu octavia 2 rs tdi nebo to je něco jiného díky
Dobry den chtěl bych se zeptat zda remair saní ten komplet 2stage který je určen pro motory 2.0tfsi půjde napasovat i na 1.8tfsi nebo jestli se prodává celá sada i pro ty 1.8
Buna ziua, as dori sa știu dacă se potrivește pe un vw scirocco 2.0 tsi EA888 cod CAWB .
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
Direct replacement RAMAIR series...