PROFI CONSULTING
from 9am to 5pm
No products
*330 251
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: suspension strut Ø 50mm
Front axle lowering: 20-45mm
Rear axle lowering: 20-45mm
New product
ST-13280089_6
4250173356114
ST Performance coilovers for Seat Altea, Altea XL - type ST X
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: suspension strut Ø 50mm
Front axle lowering: 20-45mm
Rear axle lowering: 20-45mm
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť
ST Performance coilovers for Seat Altea, Altea XL - type ST X
To be informed about product update via email, fill out the form.
* Required
or Cancel
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: suspension strut Ø 50mm
Front axle lowering: 20-45mm
Rear axle lowering: 20-45mm
ST X Coilover series with fixed damping
Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know-how ensures maximum quality and fantastic driving dynamics.
Once installed, the ST X coilover can be easily height-adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles.
Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car’s bodyroll during compression as well as improving agility when driving fast. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.
Lowering with St\Tyle: the ST X coilovers
Make: Seat
Model: Altea, Altea XL
Type: (5P)
Year: 06/04-
Additional information: suspension strut Ø 50mm
Material: Galvanized steel
Product line: Street Performance coilover kit
Coilover version: ST X
Damping adjustment: No
Front axle load (FA): 1036-1100kg
Rear axle load (RA): -1150kg
Front axle lowering (VA): 20-45mm
Rear axle lowering (HA): 30-60mm
Set FA coilover struts, RA springs with height adjustment + dampers
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
SEAT | ALTEA (5P1) 03/2004-12/2015 | 5P1 | 1.6 TDI | MPV | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
SEAT | ALTEA (5P1) 03/2004-12/2015 | 5P1 | 1.6 TDI | MPV | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
SEAT | ALTEA (5P1) 03/2004-12/2015 | 5P1 | 1.8 TFSI | MPV | Petrol | 118 KW | 1798 ccm | 4 Cylinder | No |
SEAT | ALTEA (5P1) 03/2004-12/2015 | 5P1 | 1.9 TDI | MPV | Diesel | 66 KW | 1896 ccm | 4 Cylinder | No |
SEAT | ALTEA (5P1) 03/2004-12/2015 | 5P1 | 1.9 TDI | MPV | Diesel | 77 KW | 1896 ccm | 4 Cylinder | No |
SEAT | ALTEA (5P1) 03/2004-12/2015 | 5P1 | 2.0 FSI | MPV | Petrol | 110 KW | 1984 ccm | 4 Cylinder | No |
SEAT | ALTEA (5P1) 03/2004-12/2015 | 5P1 | 2.0 TDI 16V | MPV | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
SEAT | ALTEA (5P1) 03/2004-12/2015 | 5P1 | 2.0 TDI | MPV | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
SEAT | ALTEA (5P1) 03/2004-12/2015 | 5P1 | 2.0 TDI | MPV | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
SEAT | ALTEA (5P1) 03/2004-12/2015 | 5P1 | 2.0 TDI | MPV | Diesel | 125 KW | 1968 ccm | 4 Cylinder | No |
SEAT | ALTEA (5P1) 03/2004-12/2015 | 5P1 | 2.0 TFSI | MPV | Petrol | 147 KW | 1984 ccm | 4 Cylinder | No |
SEAT | ALTEA XL (5P5, 5P8) 10/2006-12/2015 | 5P5, 5P8 | 1.6 TDI | MPV | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
SEAT | ALTEA XL (5P5, 5P8) 10/2006-12/2015 | 5P5, 5P8 | 1.6 TDI | MPV | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
SEAT | ALTEA XL (5P5, 5P8) 10/2006-12/2015 | 5P5, 5P8 | 1.8 TFSI | MPV | Petrol | 118 KW | 1798 ccm | 4 Cylinder | No |
SEAT | ALTEA XL (5P5, 5P8) 10/2006-12/2015 | 5P5, 5P8 | 1.9 TDI | MPV | Diesel | 66 KW | 1896 ccm | 4 Cylinder | No |
SEAT | ALTEA XL (5P5, 5P8) 10/2006-12/2015 | 5P5, 5P8 | 1.9 TDI | MPV | Diesel | 77 KW | 1896 ccm | 4 Cylinder | No |
SEAT | ALTEA XL (5P5, 5P8) 10/2006-12/2015 | 5P5, 5P8 | 2.0 FSI | MPV | Petrol | 110 KW | 1984 ccm | 4 Cylinder | No |
SEAT | ALTEA XL (5P5, 5P8) 10/2006-12/2015 | 5P5, 5P8 | 2.0 TDI 16V | MPV | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
SEAT | ALTEA XL (5P5, 5P8) 10/2006-12/2015 | 5P5, 5P8 | 2.0 TDI | MPV | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
SEAT | ALTEA XL (5P5, 5P8) 10/2006-12/2015 | 5P5, 5P8 | 2.0 TDI | MPV | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
SEAT | ALTEA XL (5P5, 5P8) 10/2006-12/2015 | 5P5, 5P8 | 2.0 TDI | MPV | Diesel | 125 KW | 1968 ccm | 4 Cylinder | No |
SEAT | ALTEA XL (5P5, 5P8) 10/2006-12/2015 | 5P5, 5P8 | 2.0 TFSI | MPV | Petrol | 147 KW | 1984 ccm | 4 Cylinder | No |
SEAT | TOLEDO III (5P2) 04/2004-05/2009 | 5P2 | 1.8 TFSI | MPV | Petrol | 118 KW | 1798 ccm | 4 Cylinder | No |
SEAT | TOLEDO III (5P2) 04/2004-05/2009 | 5P2 | 1.9 TDI | MPV | Diesel | 77 KW | 1896 ccm | 4 Cylinder | No |
SEAT | TOLEDO III (5P2) 04/2004-05/2009 | 5P2 | 2.0 FSI | MPV | Petrol | 110 KW | 1984 ccm | 4 Cylinder | No |
SEAT | TOLEDO III (5P2) 04/2004-05/2009 | 5P2 | 2.0 TDI 16V | MPV | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
SEAT | TOLEDO III (5P2) 04/2004-05/2009 | 5P2 | 2.0 TDI | MPV | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
SEAT | TOLEDO III (5P2) 04/2004-05/2009 | 5P2 | 2.0 TDI | MPV | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
SEAT | TOLEDO III (5P2) 04/2004-05/2009 | 5P2 | 2.0 TDI | MPV | Diesel | 125 KW | 1968 ccm | 4 Cylinder | No |
SEAT | TOLEDO III (5P2) 04/2004-05/2009 | 5P2 | 2.0 TFSI | MPV | Petrol | 147 KW | 1984 ccm | 4 Cylinder | No |
SKODA | OCTAVIA II (1Z3) 02/2004-06/2013 | 1Z3 | 1.2 TSI | Hatchback | Petrol | 77 KW | 1197 ccm | 4 Cylinder | No |
SKODA | OCTAVIA II (1Z3) 02/2004-06/2013 | 1Z3 | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
SKODA | OCTAVIA II (1Z3) 02/2004-06/2013 | 1Z3 | 1.8 TSI | Hatchback | Petrol | 112 KW | 1798 ccm | 4 Cylinder | No |
SKODA | OCTAVIA II (1Z3) 02/2004-06/2013 | 1Z3 | 1.8 TSI | Hatchback | Petrol | 118 KW | 1798 ccm | 4 Cylinder | No |
SKODA | OCTAVIA II (1Z3) 02/2004-06/2013 | 1Z3 | 1.9 TDI | Hatchback | Diesel | 77 KW | 1896 ccm | 4 Cylinder | No |
SKODA | OCTAVIA II (1Z3) 02/2004-06/2013 | 1Z3 | 2.0 FSI | Hatchback | Petrol | 110 KW | 1984 ccm | 4 Cylinder | No |
SKODA | OCTAVIA II (1Z3) 02/2004-06/2013 | 1Z3 | 2.0 TDI 16V | Hatchback | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
SKODA | OCTAVIA II (1Z3) 02/2004-06/2013 | 1Z3 | 2.0 TDI | Hatchback | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
SKODA | OCTAVIA II (1Z3) 02/2004-06/2013 | 1Z3 | 2.0 TDI | Hatchback | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
SKODA | OCTAVIA II (1Z3) 02/2004-06/2013 | 1Z3 | 2.0 TDI | Hatchback | Diesel | 81 KW | 1968 ccm | 4 Cylinder | No |
SKODA | OCTAVIA II Combi (1Z5) 02/2004-06/2013 | 1Z5 | 1.2 TSI | Estate | Petrol | 77 KW | 1197 ccm | 4 Cylinder | No |
SKODA | OCTAVIA II Combi (1Z5) 02/2004-06/2013 | 1Z5 | 1.6 TDI | Estate | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
SKODA | OCTAVIA II Combi (1Z5) 02/2004-06/2013 | 1Z5 | 1.8 TSI | Estate | Petrol | 112 KW | 1798 ccm | 4 Cylinder | No |
SKODA | OCTAVIA II Combi (1Z5) 02/2004-06/2013 | 1Z5 | 1.8 TSI | Estate | Petrol | 118 KW | 1798 ccm | 4 Cylinder | No |
SKODA | OCTAVIA II Combi (1Z5) 02/2004-06/2013 | 1Z5 | 1.9 TDI | Estate | Diesel | 77 KW | 1896 ccm | 4 Cylinder | No |
SKODA | OCTAVIA II Combi (1Z5) 02/2004-06/2013 | 1Z5 | 2.0 FSI | Estate | Petrol | 110 KW | 1984 ccm | 4 Cylinder | No |
SKODA | OCTAVIA II Combi (1Z5) 02/2004-06/2013 | 1Z5 | 2.0 TDI 16V | Estate | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
SKODA | OCTAVIA II Combi (1Z5) 02/2004-06/2013 | 1Z5 | 2.0 TDI 16V | Estate | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
SKODA | OCTAVIA II Combi (1Z5) 02/2004-06/2013 | 1Z5 | 2.0 TDI | Estate | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
SKODA | OCTAVIA II Combi (1Z5) 02/2004-06/2013 | 1Z5 | 2.0 TDI | Estate | Diesel | 81 KW | 1968 ccm | 4 Cylinder | No |
VW | GOLF VI Convertible (517) 03/2011-05/2016 | 517 | 1.4 TSI | Convertible | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
VW | GOLF VI Convertible (517) 03/2011-05/2016 | 517 | 1.4 TSI | Convertible | Petrol | 118 KW | 1390 ccm | 4 Cylinder | No |
VW | GOLF VI Convertible (517) 03/2011-05/2016 | 517 | 1.4 TSI | Convertible | Petrol | 90 KW | 1390 ccm | 4 Cylinder | No |
VW | GOLF VI Convertible (517) 03/2011-05/2016 | 517 | 1.6 TDI | Convertible | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
VW | GOLF VI Convertible (517) 03/2011-05/2016 | 517 | 2.0 TDI | Convertible | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
VW | GOLF VI Convertible (517) 03/2011-05/2016 | 517 | 2.0 TDI | Convertible | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
VW | GOLF VI Convertible (517) 03/2011-05/2016 | 517 | 2.0 TDI | Convertible | Diesel | 81 KW | 1968 ccm | 4 Cylinder | No |
VW | JETTA III (1K2) 09/2004-12/2013 | 1K2 | 1.4 TSI | Saloon | Petrol | 103 KW | 1390 ccm | 4 Cylinder | No |
VW | JETTA III (1K2) 09/2004-12/2013 | 1K2 | 1.4 TSI | Saloon | Petrol | 118 KW | 1390 ccm | 4 Cylinder | No |
VW | JETTA III (1K2) 09/2004-12/2013 | 1K2 | 1.4 TSI | Saloon | Petrol | 125 KW | 1390 ccm | 4 Cylinder | No |
VW | JETTA III (1K2) 09/2004-12/2013 | 1K2 | 1.6 TDI | Saloon | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
VW | JETTA III (1K2) 09/2004-12/2013 | 1K2 | 1.9 TDI | Saloon | Diesel | 74 KW | 1896 ccm | 4 Cylinder | No |
VW | JETTA III (1K2) 09/2004-12/2013 | 1K2 | 1.9 TDI | Saloon | Diesel | 77 KW | 1896 ccm | 4 Cylinder | No |
VW | JETTA III (1K2) 09/2004-12/2013 | 1K2 | 2.0 TDI 16V | Saloon | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
VW | JETTA III (1K2) 09/2004-12/2013 | 1K2 | 2.0 TDI | Saloon | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
VW | JETTA III (1K2) 09/2004-12/2013 | 1K2 | 2.0 TDI | Saloon | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
VW | JETTA III (1K2) 09/2004-12/2013 | 1K2 | 2.0 TDI | Saloon | Diesel | 125 KW | 1968 ccm | 4 Cylinder | No |
VW | JETTA III (1K2) 09/2004-12/2013 | 1K2 | 2.0 TFSI | Saloon | Petrol | 125 KW | 1984 ccm | 4 Cylinder | No |
VW | JETTA III (1K2) 09/2004-12/2013 | 1K2 | 2.0 TFSI | Saloon | Petrol | 147 KW | 1984 ccm | 4 Cylinder | No |
VW | JETTA III (1K2) 09/2004-12/2013 | 1K2 | 2.0 | Saloon | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No |
VW | JETTA IV (162, 163, AV3, AV2) 01/2008-12/2019 | 162, 163, AV3, AV2 | 1.4 TSI | Saloon | Petrol | 110 KW | 1390 ccm | 4 Cylinder | No |
VW | JETTA IV (162, 163, AV3, AV2) 01/2008-12/2019 | 162, 163, AV3, AV2 | 1.4 TSI | Saloon | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
VW | JETTA IV (162, 163, AV3, AV2) 01/2008-12/2019 | 162, 163, AV3, AV2 | 1.4 TSI | Saloon | Petrol | 118 KW | 1390 ccm | 4 Cylinder | No |
VW | JETTA IV (162, 163, AV3, AV2) 01/2008-12/2019 | 162, 163, AV3, AV2 | 1.4 TSI | Saloon | Petrol | 90 KW | 1390 ccm | 4 Cylinder | No |
VW | JETTA IV (162, 163, AV3, AV2) 01/2008-12/2019 | 162, 163, AV3, AV2 | 1.4 TSI | Saloon | Petrol | 92 KW | 1395 ccm | 4 Cylinder | No |
VW | JETTA IV (162, 163, AV3, AV2) 01/2008-12/2019 | 162, 163, AV3, AV2 | 1.6 TDI | Saloon | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
VW | JETTA IV (162, 163, AV3, AV2) 01/2008-12/2019 | 162, 163, AV3, AV2 | 1.6 | Saloon | Petrol | 63 KW | 1598 ccm | 4 Cylinder | No |
VW | JETTA IV (162, 163, AV3, AV2) 01/2008-12/2019 | 162, 163, AV3, AV2 | 1.6 | Saloon | Petrol | 77 KW | 1598 ccm | 4 Cylinder | No |
VW | JETTA IV (162, 163, AV3, AV2) 01/2008-12/2019 | 162, 163, AV3, AV2 | 1.6 | Saloon | Petrol | 81 KW | 1598 ccm | 4 Cylinder | No |
VW | JETTA IV (162, 163, AV3, AV2) 01/2008-12/2019 | 162, 163, AV3, AV2 | 1.8 TSI | Saloon | Petrol | 125 KW | 1798 ccm | 4 Cylinder | No |
VW | JETTA IV (162, 163, AV3, AV2) 01/2008-12/2019 | 162, 163, AV3, AV2 | 2.0 TDI | Saloon | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
VW | JETTA IV (162, 163, AV3, AV2) 01/2008-12/2019 | 162, 163, AV3, AV2 | 2.0 TDI | Saloon | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
VW | JETTA IV (162, 163, AV3, AV2) 01/2008-12/2019 | 162, 163, AV3, AV2 | 2.0 TDI | Saloon | Diesel | 81 KW | 1968 ccm | 4 Cylinder | No |
VW | JETTA IV (162, 163, AV3, AV2) 01/2008-12/2019 | 162, 163, AV3, AV2 | 2.0 TSI | Saloon | Petrol | 147 KW | 1984 ccm | 4 Cylinder | No |
VW | JETTA IV (162, 163, AV3, AV2) 01/2008-12/2019 | 162, 163, AV3, AV2 | 2.0 TSI | Saloon | Petrol | 155 KW | 1984 ccm | 4 Cylinder | No |
VW | JETTA IV (162, 163, AV3, AV2) 01/2008-12/2019 | 162, 163, AV3, AV2 | 2.0 | Saloon | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No |
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
Improve you vehicles handling by...