PROFI CONSULTING
from 9am to 5pm
No products
*330 390
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 2WD; sedan, station wagon
Front axle lowering: 35-65mm
Rear axle lowering: 35-65mm
New product
ST-13282002_2
4250173325264
ST Performance coilovers for Volkswagen Bora - type ST X
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 2WD; sedan, station wagon
Front axle lowering: 35-65mm
Rear axle lowering: 35-65mm
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť
ST Performance coilovers for Volkswagen Bora - type ST X
To be informed about product update via email, fill out the form.
* Required
or Cancel
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 2WD; sedan, station wagon
Front axle lowering: 35-65mm
Rear axle lowering: 35-65mm
ST X Coilover series with fixed damping
Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know-how ensures maximum quality and fantastic driving dynamics.
Once installed, the ST X coilover can be easily height-adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles.
Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car’s bodyroll during compression as well as improving agility when driving fast. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.
Lowering with St\Tyle: the ST X coilovers
Make: Volkswagen
Model: Bora
Type: (1J)
Year: 10/98-
Additional information: 2WD; sedan, station wagon
Material: Galvanized steel
Product line: Street Performance coilover kit
Coilover version: ST X
Damping adjustment: No
Front axle load (FA): -1020kg
Rear axle load (RA): -1080kg
Front axle lowering (VA): 35-65mm
Rear axle lowering (HA): 35-65mm
Set FA coilover struts, RA springs with height adjustment + dampers
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 1.4 16V | Saloon | Petrol | 55 KW | 1390 ccm | 4 Cylinder | No |
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 1.6 16V | Saloon | Petrol | 77 KW | 1598 ccm | 4 Cylinder | No |
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 1.6 | Saloon | Petrol | 74 KW | 1595 ccm | 4 Cylinder | No |
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 1.8 20V | Saloon | Petrol | 92 KW | 1781 ccm | 4 Cylinder | No |
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 1.8 20VT | Saloon | Petrol | 132 KW | 1781 ccm | 4 Cylinder | No |
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 1.9 TDI | Saloon | Diesel | 110 KW | 1896 ccm | 4 Cylinder | No |
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 1.9 TDI | Saloon | Diesel | 66 KW | 1896 ccm | 4 Cylinder | No |
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 1.9 TDI | Saloon | Diesel | 74 KW | 1896 ccm | 4 Cylinder | No |
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 1.9 TDI | Saloon | Diesel | 81 KW | 1896 ccm | 4 Cylinder | No |
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 1.9 TDI | Saloon | Diesel | 96 KW | 1896 ccm | 4 Cylinder | No |
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 2.3 V5 20V | Saloon | Petrol | 125 KW | 2324 ccm | 5 Cylinder | No |
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 2.3 V5 | Saloon | Petrol | 110 KW | 2324 ccm | 5 Cylinder | No |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.4 16V | Hatchback | Petrol | 55 KW | 1390 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.4 | Hatchback | Petrol | 44 KW | 1397 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.6 | Hatchback | Petrol | 55 KW | 1598 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.6 | Hatchback | Petrol | 74 KW | 1595 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.6 | Hatchback | Petrol | 75 KW | 1595 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.8 T | Hatchback | Petrol | 110 KW | 1781 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.8 | Hatchback | Petrol | 92 KW | 1781 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.9 SDI | Hatchback | Diesel | 50 KW | 1896 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.9 TDI | Hatchback | Diesel | 66 KW | 1896 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.9 TDI | Hatchback | Diesel | 74 KW | 1896 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.9 TDI | Hatchback | Diesel | 81 KW | 1896 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.9 TDI | Hatchback | Diesel | 96 KW | 1896 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 2.0 | Hatchback | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | RS 1.8 T | Hatchback | Petrol | 132 KW | 1781 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.4 16V | Estate | Petrol | 55 KW | 1390 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.6 | Estate | Petrol | 55 KW | 1598 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.6 | Estate | Petrol | 74 KW | 1595 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.6 | Estate | Petrol | 75 KW | 1595 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.8 20V | Estate | Petrol | 92 KW | 1781 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.8 T | Estate | Petrol | 110 KW | 1781 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.9 SDI | Estate | Diesel | 50 KW | 1896 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.9 TDI | Estate | Diesel | 66 KW | 1896 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.9 TDI | Estate | Diesel | 74 KW | 1896 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.9 TDI | Estate | Diesel | 81 KW | 1896 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.9 TDI | Estate | Diesel | 96 KW | 1896 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 2.0 | Estate | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | RS 1.8 T | Estate | Petrol | 132 KW | 1781 ccm | 4 Cylinder | No |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.4 16V | Saloon | Petrol | 55 KW | 1390 ccm | 4 Cylinder | No |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.6 16V | Saloon | Petrol | 77 KW | 1598 ccm | 4 Cylinder | No |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.6 FSI | Saloon | Petrol | 81 KW | 1598 ccm | 4 Cylinder | No |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.6 | Saloon | Petrol | 74 KW | 1595 ccm | 4 Cylinder | No |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.6 | Saloon | Petrol | 75 KW | 1595 ccm | 4 Cylinder | No |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.6 | Saloon | Petrol | 78 KW | 1595 ccm | 4 Cylinder | No |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.8 T | Saloon | Petrol | 110 KW | 1781 ccm | 4 Cylinder | No |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.8 T | Saloon | Petrol | 132 KW | 1781 ccm | 4 Cylinder | No |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.8 | Saloon | Petrol | 92 KW | 1781 ccm | 4 Cylinder | No |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.9 SDI | Saloon | Diesel | 50 KW | 1896 ccm | 4 Cylinder | No |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.9 TDI | Saloon | Diesel | 110 KW | 1896 ccm | 4 Cylinder | No |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.9 TDI | Saloon | Diesel | 66 KW | 1896 ccm | 4 Cylinder | No |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.9 TDI | Saloon | Diesel | 74 KW | 1896 ccm | 4 Cylinder | No |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.9 TDI | Saloon | Diesel | 81 KW | 1896 ccm | 4 Cylinder | No |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.9 TDI | Saloon | Diesel | 85 KW | 1896 ccm | 4 Cylinder | No |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.9 TDI | Saloon | Diesel | 96 KW | 1896 ccm | 4 Cylinder | No |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 2.0 | Saloon | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 2.3 V5 | Saloon | Petrol | 110 KW | 2324 ccm | 5 Cylinder | No |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 2.3 V5 | Saloon | Petrol | 125 KW | 2324 ccm | 5 Cylinder | No |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 2.8 VR6 | Saloon | Petrol | 130 KW | 2792 ccm | 6 Cylinder | No |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 2.8 VR6 | Saloon | Petrol | 147 KW | 2792 ccm | 6 Cylinder | No |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.4 16V | Estate | Petrol | 55 KW | 1390 ccm | 4 Cylinder | No |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.6 16V | Estate | Petrol | 77 KW | 1598 ccm | 4 Cylinder | No |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.6 FSI | Estate | Petrol | 81 KW | 1598 ccm | 4 Cylinder | No |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.6 | Estate | Petrol | 74 KW | 1595 ccm | 4 Cylinder | No |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.6 | Estate | Petrol | 75 KW | 1595 ccm | 4 Cylinder | No |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.8 T | Estate | Petrol | 110 KW | 1781 ccm | 4 Cylinder | No |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.8 T | Estate | Petrol | 132 KW | 1781 ccm | 4 Cylinder | No |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.9 TDI | Estate | Diesel | 110 KW | 1896 ccm | 4 Cylinder | No |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.9 TDI | Estate | Diesel | 66 KW | 1896 ccm | 4 Cylinder | No |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.9 TDI | Estate | Diesel | 74 KW | 1896 ccm | 4 Cylinder | No |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.9 TDI | Estate | Diesel | 81 KW | 1896 ccm | 4 Cylinder | No |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.9 TDI | Estate | Diesel | 85 KW | 1896 ccm | 4 Cylinder | No |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.9 TDI | Estate | Diesel | 96 KW | 1896 ccm | 4 Cylinder | No |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 2.0 | Estate | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 2.3 V5 | Estate | Petrol | 110 KW | 2324 ccm | 5 Cylinder | No |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 2.3 V5 | Estate | Petrol | 125 KW | 2324 ccm | 5 Cylinder | No |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 2.8 VR6 | Kombi | Benzin | 150 KW | 2792 ccm | 6 Cylinder | No |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.4 16V | Estate | Petrol | 55 KW | 1390 ccm | 4 Cylinder | No |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.6 16V | Estate | Petrol | 77 KW | 1598 ccm | 4 Cylinder | No |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.6 FSI | Estate | Petrol | 81 KW | 1598 ccm | 4 Cylinder | No |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.6 | Estate | Petrol | 74 KW | 1595 ccm | 4 Cylinder | No |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.6 | Estate | Petrol | 75 KW | 1595 ccm | 4 Cylinder | No |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.8 T | Estate | Petrol | 110 KW | 1781 ccm | 4 Cylinder | No |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.8 T | Estate | Petrol | 127 KW | 1781 ccm | 4 Cylinder | No |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.9 SDI | Estate | Diesel | 50 KW | 1896 ccm | 4 Cylinder | No |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.9 TDI | Estate | Diesel | 110 KW | 1896 ccm | 4 Cylinder | No |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.9 TDI | Estate | Diesel | 66 KW | 1896 ccm | 4 Cylinder | No |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.9 TDI | Estate | Diesel | 74 KW | 1896 ccm | 4 Cylinder | No |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.9 TDI | Estate | Diesel | 81 KW | 1896 ccm | 4 Cylinder | No |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.9 TDI | Estate | Diesel | 85 KW | 1896 ccm | 4 Cylinder | No |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.9 TDI | Estate | Diesel | 96 KW | 1896 ccm | 4 Cylinder | No |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 2.0 | Estate | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 2.3 V5 | Estate | Petrol | 110 KW | 2324 ccm | 5 Cylinder | No |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 2.3 V5 | Estate | Petrol | 125 KW | 2324 ccm | 5 Cylinder | No |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 2.8 V6 | Estate | Petrol | 130 KW | 2792 ccm | 6 Cylinder | No |
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
Improve you vehicles handling by...