PROFI CONSULTING
from 9am to 5pm
No products
*140 256
Type: Unspring
'Diameter: 215 mm
Thickness: 8,4 mmHubSpline DIN: 24 / 32 - 23 - 30º
New product
332,20 € tax incl.1

CLUTCH DISC PCS 215-S8.4-047 Sachs Performance
Type: Unspring
'Diameter: 215 mm
Thickness: 8,4 mmHubSpline DIN: 24 / 32 - 23 - 30º
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

CLUTCH DISC PCS 215-S8.4-047 Sachs Performance
To be informed about product update via email, fill out the form.
* Required
or Cancel
881864 000908
4050451005006
Type: Unspring
'Diameter: 215 mm
Thickness: 8,4 mmHubSpline DIN: 24 / 32 - 23 - 30º
ZF SACHS clutch's are world renowned for their durability and quality. They offer more power transmission than conventional clutches, better temperature resistance and, at an affordable price, are the right choice for upgrading standard or motor sports cars.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Engine | Engine code | Year | Note |
|---|---|---|---|---|---|
| FORD | CAPRI III (GECP) | 1.6 GT | NEN, OHCTL20H | 01.78-04.87 | Manual Transmission, 6-speed, Hub Profile 26,5x29-22N, only in connection with 883082 ..., rigid sintered plate |
| FORD | CAPRI III (GECP) | 2.0 | NEN, OHCTL20H | 01.78-12.85 | Renew everytime |
| FORD | CAPRI III (GECP) | 2.0 | NYL | 01.78-12.82 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| FORD | CAPRI III (GECP) | 2.0 | NYL | 01.78-12.85 | Hub Profile 23,3x26,3-23N, rigid sintered plate |
| FORD | ESCORT II (ATH) | 2.0 RS | NE | 08.75-08.80 | Heavy Duty Version , GBox M45,47 |
| FORD | GRANADA (GU,GNU) | 1.6 | LCK | 07.81-08.85 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
| FORD | GRANADA (GU,GNU) | 1.7 | TV | 08.77-07.81 | Hub Profile 20,1x22,6-20N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| FORD | GRANADA (GU,GNU) | 2.0 | OHC | 08.79-08.85 | Hub Profile 20,3x22,1-28N, LUK-version, rigid sintered plate |
| FORD | GRANADA (GU,GNU) | 2.0 | OHC | 08.81-08.85 | |
| FORD | GRANADA (GU,GNU) | 2.0 | TV | 08.77-08.85 | Hub Profile 20,1x22,6-20N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| FORD | P 100 I | 1.6 | LCR | 04.82-09.87 | GBox F13 |
| FORD | P 100 II | 2.0 | NAE | 10.87-12.92 | GBox M 47 |
| FORD | SCORPIO I (GAE,GGE) | 1.8 | REC | 04.85-02.92 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel, rigid clutch plate with organic facings |
| FORD | SCORPIO I (GAE,GGE) | 2.0 | OHC | 04.85-08.89 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings, install only with SACHS dual-mass flywheel |
| FORD | SCORPIO I (GAE,GGE) | 2.0 i | OHC | 04.85-02.92 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles without start-stop function, for vehicles with single disc clutch, max. transmittable engine t |
| FORD | SCORPIO I (GAE,GGE) | 2.0 i | OHC | 10.85-12.90 | Heavy Duty Version |
| FORD | SIERRA I (BNC,GBC) | 1.6 | LCS, LCT, LSD | 08.82-12.86 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, torsion damper plate with organic facings, ONLY FOR MOTORSPORT!, |
| FORD | SIERRA I (BNC,GBC) | 1.6 | NYT, NR2, NRD, NRB, REB, LSD, NET | 08.84-12.86 | Hub Profile 20,1x22,3-20N, rigid clutch plate with organic facings |
| FORD | SIERRA I (BNC,GBC) | 1.8 | NYT, NR2, NRD, NRB, REB, LSD, NET | 10.84-12.86 | Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| FORD | SIERRA I (BNC,GBC) | 2.0 | NYT, NR2, NRD, NRB, REB, LSD, NET | 08.82-10.84 | Hub Profile 20,1x22,3-20N, rigid sintered plate |
| FORD | SIERRA I (BNC,GBC) | 2.0 | NYT, NR2, NRD, NRB, REB, LSD, NET | 08.82-12.86 | Heavy Duty Version , only in connection with 881861 ... |
| FORD | SIERRA I (BNC,GBC) | 2.0 | NYT, NR2, NRD, NRB, REB, LSD, NET | 10.85-12.86 | Heavy Duty Version , only in connection with 881861 ... |
| FORD | SIERRA I (BNC,GBC) | 2.0 i | NYT, NR2, NRD, NRB, REB, LSD, NET | 03.85-12.86 | Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 1.6 | LSE, LSF | 01.87-02.93 | 03.1983-> |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 1.6 | LSE, LSF | 01.88-02.93 | Heavy Duty Version |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 1.6 i | L6B(CVH) | 10.89-02.93 | GBox M46, Hub Profile 22,3x25,2-22N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 1.8 | CVH, OHC | 01.87-05.88 | Heavy Duty Version , only in connection with 881861 ... |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 1.8 | R2C(CVH) | 05.88-02.93 | without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, includes bolt for pressure plate mounting, Contains rigid flywheel, clutch cover assembly and c |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 1.8 | RED, REF | 10.87-09.89 | |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 4x4 | N4I, N8A, N4A, N9B, NES, N8C, N9C | 01.90-02.93 | |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 4x4 | N8A, N9E, N9C | 01.90-02.93 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 | N4I, N8A, N4A, N9B, NES, N8C, N9C | 01.87-02.93 | Hub Profile 22,3x25,2-22N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 | N8A, N9E, N9C | 07.89-12.92 | Hub Profile 23,3x26,3-23N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 i Cat | N4B(OHC) | 01.87-02.93 | |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 i DOHC | N8A, N9E, N9C | 12.91-02.93 | |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 i | N4I, N8A, N4A, N9B, NES, N8C, N9C | 01.87-02.93 | |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 i | N4I, N8A, N4A, N9B, NES, N8C, N9C | 01.90-02.93 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 i | N4I, N8A, N4A, N9B, NES, N8C, N9C | 06.89-02.93 | Heavy Duty Version |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 i | N8A, N9E, N9C | 01.90-02.93 | ->09.1997, Hub Profile 18,2x21-18N, rigid sintered plate |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 i | OHC | 01.87-12.89 | for Typ 1,2,3,4,5,6,7, Hub Profile 20,1x22,3-20N, rigid clutch plate with organic facings |
| FORD | TRANSIT (T_ _) | 1.6 (TBL, TES) | OHC | 12.85-01.89 | |
| FORD | TRANSIT (V_ _) | 1.6 (VAS, VLS, VZS) | OHC | 12.77-10.86 | Heavy Duty Version , ->Orga 7602, only in connection with 88186. ... |
| FORD | TRANSIT (V_ _) | 1.6 (VCS, VDS) | OHC | 11.77-10.86 | Hub Profile 15,6x18,7-14N, rigid clutch plate with organic facings |
| RELIANT | SABRE / SS1 | 1.6 4x4 | 02.85-12.90 | Manual Transmission, 5-speed, Manual Transmission, 6-speed |
Type: Unspring 'Diameter: 215...
