PROFI CONSULTING
from 9am to 5pm
No products
*140 315
Type: Unspring
'Diameter: 240 mm
Thickness: 7,8 mmHubSpline DIN: 23 x 25,5 - 24
New product
881864 999513
4050451003750

CLUTCH DISC PCS 240-S7.8-575 Sachs Performance
Type: Unspring
'Diameter: 240 mm
Thickness: 7,8 mmHubSpline DIN: 23 x 25,5 - 24
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

CLUTCH DISC PCS 240-S7.8-575 Sachs Performance
To be informed about product update via email, fill out the form.
* Required
or Cancel
Type: Unspring
'Diameter: 240 mm
Thickness: 7,8 mmHubSpline DIN: 23 x 25,5 - 24
ZF SACHS clutch's are world renowned for their durability and quality. They offer more power transmission than conventional clutches, better temperature resistance and, at an affordable price, are the right choice for upgrading standard or motor sports cars.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Engine | Engine code | Year | Note |
|---|---|---|---|---|---|
| NISSAN | 200 SX (S14) | 2.0 i 16V Turbo | SR20DET | 10.93-12.99 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| NISSAN | 280 ZX,ZXT (HGS130) | 2.8 | L28ET | 01.83-02.84 | Heavy Duty Version |
| NISSAN | 300 ZX (Z31) | 3.0 | VG30E | 01.84-12.87 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with LUK twin-mass flywheel |
| NISSAN | MAXIMA / MAXIMA QX IV (A32) | 3.0 | VQ30DE | 01.95-08.00 | Manual Transmission, 6-speed, Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| NISSAN | MAXIMA III (J30) | 3.0 i | VG30E | 10.88-06.94 | |
| NISSAN | PATROL Closed Off-Road Vehicle/carrosserie fermée (K160) | 3.2 D (K160) | SD33 | 11.79-08.88 | Manual Transmission, 6-speed, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| NISSAN | PATROL Closed Off-Road Vehicle/carrosserie fermée (K260) | 2.8 TD | RD28T | 05.86-06.90 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ......, for vehicles with single disc clutch |
| NISSAN | PATROL Closed Off-Road Vehicle/carrosserie fermée (K260) | 3.2 D | SD33T | 08.88-06.90 | Heavy Duty Version , Manual Transmission, 6-speed |
| NISSAN | PATROL Closed Off-Road Vehicle/carrosserie fermée (W160) | 3.2 D (W160) | SD33 | 11.79-08.88 | |
| NISSAN | PATROL Closed Off-Road Vehicle/carrosserie fermée (W260) | 2.8 D 4x4 | RD28T, RD28 | 03.89-03.96 | |
| NISSAN | PATROL Closed Off-Road Vehicle/carrosserie fermée (W260) | 2.8 TD | RD28T, RD28 | 06.89-11.95 | Hub Profile 23,3x26,3-23N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| NISSAN | PATROL Closed Off-Road Vehicle/carrosserie fermée (W260) | 3.0 4x4 | RB30S, SD33T | 03.89-10.93 | Hub Profile 21,8x24,2-23Z, rigid sintered plate |
| NISSAN | PATROL Closed Off-Road Vehicle/carrosserie fermée (W260) | 3.2 D | RB30S, SD33T | 08.88-06.90 | Hub Profile 15,6x18,7-14N, rigid sintered plate |
| NISSAN | PATROL GR IV (Y60, GR) | 2.8 TD (Y60A) | RD28T | 09.88-06.97 | |
| NISSAN | PATROL GR IV (Y60, GR) | 3.0 (Y60) | 09.88- | Chass. 85-C-109081->, Hub Profile 18,3x20,4-24N, rigid sintered plate | |
| NISSAN | PRAIRIE PRO (M11) | 2.4 i 4x4 | KA24E | 04.92-07.94 | Manual Transmission, 6-speed, Renew everytime |
| NISSAN | SUNNY III (N14) | 2.0 GTI-R 4x4 | SR20DET | 10.90-05.95 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with LUK twin-mass flywheel |
Type: Unspring 'Diameter: 240...
