Clutches and flywheels Xtreme KGM22001-1A Clutch Kit Xtreme Performance Heavy Duty Organic 320Nm | races-shop.com View larger

*38 856   

Xtreme clutch

KGM22001-1A Clutch Kit Xtreme Performance Heavy Duty Organic 320Nm

Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience. 

New product

Available on order : 10psc

At the latest: 9. 7.

233,70 € tax incl.

KGM22001-1A   

9337467078473

Enquiry product

Enquiry product

KGM22001-1A Clutch Kit Xtreme Performance Heavy Duty Organic 320Nm

KGM22001-1A Clutch Kit Xtreme Performance Heavy Duty Organic 320Nm

Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience. 

Send the question to the owner of the store, about this product.

* Required fields

  or  Cancel

Notify me

Notify me about the stock

KGM22001-1A Clutch Kit Xtreme Performance Heavy Duty Organic 320Nm

KGM22001-1A Clutch Kit Xtreme Performance Heavy Duty Organic 320Nm

To be informed about product update via email, fill out the form.

* Required

  or  Cancel

Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience. 

Xtreme Performance - sprung organic kit /-1ARecommended for: Street use in vehicles with minor engine modifications.

Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.

Specifications:
  • Torque capacity 320Nm
  • Clamp load Increased over standard
  • Organic Friction Discs
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

Xtreme PerformanceAt Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

What's in the Box?

Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.

Tech. Info:

Reference: KGM22001-1A

Weight: 7.83

Note:

Clutch Disc Diameter (mm): 220
Clutch Disc Spline Count: 10
Clutch Disc Spline Diameter (mm): 28.6
Torque (Nm): 320
Flywheel Step: 0
Design: Single Plate
Stage: Stage 1
Clamp Load:
Recommended for: Street Performance & Towing - Stage 1
Ring Gear Tooth count:
Additional information:

Single Plate

Suitable for:

- Holden/H Series/HT | 2.6/1969.05-1970.07/161 2640 Petrol 81 kW 110 BHP (1969.05 - 1970.07)
Holden/H Series/3.0/1968.07-1969.06/186 3048 Petrol 108 kW 147 BHP (1968.07 - 1969.06)
Holden/H Series/3.0/1969.06-1970.08/186 3048 Petrol 108 kW 147 BHP (1969.06 - 1970.08)
Holden/H Series/3.0/1970.08-1971.07/186 3048 Petrol 108 kW 147 BHP (1970.08 - 1971.07)
Holden/H Series/HT | 2.6/1969.05-1970.07/186 3048 Petrol 92 kW 125 BHP (1969.05 - 1970.07)
Holden/H Series/3.0/1970.08-1971.07/186 3048 Petrol 92 kW 125 BHP (1970.08 - 1971.07)
Holden/H Series/3.0/1968.07-1969.06/186 3048 Petrol 94 kW 128 BHP (1968.07 - 1969.06)
Holden/H Series/3.0/1969.06-1970.08/186 3048 Petrol 97 kW 132 BHP (1969.06 - 1970.08)
Holden/H Series/3.0/1970.08-1971.07/186 3048 Petrol 97 kW 132 BHP (1970.08 - 1971.07)
Holden/H Series/HX | 3.3/1976.07-1977.09/33LF 3298 Petrol 76 kW 103 BHP (1976.07 - 1977.09)
Holden/H Series/HZ | 3.3/1977.10-1980.04/33LF 3298 Petrol 76 kW 103 BHP (1977.10 - 1980.04)
Holden/H Series/3.3/1971.07-1974.10/33LFN 3298 Petrol 96 kW 131 BHP (1971.07 - 1974.10)
Holden/H Series/3.3/1974.10-1976.07/33LFP 3298 Petrol 101 kW 137 BHP (1974.10 - 1976.07)
Holden/H Series/3.3/1974.10-1976.07/33LFP 3298 Petrol 96 kW 131 BHP (1974.10 - 1976.07)
Holden/H Series/HJ | 3.3/1974.10-1976.07/33LFP 3298 Petrol 96 kW 131 BHP (1974.10 - 1976.07)
Holden/H Series/HK | 2.6/1968.01-1969.05/GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1968.01 - 1969.05)
Holden/H Series/HT | 2.6/1969.05-1970.07/GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1969.05 - 1970.07)
Holden/H Series/HG | 2.6/1970.07-1971.07/GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1970.07 - 1971.07)
Holden/H Series/HK | 2.6/1968.01-1969.05/GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1968.01 - 1969.05)
Holden/H Series/HT | 2.6/1969.05-1970.07/GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1969.05 - 1970.07)
Holden/H Series/HG | 2.6/1970.07-1971.07/GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1970.07 - 1971.07)
Holden/H Series/HJ | 2.8/1974.10-1976.07/GMH 173 (Red) 2838 Petrol 88 kW 120 BHP (1974.10 - 1976.07)
Holden/H Series/HK | 3.0/1968.01-1969.05/GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1968.01 - 1969.05)
Holden/H Series/HT | 3.0/1969.05-1970.07/GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1969.05 - 1970.07)
Holden/H Series/HG | 3.0/1970.07-1971.07/GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1970.07 - 1971.07)
Holden/H Series/HT | 3.0/1969.05-1970.07/GMH 186 (Red) 3048 Petrol 92 kW 125 BHP (1969.05 - 1970.07)
Holden/H Series/HG | 3.0/1970.07-1971.07/GMH 186 (Red) 3048 Petrol 92 kW 125 BHP (1970.07 - 1971.07)
Holden/H Series/HK | 3.0/1968.01-1969.05/GMH 186 (Red) 3048 Petrol 94 kW 128 BHP (1968.01 - 1969.05)
Holden/H Series/HT | 3.0/1969.05-1970.07/GMH 186 (Red) 3048 Petrol 97 kW 132 BHP (1969.05 - 1970.07)
Holden/H Series/HG | 3.0/1970.07-1971.07/GMH 186 (Red) 3048 Petrol 97 kW 132 BHP (1970.07 - 1971.07)
Holden/H Series/HG | 3.3/1970.07-1971.11/GMH 202 (Red) 3298 Petrol 101 kW 137 BHP (1970.07 - 1971.11)
Holden/H Series/HQ | 3.3/1971.08-1974.10/GMH 202 (Red) 3298 Petrol 101 kW 137 BHP (1971.08 - 1974.10)
Holden/H Series/3.3/1974.07-1974.10/GMH 202 (Red) 3298 Petrol 101 kW 137 BHP (1974.07 - 1974.10)
Holden/H Series/HJ | 3.3/1974.10-1976.07/GMH 202 (Red) 3298 Petrol 108 kW 147 BHP (1974.10 - 1976.07)
Holden/H Series/HX | 3.3/1976.07-1977.09/GMH 202 (Red) 3298 Petrol 76 kW 103 BHP (1976.07 - 1977.09)
Holden/H Series/HZ | 3.3/1977.10-1980.04/GMH 202 (Red) 3298 Petrol 76 kW 103 BHP (1977.10 - 1980.04)
Holden/H Series/HX | 3.3/1976.03-1977.09/GMH 202 (Red) 3298 Petrol 81 kW 110 BHP (1976.03 - 1977.09)
Holden/H Series/HZ | 3.3/1977.10-1980.04/GMH 202 (Red) 3298 Petrol 81 kW 110 BHP (1977.10 - 1980.04)
Holden/H Series/HZ | 3.3/1977.10-1980.04/GMH 202 (Red) 3298 Petrol 88 kW 120 BHP (1977.10 - 1980.04)
Holden/H Series/HG | 3.3/1970.07-1971.11/GMH 202 (Red) 3298 Petrol 96 kW 131 BHP (1970.07 - 1971.11)
Holden/H Series/HQ | 3.3/1971.08-1974.10/GMH 202 (Red) 3298 Petrol 96 kW 131 BHP (1971.08 - 1974.10)
Holden/H Series/HJ | 3.3/1974.10-1976.07/GMH 202 (Red) 3298 Petrol 96 kW 131 BHP (1974.10 - 1976.07) ,

Write a review

Write a review







  or  Cancel

Did not find your question?
Enter new question
Do you have a question? Search for an answer.




MarkModelTypeEngine code
HoldenH Series3.333LFN 3298 Petrol 96 kW 131 BHP (1971.07 - 1974.10)
HoldenH Series3.333LFP 3298 Petrol 101 kW 137 BHP (1974.10 - 1976.07)
HoldenH Series3.333LFP 3298 Petrol 96 kW 131 BHP (1974.10 - 1976.07)
HoldenH Series3.3GMH 202 (Red) 3298 Petrol 101 kW 137 BHP (1974.07 - 1974.10)
HoldenH Series3186 3048 Petrol 108 kW 147 BHP (1968.07 - 1969.06)
HoldenH Series3186 3048 Petrol 108 kW 147 BHP (1969.06 - 1970.08)
HoldenH Series3186 3048 Petrol 108 kW 147 BHP (1970.08 - 1971.07)
HoldenH Series3186 3048 Petrol 92 kW 125 BHP (1970.08 - 1971.07)
HoldenH Series3186 3048 Petrol 94 kW 128 BHP (1968.07 - 1969.06)
HoldenH Series3186 3048 Petrol 97 kW 132 BHP (1969.06 - 1970.08)
HoldenH Series3186 3048 Petrol 97 kW 132 BHP (1970.08 - 1971.07)
HoldenH SeriesHG 2.6GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1970.07 - 1971.07)
HoldenH SeriesHG 2.6GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1970.07 - 1971.07)
HoldenH SeriesHG 3.0GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1970.07 - 1971.07)
HoldenH SeriesHG 3.0GMH 186 (Red) 3048 Petrol 92 kW 125 BHP (1970.07 - 1971.07)
HoldenH SeriesHG 3.0GMH 186 (Red) 3048 Petrol 97 kW 132 BHP (1970.07 - 1971.07)
HoldenH SeriesHG 3.3GMH 202 (Red) 3298 Petrol 101 kW 137 BHP (1970.07 - 1971.11)
HoldenH SeriesHG 3.3GMH 202 (Red) 3298 Petrol 96 kW 131 BHP (1970.07 - 1971.11)
HoldenH SeriesHJ 2.8GMH 173 (Red) 2838 Petrol 88 kW 120 BHP (1974.10 - 1976.07)
HoldenH SeriesHJ 3.333LFP 3298 Petrol 96 kW 131 BHP (1974.10 - 1976.07)
HoldenH SeriesHJ 3.3GMH 202 (Red) 3298 Petrol 108 kW 147 BHP (1974.10 - 1976.07)
HoldenH SeriesHJ 3.3GMH 202 (Red) 3298 Petrol 96 kW 131 BHP (1974.10 - 1976.07)
HoldenH SeriesHK 2.6GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1968.01 - 1969.05)
HoldenH SeriesHK 2.6GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1968.01 - 1969.05)
HoldenH SeriesHK 3.0GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1968.01 - 1969.05)
HoldenH SeriesHK 3.0GMH 186 (Red) 3048 Petrol 94 kW 128 BHP (1968.01 - 1969.05)
HoldenH SeriesHQ 3.3GMH 202 (Red) 3298 Petrol 101 kW 137 BHP (1971.08 - 1974.10)
HoldenH SeriesHQ 3.3GMH 202 (Red) 3298 Petrol 96 kW 131 BHP (1971.08 - 1974.10)
HoldenH SeriesHT 2.6161 2640 Petrol 81 kW 110 BHP (1969.05 - 1970.07)
HoldenH SeriesHT 2.6186 3048 Petrol 92 kW 125 BHP (1969.05 - 1970.07)
HoldenH SeriesHT 2.6GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1969.05 - 1970.07)
HoldenH SeriesHT 2.6GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1969.05 - 1970.07)
HoldenH SeriesHT 3.0GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1969.05 - 1970.07)
HoldenH SeriesHT 3.0GMH 186 (Red) 3048 Petrol 92 kW 125 BHP (1969.05 - 1970.07)
HoldenH SeriesHT 3.0GMH 186 (Red) 3048 Petrol 97 kW 132 BHP (1969.05 - 1970.07)
HoldenH SeriesHX 3.333LF 3298 Petrol 76 kW 103 BHP (1976.07 - 1977.09)
HoldenH SeriesHX 3.3GMH 202 (Red) 3298 Petrol 76 kW 103 BHP (1976.07 - 1977.09)
HoldenH SeriesHX 3.3GMH 202 (Red) 3298 Petrol 81 kW 110 BHP (1976.03 - 1977.09)
HoldenH SeriesHZ 3.333LF 3298 Petrol 76 kW 103 BHP (1977.10 - 1980.04)
HoldenH SeriesHZ 3.3GMH 202 (Red) 3298 Petrol 76 kW 103 BHP (1977.10 - 1980.04)
HoldenH SeriesHZ 3.3GMH 202 (Red) 3298 Petrol 81 kW 110 BHP (1977.10 - 1980.04)
HoldenH SeriesHZ 3.3GMH 202 (Red) 3298 Petrol 88 kW 120 BHP (1977.10 - 1980.04)

Recent posts

How to choose alloy wheels for your car?

Information and important terms that every car enthusiast should know to choose the right wheels.
Read more
Modification of the M52B28 engine

How to increase the performance and reliability of one of the most popular BMW engines?
Read more
RACE-SHOP MEET & GREET 3

We took it to the next level!
Read more
Príprava auta na letnú sezónu

Rising temperatures bring the opportunity to prepare your car for the summer season. What to improve and what to watch out for?
Read more
Fuel pressure regulator and Wastegate

What are they for and what benefits do they bring?
Read more
Vehicle modification: BMW E36

Unlock your car's potential.
Read more
Modular floor

Modular floor for garage or workshop.
Read more
Aero Tec Laboratories Ltd (ATL)

More than 50 years in the field of fuel tanks for top motorsport.
Read more
Behind the gates of Forge Motorsport

Forge Motorsport revealed its production secrets to us.
Read more

Categories Manufacturers

Viewed products

Loading...