PROFI CONSULTING
from 9am to 5pm
No products
*348 101
New product
DB15116XP
9316391458391
Add to wishlist In your list · view

DBA Xtreme Performance front brake pads DB15116XP
DBA Xtreme Performance brake pads: high initial bite and consistent friction over a wide temperature range. For performance cars, track days, heavy towing and upgraded 4WDs.Send the question to the owner of the store, about this product.
* Required fields
or Cancel

DBA Xtreme Performance front brake pads DB15116XP
To be informed about product update via email, fill out the form.
* Required
or Cancel
XTREME PERFORMANCE (XP) brake pads are engineered for drivers who demand high initial bite and consistent friction across a wide temperature range. The XP compound is ideal for heavy-duty applications where elevated friction levels are essential for safe braking under extreme conditions.
Recommended for street-performance and police-pursuit vehicles, club track days, heavy towing, and upgraded 4WDs.
For optimal braking performance, pair XTREME PERFORMANCE pads with T3-slotted 4000 or 5000 Series rotors.
XTREME PERFORMANCE part numbers carry the suffix XP.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Type |
|---|---|---|
| VOLVO | S60 (Mk3) B4 | 2.0 Turbo and Electric 197BHP (2020-) |
| VOLVO | S60 (Mk3) B5 | 2.0 Turbo and Electric 250BHP (2020-) |
| VOLVO | S60 (Mk3) T4 | 2.0 Turbo 190BHP (2019-) |
| VOLVO | S60 (Mk3) T5 | 2.0 Turbo 252BHP (2018-) |
| VOLVO | S60 (Mk3) T6 | 2.0 Turbo and Supercharged 318BHP (2018-) |
| VOLVO | S60 (Mk3) T8 | 2.0 Turbo and Supercharged and Electric 400BHP (2018-) |
| VOLVO | S90 D3 | 2.0 TD 150BHP (2016-) |
| VOLVO | S90 D4 | 2.0 TD 190BHP (2016-) |
| VOLVO | S90 D5 | 2.0 TD 235BHP (2016-) |
| VOLVO | S90 T4 | 2.0 Turbo 190BHP (2017-) |
| VOLVO | S90 T5 | 2.0 Turbo 254BHP (2016-) |
| VOLVO | S90 T6 | 2.0 Turbo and Supercharged 320BHP (2016-) |
| VOLVO | S90 T8 | 2.0 Turbo and Supercharged and Electric 407BHP (2017-) |
| VOLVO | V60 (Mk2) T5 | 2.0 Turbo 250BHP (2018-) |
| VOLVO | V60 (Mk2) T6 | 2.0 Turbo 310BHP (2018-) |
| VOLVO | V60 (Mk2) T6 | 2.0 Turbo and Supercharged and Electric 340BHP (2018-) |
| VOLVO | V60 (Mk2) T8 | 2.0 Turbo and Supercharged and Electric 390BHP (2018-) |
| VOLVO | V90 Cross Country D4 | 2.0 TD 190BHP (2018-) |
| VOLVO | V90 Cross Country D5 | 2.0 TD 235BHP (2018-) |
| VOLVO | V90 Cross Country T5 | 2.0 Turbo 254BHP (2018-) |
| VOLVO | V90 Cross Country T6 | 2.0 Turbo and Supercharged 300BHP (2019-) |
| VOLVO | V90 Cross Country T6 | 2.0 Turbo and Supercharged 320BHP (2017-2019) |
| VOLVO | V90 D3 | 2.0 TD 150BHP (2016-) |
| VOLVO | V90 D4 | 2.0 TD 190BHP (2016-) |
| VOLVO | V90 D5 | 2.0 TD 235BHP (2016-) |
| VOLVO | V90 T4 | 2.0 Turbo 190BHP (2018-) |
| VOLVO | V90 T5 | 2.0 Turbo 254BHP (2016-) |
| VOLVO | V90 T6 | 2.0 Turbo and Supercharged 320BHP (2016-) |
| VOLVO | V90 T8 | 2.0 Turbo and Supercharged and Electric 407BHP (2017-) |
| VOLVO | XC40 B4 | 2.0 Turbo and Electric 197BHP AWD (2019-) |
| VOLVO | XC40 B5 | 2.0 Turbo and Electric 250BHP AWD (2019-) |
| VOLVO | XC40 D3 | 2.0 TD 150BHP (2018-) |
| VOLVO | XC40 D3 | 2.0 TD 150BHP AWD (2018-) |
| VOLVO | XC40 D4 | 2.0 TD 190BHP AWD (2017-) |
| VOLVO | XC40 T3 | 1.5 Turbo 156BHP (2018-) |
| VOLVO | XC40 T3 | 1.5 Turbo 163BHP (2019-) |
| VOLVO | XC40 T4 | 2.0 Turbo 190BHP (2018-) |
| VOLVO | XC40 T4 | 2.0 Turbo 190BHP AWD (2018-) |
| VOLVO | XC40 T5 | 1.5 Turbo and Electric 254BHP (2019-) |
| VOLVO | XC40 T5 | 2.0 Turbo 250BHP AWD (2017-) |
| VOLVO | XC60 (2nd Gen) | 2.0 TD 190BHP (2017-) |
| VOLVO | XC60 (2nd Gen) | 2.0 TD 200BHP (2019-) |
| VOLVO | XC60 (2nd Gen) | 2.0 TD 235BHP (2017-) |
| VOLVO | XC60 (2nd Gen) | 2.0 TD Hybrid 200BHP (2019-) |
| VOLVO | XC60 (2nd Gen) | 2.0 TD Hybrid 245BHP (2019-) |
| VOLVO | XC60 (2nd Gen) | 2.0 Turbo 190BHP (2017-) |
| VOLVO | XC60 (2nd Gen) | 2.0 Turbo 254BHP (2017-) |
| VOLVO | XC60 (2nd Gen) | 2.0 Turbo 320BHP (2017-) |
| VOLVO | XC60 (2nd Gen) | 2.0 Turbo and Electric 197BHP (2019-) |
| VOLVO | XC60 (2nd Gen) | 2.0 Turbo and Electric 300BHP (2019-) |
| VOLVO | XC60 (2nd Gen) | 2.0 Turbo and Electric 320+87BHP (2017-) |
| VOLVO | XC90 (2nd Gen) B5 | 2.0 TD Hybrid 235BHP (2019-) |
| VOLVO | XC90 (2nd Gen) B5 | 2.0 Turbo and Electric 250BHP (2020-) |
| VOLVO | XC90 (2nd Gen) B6 | 2.0 Turbo and Electric 300BHP (2020-) |
| VOLVO | XC90 (2nd Gen) D4 | 2.0 TD 190BHP (2015-2019) |
| VOLVO | XC90 (2nd Gen) D5 | 2.0 Twin TD 225BHP (2015-) |
| VOLVO | XC90 (2nd Gen) T5 | 2.0 Turbo 254BHP (2015-2019) |
| VOLVO | XC90 (2nd Gen) T6 | 2.0 Turbo and Supercharged 320BHP (2015-) |
| VOLVO | XC90 (2nd Gen) T8 | 2.0 Turbo and Supercharged Hybrid 390BHP (2018-) |
| VOLVO | XC90 (2nd Gen) T8 | 2.0 Turbo and Supercharged Hybrid 407BHP (2015-) |
No manufacturer found
