PROFI CONSULTING
from 9am to 5pm
No products
*142 773
New product
1.228,80 € tax incl.1
MD901C
EBC BRAKES:
Independent leader in the production of brake components with over 5,000 products for all possible vehicles in the world. EBC brakes are manufactured in two patented factories in the UK and US. The brakes are focused on precision and quality - from bicycles, race cars to military Humvee or farm equipment.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Year |
|---|---|---|
| ATALA | Hacker | 1997 |
| ATALA | Hacker LC | 1997 |
| ATALA | Hacker Racing | 1997 |
| BENELLI | 491 (All drum rear models) 50cc | 1998-2004 |
| BENELLI | 491 (All rear disc models) 50cc | 1999-2004 |
| BENELLI | K2 100 | 1999-2001 |
| BENELLI | K2 50 | 1998-2001 |
| BENELLI | Naked 100 | 2002 |
| BENELLI | Naked 50 | 2002-2003 |
| BETA | ARK (Air Cooled Models) | 1996-2014 |
| BETA | ARK (LC Models) | 1997-2014 |
| BETA | Eickon 50 | 1999-2006 |
| BETA | Tempo 50 | 1998-2002 |
| GILERA | Typhoon 50 | 1996- |
| GILERA | Typhoon 50 All models | 1993-1995 |
| GOVECS (Electric Scooters) | GO S 1.2 | 2011-2014 |
| GOVECS (Electric Scooters) | GO S 1.4 | 2011-2014 |
| GOVECS (Electric Scooters) | GO S 2.4 | 2011-2014 |
| GOVECS (Electric Scooters) | GO S 3.4 | 2011-2014 |
| GOVECS (Electric Scooters) | GO T 1.2 | 2011-2014 |
| GOVECS (Electric Scooters) | GO T 1.4 | 2013-2014 |
| GOVECS (Electric Scooters) | GO T 2.4 | 2011-2014 |
| GOVECS (Electric Scooters) | GO T 3.4 | 2011-2014 |
| MALAGUTI | Crosser CR1 (Front brake pad with two pin holes) | 1995-1998 |
| MALAGUTI | Crosser CR1 | 1995-1998 |
| MALAGUTI | F12 50 Phantom | 1998 |
| MALAGUTI | F15 50 Firefox | 1998-2000 |
| MALAGUTI | Firefox F15 50 | 1996-1998 |
| MALAGUTI | Phantom F12 (Front brake pad with two pin holes) | 1994-1998 |
| PEUGEOT | Buxy M/Buxy RM (50cc) (Countersunk disc - Grimeca Wheels - AJP Caliper - check pad shape before ordering) | 1994-1997 |
| PEUGEOT | Buxy M/Buxy RM (50cc) (Countersunk disc - Grimeca Wheels - Grimeca Caliper) | 1994-1997 |
| PEUGEOT | Buxy M/Buxy RM (50cc) (Countersunk disc - Grimeca Wheels - Hengtong caliper - check pad shape before ordering) | 1994-1997 |
| PEUGEOT | Elyseo 50 (AJP Caliper - check pad shape before ordering) | 1998-2002 |
| PEUGEOT | Elyseo 50 (Hengtong caliper - check pad shape before ordering) | 1998-2002 |
| PEUGEOT | Elyseo 50 | 1998-2002 |
| PEUGEOT | Elyseo 50 | 2003 |
| PEUGEOT | Ludix Ambition (14 Inch wheels) 125cc (Countersunk disc - Grimeca Wheels) | 2004 |
| PEUGEOT | Ludix Pro (4T/14 Inch Wheels/AJP Caliper) | 2011-2013 |
| PEUGEOT | Ludix Pro (4T/14 Inch Wheels/J.Juan Caliper) | 2011-2013 |
| PEUGEOT | SV 100 L | -0 |
| PEUGEOT | SV 50/80/125 (Geo) (Countersunk disc - Grimeca Wheels - Hengtong Caliper - check pad shape before ordering) | 1993- |
| PEUGEOT | SV 50/80/125 (Geo) (Countersunk disc - Grimeca Wheels - Nissin Caliper - check pad shape before ordering) | 1993- |
| PEUGEOT | Speedake 50cc (Countersunk disc - Grimeca Wheels - AJP Caliper - check pad shape before ordering) | 1995-2001 |
| PEUGEOT | Speedake 50cc (Countersunk disc - Grimeca Wheels - Hengtong caliper - check pad shape before ordering) | 1995-2001 |
| PEUGEOT | Squab 50cc (Countersunk disc - Grimeca Wheels - AJP Caliper - check pad shape before ordering) | 1995-2001 |
| PEUGEOT | Squab 50cc (Countersunk disc - Grimeca Wheels - Hengtong caliper - check pad shape before ordering) | 1995-2001 |
| PEUGEOT | TRK 2WRC 50 (2T) (AJP Caliper - check pad shape before ordering) | 1999-2008 |
| PEUGEOT | TRK 2WRC 50 (2T) (Hengtong Caliper - check pad shape before ordering) | 1999-2008 |
| PEUGEOT | TRK 50 (2T/10 Inch Wheels) | 2009-2012 |
| PEUGEOT | TRK 50 12 (2T/12 Inch Wheels) | 2009-2012 |
| PEUGEOT | Trekker (2T) (AJP Caliper) | 1998-2000 |
| PEUGEOT | Trekker (2T) (Heng Tong Caliper) | 1998-2000 |
| PEUGEOT | Trekker 100 (2T) AJP Caliper | 1998-2000 |
| PEUGEOT | Vivacity 2 50 (AJP Caliper/10 Inch Wheels/190mm Disc) | 2008-2011 |
| PEUGEOT | Vivacity 2 50 (Heng Tong Caliper/10 Inch Wheels/190mm Disc) | 2008-2011 |
| PEUGEOT | Vivacity 50 (AJP Caliper/12 Inch Wheels/190mm Disc) | 1992-2007 |
| PEUGEOT | Vivacity 50 (Heng Tong Caliper/12 Inch Wheels/190mm Disc) | 1992-2007 |
| TAMORETTI | Retro 125 | -0 |
| TAMORETTI | Retro 50 | -0 |
| TAMORETTI | Stealth 125 | -0 |
Contour Disc Front Left
